Loading deals...
Verified buyer-submitted deals
Showing real prices paid for AUDI A6s across 9 states
Showing 24 of 33 deals
| 2026 | Audi | A6 | Premium Plus | $72,520 | $64,744 | $3,000 | - | $4,776 | 6.6% | $299 | - | 54650 | MN | Morrie's Auto Group | Apr 2026 | Great |
| 2026 | Audi | A6 | Premium Plus | $72,520 | $67,744 | $3,000 | - | $4,776 | 6.6% | $299 | $72,158 | 54650 | WI | Morrie's Audi VW La Crosse | Apr 2026 | Great |
| 2026 | Audi | A6 | 3.0t | $72,520 | $66,718 | $3,000 | - | $5,802 | 8.0% | $398 | $72,122 | 44094 | OH | Audi Mentor | Mar 2026 | Great |
| 2026 | Audi | A6 | - | $72,520 | $63,219 | $3,500 | - | $5,801 | 8.0% | $299 | - | 54650 | WI | Morrie's Auto Group | Mar 2026 | Great |
| 2026 | Audi | A6 | - | $72,520 | $65,744 | $3,000 | $2,098 | $1,678 | 2.3% | $299 | - | 54650 | WI | Morrie's Auto Group | Mar 2026 | Fair |
| 2026 | Audi | A6 | - | $72,520 | $63,129 | $3,500 | - | $5,891 | 8.1% | $299 | - | 54850 | WI | Morrie's Auto Group | Mar 2026 | Great |
| 2026 | Audi | A6 | 3.0 | $72,520 | $68,894 | - | - | $3,626 | 5.0% | $399 | $73,472 | 54701 | WI | Audi/VW of Eau Claire | Mar 2026 | Great |
| 2026 | Audi | A6 | - | $72,520 | $71,520 | $3,000 | - | $1,000 | 1.4% | $499 | - | 53223 | WI | Audi North Shore | Mar 2026 | Fair |
| 2026 | Audi | A6 | Base | $71,840 | $63,811 | $3,000 | - | $5,029 | 7.0% | $225 | $68,350 | 77098 | TX | Audi Central Houston | Mar 2026 | Great |
| 2026 | Audi | A6 | - | $71,840 | $65,440 | $3,000 | $1,582 | $1,818 | 2.5% | $225 | $71,699 | 77098 | TX | Audi Central Houston | Mar 2026 | Good |
| 2026 | Audi | A6 | Premium | $68,220 | $62,762 | - | - | $5,458 | 8.0% | $699 | $68,336 | 08002 | NJ | Cherry Hill Imports Porsche Audi VW | Mar 2026 | Great |
| 2026 | Audi | A6 | 3.0t | $72,520 | $69,257 | $500 | - | $3,263 | 4.5% | $398 | $74,845 | 44094 | OH | Audi Mentor | Mar 2026 | Good |
| 2026 | Audi | A6 | Premium | $68,220 | $68,220 | - | - | $0 | 0.0% | $699 | $74,177 | 08002 | NJ | Cherry Hill Imports Porsche Audi VW | Mar 2026 | Fair |
| 2026 | AUDI | A6 | - | $72,520 | $69,118 | - | - | $3,402 | 4.7% | $398 | $74,857 | 45449 | OH | Audi Dayton | Feb 2026 | Good |
| 2026 | AUDI | A6 | Premium Plus | $72,520 | $68,444 | $1,000 | - | $3,076 | 4.2% | $448 | - | 44130 | OH | Audi Middleburg Heights | Feb 2026 | Good |
| 2026 | AUDI | A6 | Base | $72,520 | $71,520 | - | - | $1,000 | 1.4% | $799 | $74,602 | 28403 | NC | Audi Cape Fear | Feb 2026 | Fair |
| 2026 | AUDI | A6 | - | $71,090 | $71,090 | $1,000 | - | $0 | 0.0% | $398 | - | 44130 | OH | Audi Middleburg Heights | Feb 2026 | Fair |
| 2026 | AUDI | A6 | Base | $72,520 | $72,520 | - | - | $0 | 0.0% | $799 | $75,632 | 28403 | NC | Audi Cape Fear | Feb 2026 | Fair |
| 2026 | AUDI | A6 | Premium Plus | $72,670 | $66,856 | - | $336 | $5,478 | 7.5% | $599 | $67,791 | 03885 | NH | Audi Stratham | Feb 2026 | Great |
| 2026 | AUDI | A6 | Premium Plus | $70,670 | $70,670 | - | - | $0 | 0.0% | $595 | $71,290 | 03060 | NH | Audi Nashua | Feb 2026 | Fair |
| 2026 | AUDI | A6 | Base | $70,220 | $64,620 | - | - | $5,600 | 8.0% | $175 | $70,511 | 10532 | NY | Audi Hawthorne | Feb 2026 | Great |
| 2026 | AUDI | A6 | Base 55 Tfsi | $70,220 | $67,720 | - | - | $2,500 | 3.6% | $175 | $73,872 | 10532 | NY | Audi Hawthorne | Feb 2026 | Good |
| 2026 | AUDI | A6 | Base | $74,770 | $68,770 | - | - | $6,000 | 8.0% | $800 | $74,780 | 21704 | MD | Ourisman Frederick | Feb 2026 | Great |
| 2026 | AUDI | A6 | - | $74,770 | $70,720 | - | - | $4,050 | 5.4% | $800 | $76,856 | 21704 | MD | Ourisman Honda of Frederick | Feb 2026 | Great |
Showing all 24 deals