Loading deals...
Verified buyer-submitted deals
Showing real prices paid for Audi Q7s across 11 states
| 2026 | Audi | Q7 | Premium Plus | $78,445 | $75,445 | $5,000 | - | $3,000 | 3.8% | $699 | $76,916 | 07724 | NJ | AUDI EATONTOWN | Apr 2026 | Good |
| 2026 | Audi | Q7 | - | $85,590 | $80,590 | $7,000 | - | $5,000 | 5.8% | $425 | - | 39211 | MS | Ritchey Automotive | Mar 2026 | Great |
| 2026 | Audi | Q7 | - | $85,590 | $80,590 | $7,000 | - | $5,000 | 5.8% | $425 | - | 39211 | MS | Ritchey Automotive | Mar 2026 | Great |
| 2026 | Audi | Q7 | Premium Plus | $78,410 | $74,225 | $7,000 | - | $4,185 | 5.3% | $490 | - | 16801 | PA | Audi State College | Mar 2026 | Great |
| 2026 | Audi | Q7 | Premium Plus | $78,410 | $74,225 | $7,000 | - | $0 | 0.0% | $490 | - | 16801 | PA | Audi State College | Mar 2026 | Fair |
| 2026 | Audi | Q7 | 2.0 Tfsi | $68,045 | $68,045 | $5,000 | - | $0 | 0.0% | $490 | $72,508 | 16509 | PA | ROTH CADILLAC, INC. AUDI ERIE | Mar 2026 | Fair |
| 2026 | Audi | Q7 | Premium Plus | $70,795 | $58,424 | $6,000 | - | $6,371 | 9.0% | $799 | $61,294 | 28806 | NC | Flow Companies of Asheville | Mar 2026 | Excellent |
| 2026 | Audi | Q7 | 45 Premium Plus | $70,795 | $62,037 | $5,500 | - | $3,258 | 4.6% | $799 | $65,000 | 28806 | NC | Flow Companies of Asheville | Mar 2026 | Good |
| 2026 | AUDI | Q7 | 2.0 Tfsi | $71,045 | $69,045 | - | - | $2,000 | 2.8% | $699 | $75,066 | 08012 | NJ | AUDI TURNERSVILLE | Feb 2026 | Good |
| 2026 | AUDI | Q7 | Premium Plus | $70,755 | $67,731 | $3,000 | $599 | $2,425 | 3.4% | $379 | - | - | - | - | Feb 2026 | Good |
| 2026 | AUDI | Q7 | - | $67,700 | $64,950 | $3,000 | - | $2,750 | 4.1% | $425 | $69,242 | 71106 | LA | Audi Shreveport | Feb 2026 | Good |
| 2026 | AUDI | Q7 | Premium | $67,145 | $62,273 | $3,500 | $995 | $3,877 | 5.8% | $499 | - | 80525 | CO | Ed Carroll Motor Company | Feb 2026 | Great |
| 2025 | AUDI | Q7 | Premium Plus 55 Tfsi | $77,750 | $67,358 | $4,000 | - | $10,392 | 13.4% | $0 | $70,843 | 36117 | AL | Jack Ingram Motors | Feb 2026 | Excellent |
| 2026 | AUDI | Q7 | - | $68,295 | $60,943 | - | - | $7,352 | 10.8% | $85 | $68,425 | 90503 | CA | Audi Pacific | Feb 2026 | Excellent |
| 2026 | AUDI | Q7 | Premium | $67,145 | $62,273 | - | - | $4,872 | 7.3% | - | - | - | CO | Ed Carroll Company, Inc. | Feb 2026 | Great |
| 2026 | AUDI | Q7 | - | $67,145 | $63,145 | $3,000 | $995 | $3,005 | 4.5% | $499 | - | 80525 | CO | Ed Carroll Motor Company, Inc. | Feb 2026 | Good |
| 2026 | AUDI | Q7 | Premium | $67,145 | $63,145 | $3,000 | $995 | $3,005 | 4.5% | $499 | - | 80525 | CO | Ed Carroll Motor Company, Inc. | Feb 2026 | Good |
| 2025 | AUDI | Q7 | Premium Plus 55 Tfsi | $77,750 | $67,358 | $4,000 | - | $10,392 | 13.4% | $0 | $70,843 | 36117 | AL | Jack Ingram Motors | Feb 2026 | Excellent |
| 2026 | AUDI | Q7 | 55 Tfsi Quat | $87,840 | $85,340 | $6,000 | - | $2,500 | 2.8% | $0 | $86,224 | 72211 | AR | Audi Little Rock | Feb 2026 | Good |
| 2026 | AUDI | Q7 | 55 Tfsi Quat | $87,840 | $85,340 | $6,000 | - | $2,500 | 2.8% | $0 | $86,224 | 72211 | AR | Audi Little Rock | Feb 2026 | Good |
| 2025 | Audi | Q7 | Prestige 55 Tfsi | $85,250 | $80,962 | $4,000 | - | $4,288 | 5.0% | $899 | $81,293 | 24017 | VA | Parks Luxury of Roanoke | Dec 2025 | Great |
| 2025 | Audi | Q7 | 55 Premium All-whee | $76,205 | $64,600 | $4,000 | - | $7,605 | 10.0% | $800 | $71,415 | 37421 | TN | Audi Chattanooga | Dec 2025 | Excellent |
Showing all 22 deals