Loading deals...
Verified buyer-submitted deals
Showing real prices paid for BMW 2 Series across 10 states
Showing 24 of 55 deals
| 2026 | BMW | 2 Series | 228i Base | $44,350 | $40,850 | - | - | $3,500 | 7.9% | $85 | $44,755 | 92618 | CA | Irvine BMW | Apr 2026 | Great |
| 2026 | BMW | M235 Gran Coupe | M235i | $58,035 | $53,624 | - | - | $4,411 | 7.6% | $490 | $57,566 | 17601 | PA | Faulkner | Apr 2026 | Great |
| 2025 | BMW | 2 Series | M240i | $60,590 | $58,090 | $750 | - | $1,750 | 2.9% | $599 | $61,219 | 04092 | ME | BMW of Westbrook | Apr 2026 | Good |
| 2026 | BMW | 2 Series | Base | $44,350 | $40,850 | - | - | $3,500 | 7.9% | $85 | $44,755 | 92618 | CA | Irvine BMW | Apr 2026 | Great |
| 2026 | BMW | 2 Series | 230i | $49,455 | $45,701 | - | - | $3,754 | 7.6% | $490 | $49,159 | - | PA | BMW of Devon | Apr 2026 | Great |
| 2026 | BMW | 2 Series | 228i Gc | $47,950 | $44,950 | - | - | $3,000 | 6.3% | $378 | $42,854 | 60126 | IL | Elmhurst BMW | Mar 2026 | Great |
| 2025 | BMW | 2 Series | 230i | $48,520 | $45,880 | - | - | $2,640 | 5.4% | $175 | - | 13039 | NY | Burdick BMW | Mar 2026 | Great |
| 2026 | BMW | 2 Series | 228i Base | $44,460 | $41,460 | - | - | $3,000 | 6.7% | $85 | $45,146 | 92618 | CA | Irvine BMW | Mar 2026 | Great |
| 2026 | BMW | 2 Series | 230i | $49,455 | $45,701 | - | - | $3,754 | 7.6% | $490 | $49,159 | - | PA | BMW of Devon | Mar 2026 | Great |
| 2026 | BMW | 2 Series | 230i | $44,460 | $40,960 | - | $11 | $3,489 | 7.8% | $85 | $44,875 | 92618 | CA | Irvine BMW | Mar 2026 | Great |
| 2026 | BMW | 2 Series | 230i C | $50,055 | $45,855 | - | - | $4,200 | 8.4% | $799 | $50,462 | 21409 | MD | BMW of Annapolis | Mar 2026 | Great |
| 2026 | BMW | 2 Series | 230i | $49,455 | $45,701 | - | - | $3,754 | 7.6% | $490 | $49,193 | - | PA | BMW of Devon | Mar 2026 | Great |
| 2026 | BMW | 2 Series | 228i Gc | $49,890 | $47,396 | - | - | $2,494 | 5.0% | $180 | $50,529 | 52002 | IA | DEERY BROTHERS of Dubuque | Mar 2026 | Great |
| 2026 | BMW | 2 Series | 228i Base | $44,460 | $40,960 | - | - | $3,500 | 7.9% | $85 | $44,875 | 92618 | CA | Irvine BMW | Mar 2026 | Great |
| 2025 | BMW | 228 Gran Coupe | 228i | $46,125 | $41,625 | - | $395 | $4,105 | 8.9% | $85 | $46,805 | 95973 | CA | Courtesy Automotive Center | Mar 2026 | Excellent |
| 2025 | BMW | 228 Gran Coupe | 228i | $46,125 | $42,125 | - | $995 | $3,005 | 6.5% | $85 | $48,013 | 95973 | CA | Courtesy Automotive Center | Mar 2026 | Great |
| 2026 | BMW | 230 | 230i 262b | $50,375 | $46,178 | - | $1,197 | $3,000 | 6.0% | $799 | $48,729 | 29407 | SC | Hendrick Imports | Mar 2026 | Great |
| 2026 | BMW | 230 | 230i 262b | $50,375 | $46,678 | - | $1,197 | $2,500 | 5.0% | $799 | $49,229 | 29407 | SC | Hendrick Imports | Mar 2026 | Great |
| 2026 | BMW | 228 Gran Coupe | Base | $46,325 | $45,298 | - | $1,222 | $196 | 0.4% | $0 | $49,691 | 78744 | TX | BMW of South Austin | Mar 2026 | Above MSRP |
| 2026 | BMW | 2 Series Gran Coupe | 228i | $46,325 | $43,082 | - | - | $3,243 | 7.0% | $400 | $46,773 | 02842 | RI | BMW of Newport | Mar 2026 | Great |
| 2026 | BMW | 2 Series Gran Coupe | 228i | $46,325 | $46,325 | - | $1,199 | $1,199 | 2.6% | $400 | $51,526 | 02842 | RI | BMW of Newport | Mar 2026 | Above MSRP |
| 2026 | BMW | 230 | - | $52,280 | $48,098 | - | - | $4,182 | 8.0% | $490 | $51,696 | 19004 | PA | BMW and MINI of the Main Line | Mar 2026 | Great |
| 2026 | BMW | 230 | - | $52,280 | $48,098 | - | - | $4,182 | 8.0% | $490 | $51,696 | 19004 | PA | BMW and MINI of the Main Line | Mar 2026 | Great |
| 2026 | BMW | 230 | - | $52,280 | $49,143 | - | $1,295 | $1,842 | 3.5% | $490 | $54,178 | 19004 | PA | BMW and MINI of the Main Line | Mar 2026 | Good |
Showing all 24 deals