Loading deals...
Verified buyer-submitted deals
Showing real prices paid for BMW 4 Series across 10 states
Showing 24 of 40 deals
| 2026 | BMW | 4 Series | 430i Convert | $68,125 | $62,675 | - | - | $5,450 | 8.0% | $899 | $65,595 | 28303 | NC | Valley Auto World | Apr 2026 | Great |
| 2026 | BMW | 4 Series | 430i | $56,105 | $51,117 | $500 | - | $4,988 | 8.9% | $225 | $54,295 | 76011 | TX | BMW of Arlington | Apr 2026 | Excellent |
| 2026 | BMW | 4 Series | 430i | $62,100 | $57,753 | - | - | $4,347 | 7.0% | $490 | $61,935 | - | PA | BMW MINI of Allentown | Apr 2026 | Great |
| 2026 | BMW | 4 Series | 430i | $56,105 | $52,605 | - | - | $3,500 | 6.2% | $225 | $56,412 | 76011 | TX | BMW of Arlington | Apr 2026 | Great |
| 2026 | BMW | 4 Series | 430i I Rear | $60,505 | $54,991 | - | $274 | $5,240 | 8.7% | $85 | $61,912 | 90755 | CA | Long Beach BMW | Apr 2026 | Excellent |
| 2026 | BMW | 4 Series | 430i | $61,000 | $60,000 | - | - | $1,000 | 1.6% | $490 | $64,312 | 19382 | PA | BMW Of West Chester | Mar 2026 | Fair |
| 2026 | BMW | 4 Series | 430i | $62,100 | $57,753 | - | - | $4,347 | 7.0% | $490 | $61,935 | - | PA | BMW MINI of Allentown | Mar 2026 | Great |
| 2026 | BMW | 4 Series | 430i | $61,000 | $60,000 | - | - | $1,000 | 1.6% | $490 | $64,312 | 19382 | PA | BMW Of West Chester | Mar 2026 | Fair |
| 2026 | BMW | 4 Series | 430i Cp S | $63,525 | $58,442 | - | $499 | $4,583 | 7.2% | $477 | $63,915 | 15317 | PA | Bobby Rahal BMW of South Hills | Mar 2026 | Great |
| 2026 | BMW | 4 Series | 430i I | $60,780 | $55,241 | - | - | $5,539 | 9.1% | $799 | $60,343 | 37421 | TN | BMW of Chattanooga | Mar 2026 | Excellent |
| 2026 | BMW | 4 Series | 430i I Convert | $68,125 | $65,625 | - | - | $2,500 | 3.7% | $899 | $68,634 | 28303 | NC | Valley Auto World | Mar 2026 | Good |
| 2026 | BMW | 4 Series | - | $68,255 | $64,501 | - | - | $3,754 | 5.5% | $674 | $69,238 | 02134 | MA | Herb Chambers BMW/MINI of Boston | Mar 2026 | Great |
| 2026 | BMW | M440 | M440i C | $73,055 | $67,942 | - | - | $5,113 | 7.0% | $495 | $72,884 | 02062 | MA | BMW of Norwood | Mar 2026 | Great |
| 2026 | BMW | M440 | M440i C | $73,055 | $69,137 | - | - | $3,918 | 5.4% | $495 | $74,154 | 02062 | MA | BMW of Norwood | Mar 2026 | Great |
| 2026 | BMW | 4 Series | 430i | $60,155 | $55,343 | - | - | $4,812 | 8.0% | $999 | $60,729 | 08817 | NJ | Open Road BMW of Edison | Mar 2026 | Great |
| 2026 | BMW | 4 Series | M440i | $72,455 | $68,833 | - | - | $3,622 | 5.0% | $85 | $75,220 | - | - | Valley BMW | Mar 2026 | Great |
| 2026 | BMW | 4 Series | M440i | $72,455 | $68,833 | - | - | $3,622 | 5.0% | $85 | $75,220 | 95356 | CA | Valley BMW | Mar 2026 | Great |
| 2025 | BMW | 4 Series | 430i | $42,744 | $42,744 | - | $799 | $799 | 1.9% | $799 | $47,595 | 31909 | GA | BMW of Columbus | Mar 2026 | Above MSRP |
| 2026 | BMW | 4 Series | 430i | $73,980 | $72,480 | - | - | $1,500 | 2.0% | $594 | $77,816 | 02601 | MA | BMW of Cape Cod | Mar 2026 | Fair |
| 2026 | BMW | 430Xi | 430i Cp S | $63,525 | $60,349 | - | $499 | $2,677 | 4.2% | $477 | $65,215 | 15317 | PA | Bobby Rahal BMW of South Hills | Mar 2026 | Good |
| 2026 | BMW | 4 Series | 430i | $61,000 | $60,000 | - | - | $1,000 | 1.6% | $490 | $64,312 | 19382 | PA | BMW Of West Chester | Mar 2026 | Fair |
| 2026 | BMW | 4 Series | M440i | $77,775 | $72,797 | - | - | $4,978 | 6.4% | $175 | - | 13039 | NY | Burdick BMW | Feb 2026 | Great |
| 2026 | BMW | 4 Series | - | $77,775 | $75,775 | - | - | $2,000 | 2.6% | $175 | - | 13039 | NY | Burdick BMW | Feb 2026 | Good |
| 2026 | BMW | 4 Series | 430i Gc | $64,700 | $64,700 | - | - | $0 | 0.0% | $436 | - | 70817 | LA | Brian Harris BMW | Feb 2026 | Fair |
Showing all 24 deals