Loading deals...
Verified buyer-submitted deals
Showing real prices paid for Chevrolet Suburbans across 13 states


LT 4x2
Showing 24 of 38 deals
| 2025 | Chevrolet | Suburban | Premier | $86,445 | $80,945 | $1,000 | $399 | $5,101 | 5.9% | $899 | - | - | CT | Woodbury Chevrolet | Apr 2026 | Great |
| 2025 | Chevrolet | Suburban | Premier | $86,445 | $80,445 | - | $399 | $5,601 | 6.5% | $899 | - | - | CT | Woodbury Chevrolet | Apr 2026 | Great |
| 2025 | Chevrolet | Suburban | High Country | $91,725 | $83,837 | - | - | $7,888 | 8.6% | $398 | $91,037 | - | OH | Ganley Chevrolet Brook Park | Apr 2026 | Excellent |
| 2025 | Chevrolet | Suburban | - | $85,905 | $81,410 | - | - | $4,495 | 5.2% | $200 | $88,047 | - | WA | Northwest Chevrolet | Apr 2026 | Great |
| 2026 | Chevrolet | Suburban | - | $69,495 | $65,200 | - | - | $4,295 | 6.2% | $413 | $65,686 | 60438 | IL | Phillipschevrolet.com | Apr 2026 | Great |
| 2025 | Chevrolet | Suburban | Premier | $82,090 | $76,165 | $1,000 | $399 | $4,526 | 5.5% | $995 | $83,260 | 33764 | FL | AutoNation Chevrolet South Clearwater | Apr 2026 | Great |
| 2026 | Chevrolet | Suburban | High Country | $101,994 | $98,675 | - | - | $3,319 | 3.3% | $378 | $107,598 | 60090 | IL | Tasca Chevrolet Wheeling | Apr 2026 | Good |
| 2025 | Chevrolet | Suburban | - | $85,639 | $75,246 | $1,000 | $1,584 | $8,809 | 10.3% | $647 | $83,245 | 43953 | OH | Gerry Raymond Chevrolet GMC | Apr 2026 | Excellent |
| 2025 | Chevrolet | Suburban | Ltz Premier | $88,205 | $81,600 | - | $1,107 | $5,499 | 6.2% | $0 | $88,849 | 38128 | TN | Jim Keras Chevrolet | Apr 2026 | Great |
| 2025 | Chevrolet | Suburban | Premier | $88,630 | $86,630 | - | - | $2,000 | 2.3% | $569 | - | 81601 | CO | Mountain Chevrolet | Apr 2026 | Fair |
| 2026 | Chevrolet | Suburban | High Country | $92,180 | $87,808 | - | $1,098 | $3,274 | 3.6% | $251 | $95,437 | - | IN | Andy Mohr Chevrolet | Apr 2026 | Good |
| 2026 | Chevrolet | Suburban | Rst | $86,105 | $81,829 | - | - | $4,276 | 5.0% | $249 | $87,825 | 47802 | IN | Terre Haute Chevrolet | Apr 2026 | Great |
| 2026 | Chevrolet | Suburban | High Country | $92,180 | $87,808 | - | $1,098 | $3,274 | 3.6% | $251 | $95,437 | 46168 | IN | Andy Mohr Chevrolet | Mar 2026 | Good |
| 2026 | Chevrolet | Suburban | High Country | $92,180 | $87,808 | - | $1,098 | $3,274 | 3.6% | $251 | $95,437 | 46168 | IN | Andy Mohr Chevrolet | Mar 2026 | Good |
| 2026 | Chevrolet | Suburban | K1500 | $81,810 | $81,810 | - | - | $0 | 0.0% | $449 | $90,283 | 66441 | KS | JIM CLARK AUTO CENTER | Mar 2026 | Fair |
| 2026 | Chevrolet | Suburban | LT | $78,690 | $75,149 | - | - | $3,541 | 4.5% | $449 | - | 75228 | TX | Young Chevrolet | Mar 2026 | Good |
| 2026 | Chevrolet | Suburban | LS | $65,995 | $62,195 | - | $2,046 | $1,754 | 2.7% | $0 | $71,474 | 85711 | AZ | O'Rielly Chevrolet | Mar 2026 | Good |
| 2026 | Chevrolet | Suburban | Rst | $93,670 | $93,670 | - | $1,398 | $1,398 | 1.5% | $549 | $96,747 | 87110 | NM | Larry H. Miller Casa Chevrolet | Mar 2026 | Above MSRP |
| 2026 | Chevrolet | Suburban | Z71 | $85,525 | $80,731 | - | - | $4,794 | 5.6% | $799 | $89,497 | 85284 | AZ | AutoNation Chevrolet Mesa | Mar 2026 | Great |
| 2024 | Chevrolet | Suburban | Z71 | $85,625 | $80,731 | - | $2,047 | $2,847 | 3.3% | $599 | $92,251 | 85284 | AZ | AutoNation Chevrolet Mesa | Mar 2026 | Good |
| 2026 | Chevrolet | Suburban | LT 4x2 | $75,465 | $72,069 | - | $395 | $3,001 | 4.0% | $0 | $80,077 | 70518 | LA | Courtesy Cadillac Broussard | Feb 2026 | Good |
| 2026 | Chevrolet | Suburban | LT 4x2 | $75,465 | $72,465 | - | $1,091 | $1,909 | 2.5% | $0 | $81,273 | 70518 | LA | Courtesy Cadillac Broussard | Feb 2026 | Good |
| 2026 | Chevrolet | Suburban | LT | $72,680 | $69,409 | - | - | $3,271 | 4.5% | $995 | $75,643 | 32837 | FL | Starling Chevrolet | Feb 2026 | Good |
| 2026 | Chevrolet | Suburban | LS | $67,790 | $64,308 | - | - | $3,482 | 5.1% | $995 | $70,097 | 33172 | FL | AutoNation Chevrolet Greenacres | Feb 2026 | Great |
Showing all 24 deals