Loading deals...
Verified buyer-submitted deals
Showing real prices paid for Chevrolet Traverses across 12 states
| 2026 | Chevrolet | Traverse | - | $48,855 | $47,363 | - | - | $1,492 | 3.1% | $398 | $51,171 | 44231 | OH | KGC GARRETTSVILLE LLC | Apr 2026 | Good |
| 2025 | Chevrolet | Traverse | - | $49,264 | $45,264 | - | $369 | $3,631 | 7.4% | $250 | $46,690 | 97032 | OH | Hubbard Chevrolet | Apr 2026 | Great |
| 2025 | Chevrolet | Traverse | LT | $52,149 | $50,649 | - | - | $1,500 | 2.9% | $436 | $54,757 | 45331 | OH | SVG Chevrolet LLC | Apr 2026 | Good |
| 2025 | Chevrolet | Traverse | LT | $50,915 | $50,915 | - | - | $0 | 0.0% | $599 | $55,510 | 08210 | NJ | Burke Motor Group | Apr 2026 | Fair |
| 2025 | Chevrolet | Traverse | LT | $43,865 | $40,000 | - | - | $3,865 | 8.8% | $398 | $43,339 | 43222 | OH | Larkin Cobb Chevrolet GMC | Apr 2026 | Excellent |
| 2025 | Chevrolet | Traverse | Z71 | $58,995 | $55,574 | - | $1,215 | $2,206 | 3.7% | $85 | $62,167 | 95630 | CA | Folsom Chevrolet | Apr 2026 | Good |
| 2025 | Chevrolet | Traverse | LT | $52,149 | $50,649 | - | - | $1,500 | 2.9% | $436 | - | 45331 | OH | SVG Chevrolet LLC | Apr 2026 | Good |
| 2026 | Chevrolet | Traverse | - | $45,080 | $42,080 | - | $299 | $2,701 | 6.0% | $273 | $45,652 | 46140 | IN | Dellen Chevrolet GMC | Apr 2026 | Great |
| 2026 | Chevrolet | Traverse | LT | $44,795 | $44,152 | - | - | $643 | 1.4% | $378 | $48,000 | 60014 | IL | Martin Chevrolet | Mar 2026 | Fair |
| 2026 | Chevrolet | Traverse | LT | $49,660 | $49,160 | $500 | - | $500 | 1.0% | $378 | $52,859 | 72760 | AR | Napleton Chevrolet St. Charles | Mar 2026 | Fair |
| 2026 | Chevrolet | Traverse | LT | $44,695 | $44,695 | - | $299 | $299 | 0.7% | $449 | $47,308 | 87035 | NM | Tillery Chevrolet GMC | Mar 2026 | Above MSRP |
| 2026 | Chevrolet | Traverse | RS | $57,390 | $54,995 | - | - | $2,395 | 4.2% | $699 | $60,150 | 67207 | KS | Davis Moore | Mar 2026 | Good |
| 2026 | Chevrolet | Traverse | High Country | $58,995 | $53,495 | - | - | $5,500 | 9.3% | $499 | $58,700 | 65583 | MO | Taylor Grubaugh Chevrolet | Mar 2026 | Excellent |
| 2026 | Chevrolet | Traverse | RS | $57,390 | $54,995 | - | - | $2,395 | 4.2% | $0 | - | 12345 | NY | Davis Moore | Mar 2026 | Good |
| 2026 | Chevrolet | Traverse | LT | $45,230 | $40,730 | $1,500 | - | $4,500 | 9.9% | $679 | - | 70360 | LA | Trapp Cadillac Chevrolet Inc | Feb 2026 | Excellent |
| 2026 | Chevrolet | Traverse | LT | $45,784 | $44,784 | - | - | $1,000 | 2.2% | $0 | $50,273 | 70607 | LA | NAVARRE CHEVROLET INC. | Feb 2026 | Fair |
| 2026 | Chevrolet | Traverse | - | $44,219 | $40,682 | - | - | $3,537 | 8.0% | $999 | - | 33859 | FL | Dyer Lake Wales | Feb 2026 | Great |
| 2026 | Chevrolet | Traverse | - | $44,219 | $41,569 | - | - | $2,650 | 6.0% | $999 | - | 33859 | FL | Dyer Lake Wales | Feb 2026 | Great |
Showing all 18 deals