Loading deals...
Verified buyer-submitted deals
Showing real prices paid for GMC Yukons across 8 states
Showing 24 of 28 deals
| 2026 | GMC | Yukon | - | $84,780 | $82,780 | - | $798 | $1,202 | 1.4% | $85 | - | 92677 | CA | Laguna Niguel | Apr 2026 | Fair |
| 2025 | GMC | Yukon | Denali Ultimate | $104,589 | $96,639 | - | - | $7,950 | 7.6% | $85 | $107,928 | - | CA | Thorsonmotorcenter.com | Apr 2026 | Great |
| 2025 | GMC | Yukon | Denali Ultimate | $104,589 | $99,845 | - | - | $4,744 | 4.5% | $85 | $111,490 | - | CA | Drivethorson.com | Apr 2026 | Good |
| 2026 | GMC | Yukon | Denali | $97,170 | $92,670 | - | - | $4,500 | 4.6% | $0 | $92,670 | 35906 | AL | Devan Lowe Buick GMC | Apr 2026 | Good |
| 2026 | GMC | Yukon | - | $82,874 | $77,099 | - | $1,294 | $4,481 | 5.4% | $368 | $86,218 | 60546 | IL | Castle Buick GMC of North Riverside | Apr 2026 | Great |
| 2025 | GMC | Yukon | Denali Ultimate | $104,589 | $99,845 | - | - | $4,744 | 4.5% | $85 | $111,490 | - | CA | Drivethorson.com | Apr 2026 | Good |
| 2026 | GMC | Yukon | AT4 | $94,085 | $89,875 | - | - | $4,210 | 4.5% | $599 | $90,494 | - | MO | Frank Leta Buick GMC | Apr 2026 | Good |
| 2026 | GMC | Yukon | - | $82,874 | $77,099 | - | $1,294 | $4,481 | 5.4% | $368 | $86,218 | 60546 | IL | Castle Buick GMC of North Riverside | Mar 2026 | Great |
| 2026 | GMC | Yukon | AT4 | $94,085 | $89,875 | - | - | $4,210 | 4.5% | $599 | $90,494 | 63703 | MO | Frank Leta Buick GMC | Mar 2026 | Good |
| 2026 | GMC | Yukon | - | $81,510 | $78,510 | - | $2,290 | $710 | 0.9% | $599 | $80,800 | 85284 | AZ | Coulter Buick GMC Tempe | Mar 2026 | Fair |
| 2026 | GMC | Yukon | - | $81,510 | $78,510 | - | $2,290 | $710 | 0.9% | $599 | $80,800 | 85284 | AZ | Coulter Tempe | Mar 2026 | Fair |
| 2026 | GMC | Yukon | - | $78,689 | $75,857 | - | - | $2,832 | 3.6% | $499 | $83,865 | 85194 | AZ | Jones Buick GMC Casa Grande | Mar 2026 | Good |
| 2026 | GMC | Yukon | - | $78,689 | $76,689 | - | $1,166 | $834 | 1.1% | $499 | $86,027 | 85194 | AZ | Jones Casa Grande | Mar 2026 | Fair |
| 2026 | GMC | Yukon | - | $84,700 | $77,500 | - | $1,847 | $5,353 | 6.3% | $799 | $86,668 | 85284 | AZ | AutoNation Buick GMC Henderson | Mar 2026 | Great |
| 2026 | GMC | Yukon | AT4 | $92,535 | $88,035 | - | $3,190 | $1,310 | 1.4% | $599 | $89,044 | 73108 | OK | Bob Howard Buick GMC | Mar 2026 | Fair |
| 2024 | GMC | Yukon | AT4 | $92,535 | $88,035 | - | $3,190 | $1,310 | 1.4% | $599 | $89,044 | 73108 | OK | Bob Howard Buick GMC | Mar 2026 | Fair |
| 2026 | GMC | Yukon | Denali | $89,955 | $86,357 | - | - | $3,598 | 4.0% | $75 | $89,690 | 35216 | AL | Royal Automotive | Feb 2026 | Good |
| 2026 | GMC | Yukon | Denali | $89,555 | $87,955 | - | - | $1,600 | 1.8% | $75 | $91,348 | 35216 | AL | Royal Automotive | Feb 2026 | Fair |
| 2026 | GMC | Yukon | Denali | $91,360 | $88,071 | - | - | $3,289 | 3.6% | $0 | $90,510 | 35906 | AL | Devan Lowe Cadillac Buick GMC | Feb 2026 | Good |
| 2026 | GMC | Yukon | Denali | $91,360 | $88,360 | - | - | $3,000 | 3.3% | $0 | $90,806 | 35906 | AL | Devan Lowe Cadillac Buick GMC | Feb 2026 | Good |
| 2026 | GMC | Yukon | Denali | $100,883 | $96,637 | - | - | $4,246 | 4.2% | $600 | $100,883 | 28146 | NC | Jimmy Smith GMC | Feb 2026 | Good |
| 2026 | GMC | Yukon | Denali | $90,334 | $90,334 | - | $2,642 | $2,642 | 2.9% | $0 | $98,586 | 33559 | FL | Ferman Chrysler Jeep Dodge RAM & Buick GMC of Wesley Chapel | Feb 2026 | Above MSRP |
| 2026 | GMC | Yukon | Denali | $90,334 | $89,834 | - | $995 | $495 | 0.5% | $995 | $97,124 | 33619 | FL | Ferman Chevrolet | Feb 2026 | Above MSRP |
| 2026 | GMC | Yukon | Denali | $90,334 | $90,334 | - | $2,642 | $2,642 | 2.9% | $0 | $98,586 | 33559 | FL | Ferman Chrysler Jeep Dodge RAM & Buick GMC of Wesley Chapel | Feb 2026 | Above MSRP |
Showing all 24 deals