Loading deals...
Verified buyer-submitted deals
Showing real prices paid for GMC Yukon XLs across 8 states
Showing 24 of 25 deals
| 2026 | GMC | Yukon XL | - | $81,510 | $77,010 | - | $2,290 | $2,210 | 2.7% | $599 | $87,206 | 85284 | AZ | Coulter Tempe | Apr 2026 | Good |
| 2026 | GMC | Yukon XL | - | $81,510 | $77,010 | - | $2,290 | $2,210 | 2.7% | $599 | $87,606 | 85284 | AZ | Coulter Tempe | Apr 2026 | Good |
| 2025 | GMC | Yukon XL | Denali | $95,540 | $91,152 | - | - | $4,388 | 4.6% | $200 | - | - | OR | Hall Motor Company | Apr 2026 | Good |
| 2026 | GMC | Yukon XL | - | $79,110 | $75,946 | - | $2,495 | $669 | 0.8% | $998 | $85,129 | 33064 | FL | Sheehan Buick GMC | Mar 2026 | Fair |
| 2026 | GMC | Yukon XL | - | $77,795 | $77,795 | - | - | $0 | 0.0% | $500 | $81,535 | 87401 | NM | Hi Country Buick GMC | Mar 2026 | Fair |
| 2026 | GMC | Yukon XL | - | $79,110 | $79,110 | - | $2,495 | $2,495 | 3.2% | $998 | $88,483 | 33064 | - | Sheehan Buick GMC | Mar 2026 | Above MSRP |
| 2026 | GMC | Yukon XL | - | $76,805 | $76,305 | - | - | $500 | 0.7% | $998 | $82,967 | 33483 | FL | Delray GMC | Mar 2026 | Fair |
| 2026 | GMC | Yukon XL | Denali | $95,555 | $95,555 | - | - | $0 | 0.0% | $600 | $105,049 | - | - | Holm Abilene-Salina | Mar 2026 | Fair |
| 2026 | GMC | Yukon XL | - | $81,510 | $77,842 | - | - | $3,668 | 4.5% | $1,010 | $84,891 | 95630 | CA | Folsom Buick GMC | Mar 2026 | Good |
| 2026 | GMC | Yukon XL | - | $81,510 | $78,510 | - | $2,290 | $710 | 0.9% | $599 | $89,227 | 85284 | AZ | Coulter Tempe | Mar 2026 | Fair |
| 2026 | GMC | Yukon XL | - | $84,085 | $84,085 | - | $2,290 | $2,290 | 2.7% | $599 | $95,361 | 85284 | AZ | Coulter Buick GMC Tempe | Mar 2026 | Above MSRP |
| 2026 | GMC | Yukon XL | - | $84,979 | $84,979 | - | $499 | $499 | 0.6% | $699 | $83,423 | 89149 | NV | Jerry Seiner Buick | Mar 2026 | Above MSRP |
| 2026 | GMC | Yukon XL | - | $81,510 | $77,842 | - | $1,010 | $2,658 | 3.3% | $1,010 | $84,891 | 95630 | CA | Folsom Buick GMC | Mar 2026 | Good |
| 2026 | GMC | Yukon XL | - | $81,510 | $79,065 | - | $1,295 | $1,150 | 1.4% | $0 | $87,620 | 95630 | CA | Folsom Buick GMC | Feb 2026 | Fair |
| 2026 | GMC | Yukon Xl | Denali | $96,155 | $91,655 | - | - | $4,500 | 4.7% | $899 | $99,268 | 32446 | FL | Marianna Chevrolet GMC | Feb 2026 | Good |
| 2026 | GMC | Yukon Xl | Denali | $96,155 | $92,981 | - | - | $3,174 | 3.3% | $899 | $100,679 | 32446 | FL | Marianna Chevrolet GMC | Feb 2026 | Good |
| 2026 | GMC | Yukon Xl | - | $81,366 | $79,555 | - | $2,886 | $1,075 | 1.3% | $998 | $88,954 | 33064 | FL | Sheehan Buick GMC | Feb 2026 | Above MSRP |
| 2026 | GMC | Yukon Xl | - | $81,366 | $79,555 | - | $2,886 | $1,075 | 1.3% | $998 | $88,954 | 33064 | FL | Sheehan Buick GMC | Feb 2026 | Above MSRP |
| 2026 | GMC | Yukon Xl | - | $76,010 | $76,010 | - | - | $0 | 0.0% | $998 | $82,377 | 33483 | FL | Delray Buick GMC | Feb 2026 | Fair |
| 2026 | GMC | Yukon Xl | Denali | $92,360 | $88,210 | - | - | $4,150 | 4.5% | $0 | $94,344 | 76116 | TX | Cavender Buick GMC North | Jan 2026 | Good |
| 2026 | GMC | Yukon Xl | Denali | $92,360 | $90,860 | - | $995 | $505 | 0.5% | $0 | $98,224 | 76116 | TX | Cavender Buick GMC | Jan 2026 | Fair |
| 2026 | GMC | Yukon Xl | Denali | $102,559 | $102,559 | - | $549 | $549 | 0.5% | $225 | $110,481 | 72180 | AR | Covert | Jan 2026 | Above MSRP |
| 2026 | GMC | Yukon Xl | Denali | $102,559 | $102,559 | - | $3,894 | $3,894 | 3.8% | $225 | $114,049 | 72180 | AR | Covert | Jan 2026 | Above MSRP |
| 2026 | GMC | Yukon Xl | - | $86,595 | $82,451 | - | - | $4,144 | 4.8% | $225 | $88,000 | 76543 | TX | Ancira Patriot Buick GMC | Jan 2026 | Good |
Showing all 24 deals