Loading deals...
Verified buyer-submitted deals
Showing real prices paid for Honda Civics across 13 states
Showing 24 of 104 deals
| 2026 | Honda | Civic | Si | $32,690 | $32,690 | - | $1,995 | $1,995 | 6.1% | $489 | $35,262 | 29072 | SC | Honda of Columbia | May 2026 | Above MSRP |
| 2026 | Honda | Civic | LX | $25,890 | $23,111 | - | $1,198 | $1,581 | 6.1% | $225 | $26,500 | 76051 | TX | Grapevine Honda | May 2026 | Great |
| 2024 | Honda | Civic | Si | $33,995 | $31,500 | - | $199 | $2,296 | 6.8% | $504 | $34,386 | 01760 | MA | Bernardi Honda | May 2026 | Great |
| 2026 | Honda | Civic | Type R | $48,090 | $48,090 | - | - | $0 | 0.0% | $280 | $51,329 | - | MI | Troyhonda.com | May 2026 | Fair |
| 2026 | Honda | Civic | Sport | $27,890 | $25,800 | - | $199 | $1,891 | 6.8% | $490 | $28,796 | - | PA | Sloane Honda Philadelphia | May 2026 | Great |
| 2026 | Honda | Civic | - | $29,545 | $28,345 | - | - | $1,200 | 4.1% | $397 | $31,105 | 84041 | UT | Performance Honda Bountiful | May 2026 | Good |
| 2026 | Honda | Civic | CVT Sport | $27,890 | $26,736 | - | - | $1,154 | 4.1% | $251 | $28,908 | 46240 | IN | Penske Honda | May 2026 | Good |
| 2026 | Honda | Civic | Si | $37,690 | $34,690 | - | $2,199 | $801 | 2.1% | $510 | $37,975 | 29588 | SC | East Coast Honda | May 2026 | Fair |
| 2026 | Honda | Civic | Touring | $34,045 | $31,015 | - | - | $3,030 | 8.9% | $378 | $33,944 | - | IL | MCGRATH HONDA | May 2026 | Excellent |
| 2026 | Honda | Civic | CVT Sport | $27,890 | $26,736 | - | - | $1,154 | 4.1% | $251 | $28,908 | 46240 | IN | Penske Honda | May 2026 | Good |
| 2026 | Honda | Civic | - | $28,345 | $27,069 | - | $2,495 | $1,219 | 4.3% | $225 | - | 75020 | TX | Platinum Honda | Apr 2026 | Above MSRP |
| 2026 | Honda | Civic | Sport | $27,890 | $27,890 | $500 | - | $0 | 0.0% | $350 | - | - | MN | Inver Grove Honda | Apr 2026 | Fair |
| 2026 | Honda | Civic | - | $27,890 | $27,890 | - | - | $0 | 0.0% | $350 | - | - | MN | INVER GROVE Honda | Apr 2026 | Fair |
| 2026 | Honda | Civic | , Body Type: | $27,890 | $25,635 | $500 | - | $2,255 | 8.1% | $378 | $28,028 | 60525 | IL | Gerald Honda of Countryside | Apr 2026 | Great |
| 2026 | Honda | Civic | LX | $25,890 | $24,953 | - | - | $937 | 3.6% | $280 | - | 00000 | MI | Germain Honda of Ann Arbor | Apr 2026 | Good |
| 2026 | Honda | Civic | LX | $25,890 | $25,165 | - | - | $725 | 2.8% | $280 | - | 00000 | MI | Germain Honda of Ann Arbor | Apr 2026 | Good |
| 2026 | Honda | Civic | - | $25,890 | $24,216 | $500 | - | $1,674 | 6.5% | $589 | - | 40216 | KY | Jeff Wyler Honda Auto Mall | Apr 2026 | Great |
| 2026 | Honda | Civic | LX CVT | $26,345 | $25,386 | $500 | $799 | $160 | 0.6% | $290 | - | 46227 | IN | Indy Honda | Apr 2026 | Fair |
| 2025 | Honda | Civic | Type R | $47,545 | $46,000 | - | - | $1,545 | 3.2% | $251 | - | 47403 | IN | Andy Mohr Honda | Apr 2026 | Good |
| 2026 | Honda | Civic | LX SE | $25,890 | $24,890 | $500 | $398 | $102 | 0.4% | $899 | $27,101 | 27407 | NC | Greensboro Honda | Apr 2026 | Fair |
| 2025 | Honda | Civic | Type R | $50,545 | $50,045 | - | - | $500 | 1.0% | $699 | $52,346 | 36703 | AL | Merchant Automotive Group | Apr 2026 | Fair |
| 2025 | Honda | Civic | Sport CVT | $28,600 | $27,360 | - | $1,398 | $158 | 0.6% | $679 | $29,437 | 73401 | OK | Jeremy Hodge Honda | Apr 2026 | Above MSRP |
| 2025 | Honda | Civic | Type R | $47,545 | $47,545 | - | - | $0 | 0.0% | $251 | $51,181 | 47403 | IN | Andy Mohr Honda | Apr 2026 | Fair |
| 2025 | Honda | Civic | Type R | $47,545 | $47,545 | - | $2,098 | $2,098 | 4.4% | $251 | - | 47403 | IN | Andy Mohr Honda | Apr 2026 | Above MSRP |
Showing all 24 deals