Loading deals...
Verified buyer-submitted deals
Showing real prices paid for Honda Civic Hybrids across 4 states
| 2026 | Honda | Civic Hybrid | Sport Touring | $34,045 | $31,320 | - | - | $2,725 | 8.0% | $699 | $34,587 | 37814 | TN | Honda Morristown | Feb 2026 | Great |
| 2026 | Honda | Civic Hybrid | Sport Touring | $34,045 | $31,320 | - | - | $2,725 | 8.0% | $699 | $34,587 | 37814 | TN | Honda Morristown | Feb 2026 | Great |
| 2026 | Honda | Civic Hybrid | Sport Touring | $34,045 | $32,015 | - | - | $2,030 | 6.0% | $699 | $35,333 | 37814 | TN | Honda Morristown | Feb 2026 | Great |
| 2026 | Honda | Civic Hybrid | Sport | $30,445 | $29,118 | - | - | $1,327 | 4.4% | $490 | $31,596 | 18202 | PA | Hazleton Honda | Feb 2026 | Good |
| 2025 | Honda | Civic Hybrid | Sport | $30,100 | $27,692 | - | - | $2,408 | 8.0% | $390 | $29,496 | 39042 | MS | Bob Boyte Honda | Jan 2026 | Great |
| 2025 | Honda | Civic Hybrid | Sport | $30,100 | $27,692 | - | - | $2,408 | 8.0% | $390 | $29,496 | 39042 | MS | Bob Boyte Honda | Jan 2026 | Great |
| 2026 | Honda | Civic Hybrid | Sport | $32,145 | $29,481 | $1,500 | $599 | $565 | 1.8% | $899 | $33,295 | 30038 | GA | Stonecrest Honda | Jan 2026 | Fair |
Showing all 7 deals