Loading deals...
Verified buyer-submitted deals
Showing real prices paid for Ram 2500s across 14 states

Big Horn
Showing 24 of 81 deals
| 2026 | RAM | 2500 | - | $92,885 | $78,342 | $4,644 | - | $9,899 | 10.7% | $799 | $82,994 | 80401 | CO | Christopher's Dodge Ram | Aug 2026 | Excellent |
| 2026 | RAM | 2500 | - | $92,885 | $79,170 | $3,000 | - | $10,715 | 11.5% | $799 | $83,785 | 80401 | CO | Christopher's Dodge Ram | Aug 2026 | Excellent |
| 2026 | RAM | 2500 | - | $74,105 | $59,485 | $5,000 | $2,499 | $7,121 | 9.6% | $225 | $66,413 | 75160 | TX | Platinum Jeep | Aug 2026 | Excellent |
| 2026 | RAM | 2500 | - | $83,525 | $74,654 | $1,000 | - | $8,871 | 10.6% | $629 | $75,937 | 29579 | SC | Team Dodge Ram Fiat of Myrtle Beach | Aug 2026 | Excellent |
| 2026 | RAM | 2500 | - | $74,105 | $59,485 | $5,000 | $2,499 | $7,121 | 9.6% | $225 | $66,413 | 75160 | TX | Platinum Jeep | Aug 2026 | Excellent |
| 2026 | RAM | 2500 | - | $83,525 | $74,654 | - | - | $8,871 | 10.6% | $629 | $75,937 | 29579 | SC | Team Dodge Ram Fiat of Myrtle Beach | Jul 2026 | Excellent |
| 2026 | RAM | 2500 | Big Horn | $82,440 | $76,891 | $2,000 | - | $5,549 | 6.7% | $599 | - | 03561 | NH | Crosstown Chrysler Dodge Jeep Ram | Jul 2026 | Great |
| 2026 | RAM | 2500 | - | $56,020 | $52,187 | $1,000 | - | $3,833 | 6.8% | $200 | $45,755 | 66801 | ID | Andrew Car | Jul 2026 | Great |
| 2025 | Ram | 2500 | Big Horn | $102,421 | $90,791 | - | - | $11,630 | 11.4% | $799 | $97,117 | 19966 | DE | Preston CDJR of Millsboro | Jun 2026 | Excellent |
| 2025 | Ram | 2500 | Laramie | $87,780 | $81,780 | - | - | $6,000 | 6.8% | $599 | $82,414 | 82609 | WY | Fremont | Apr 2026 | Great |
| 2025 | Ram | 2500 | - | $71,170 | $65,670 | - | - | $5,500 | 7.7% | $220 | $66,468 | 29180 | SC | Wilson Chrysler Jeep Dodge Ram | Apr 2026 | Great |
| 2025 | Ram | 2500 | Tradesman | $71,420 | $61,901 | - | $739 | $8,780 | 12.3% | $251 | $67,332 | 46805 | IN | Glenbrook Dodge Chrysler Jeep FIAT | Apr 2026 | Excellent |
| 2026 | Ram | 2500 | Laramie | $85,880 | $79,880 | $1,000 | $998 | $4,002 | 4.7% | $899 | $84,369 | 27278 | NC | Hillsborough Chrysler Dodge Jeep RAM | Apr 2026 | Good |
| 2026 | Ram | 2500 | Big Horn | $65,045 | $58,291 | $3,000 | - | $3,754 | 5.8% | $378 | $63,199 | - | IL | Dupage Chrysler Dodge Jeep Ram | Apr 2026 | Great |
| 2025 | Ram | 2500 | - | $79,575 | $75,575 | - | - | $4,000 | 5.0% | $0 | - | - | WV | BlackBear CDJR | Apr 2026 | Great |
| 2025 | Ram | 2500 | Big Horn | $102,421 | $93,921 | - | - | $8,500 | 8.3% | $799 | $100,281 | 19966 | DE | Preston CDJR of Millsboro | Apr 2026 | Great |
| 2025 | Ram | 2500 | Power /rebel | $79,275 | $73,869 | - | - | $5,406 | 6.8% | $410 | $79,237 | 62230 | IL | K & J Chrysler Dodge Jeep Ram | Apr 2026 | Great |
| 2025 | Ram | 2500 | Tradesman | $54,270 | $44,470 | $4,000 | - | $5,800 | 10.7% | $239 | $48,408 | 46051 | IN | Kahlo Chrysler Jeep Dodge RAM | Apr 2026 | Excellent |
| 2026 | Ram | 2500 | Big Horn 4" Box | $80,105 | $74,605 | - | $1,078 | $4,422 | 5.5% | $995 | $82,488 | 37066 | TN | Gallatin Chrysler Dodge Jeep Ram | Apr 2026 | Great |
| 2025 | Ram | 2500 | Big Horn Cr | $74,825 | $67,080 | $500 | $7,448 | $203 | 0.3% | $549 | - | - | MT | Lithia Chrysler Jeep Dodge of Billings | Apr 2026 | Above MSRP |
| 2025 | Ram | 2500 | Tradesman | $66,480 | $61,836 | - | - | $4,644 | 7.0% | $691 | $66,277 | 25303 | WV | Dutch Miller of Charleston | Apr 2026 | Great |
| 2026 | Ram | 2500 | Big Horn | $77,870 | $73,426 | $3,000 | - | $4,444 | 5.7% | $410 | $78,767 | 62230 | IL | K & J Chrysler Dodge Jeep Ram | Apr 2026 | Great |
| 2025 | Ram | 2500 | Power /rebel | $79,275 | $73,869 | - | - | $5,406 | 6.8% | $410 | $79,237 | 62230 | IL | K & J Chrysler Dodge Jeep Ram | Apr 2026 | Great |
| 2025 | Ram | 2500 | - | $76,185 | $66,157 | - | $1,495 | $8,533 | 11.2% | $350 | $66,585 | 55746 | MN | Hibbing Chrysler Center | Apr 2026 | Excellent |
Showing all 24 deals