Loading deals...
Verified buyer-submitted deals
Showing real prices paid for Toyota 4Runners across 12 states
Showing 24 of 48 deals
| 2026 | Toyota | 4runner | SR5 | $47,282 | $46,000 | - | - | $1,282 | 2.7% | $798 | $48,565 | - | NC | Pinehurst Toyota | Apr 2026 | Good |
| 2025 | Toyota | 4runner | - | $47,014 | $44,999 | - | - | $2,015 | 4.3% | $225 | $38,314 | - | TX | Classictoyotagalv.com | Apr 2026 | Good |
| 2026 | Toyota | 4runner | SR5 | $45,993 | $44,613 | - | - | $1,380 | 3.0% | $0 | - | 05701 | VT | Alderman's Toyota | Apr 2026 | Good |
| 2025 | Toyota | 4runner | - | $61,296 | $57,296 | - | - | $4,000 | 6.5% | $420 | $61,981 | 02891 | RI | Valenti Toyota | Apr 2026 | Great |
| 2026 | Toyota | 4runner | TRD Off Road | $57,004 | $57,004 | - | - | $0 | 0.0% | $180 | - | 50111 | IA | Toyota of Des Moines | Apr 2026 | Fair |
| 2026 | Toyota | 4runner | TRD Off Road | $57,004 | $57,004 | - | - | $0 | 0.0% | $180 | $57,004 | 50111 | IA | Toyota of Des Moines | Apr 2026 | Fair |
| 2026 | Toyota | 4runner | - | $57,004 | $57,004 | - | - | $0 | 0.0% | $180 | $60,909 | 50111 | IA | Seaside Partners | Apr 2026 | Fair |
| 2025 | Toyota | 4runner | SR5 | $45,143 | $42,161 | - | - | $2,982 | 6.6% | $0 | - | 05701 | VT | Alderman's Toyota | Apr 2026 | Great |
| 2025 | Toyota | 4runner | Hybrid TRD Off-road Premium | $62,049 | $58,549 | - | - | $3,500 | 5.6% | $398 | $63,045 | 12801 | NY | Romeo Toyota | Mar 2026 | Great |
| 2025 | Toyota | 4runner | SR5 | $45,143 | $42,161 | - | - | $2,982 | 6.6% | $0 | - | 05701 | VT | Alderman's Toyota | Mar 2026 | Great |
| 2025 | Toyota | 4runner | SR5 | $45,143 | $42,161 | - | - | $2,982 | 6.6% | $0 | - | 05701 | VT | Alderman's Toyota | Mar 2026 | Great |
| 2025 | Toyota | 4runner | - | $61,296 | $57,296 | - | - | $4,000 | 6.5% | $420 | $61,981 | 02891 | RI | Valenti Toyota | Mar 2026 | Great |
| 2026 | Toyota | 4runner | SR5 | $47,112 | $46,130 | - | - | $982 | 2.1% | $85 | $51,474 | 90703 | CA | AutoNation Toyota Cerritos | Mar 2026 | Fair |
| 2025 | Toyota | 4runner | TRD Off Road Premium | $63,254 | $59,923 | - | - | $3,331 | 5.3% | $400 | $64,894 | 02917 | RI | Toyota of Smithfield | Mar 2026 | Great |
| 2026 | Toyota | 4runner | TRD Off Road Premium 8672 | $62,966 | $61,966 | - | - | $1,000 | 1.6% | $699 | $67,248 | 30161 | GA | Riverside Toyota | Mar 2026 | Fair |
| 2026 | Toyota | 4runner | TRD Off Road Premium | $59,633 | $56,422 | - | - | $3,211 | 5.4% | $599 | $57,056 | 82520 | WY | Fremont Toyota Lander | Mar 2026 | Great |
| 2026 | Toyota | 4runner | TRD Sport Premium | $62,780 | $61,765 | - | - | $1,015 | 1.6% | $1,019 | $67,170 | 31088 | GA | Lowe Toyota of Warner Robins | Mar 2026 | Fair |
| 2025 | Toyota | 4runner | Vehicles | $69,330 | $66,330 | - | - | $3,000 | 4.3% | $779 | $71,479 | 01089 | MA | Balise Toyota | Mar 2026 | Good |
| 2025 | Toyota | 4runner | Platinum | $67,018 | $65,018 | - | $349 | $1,651 | 2.5% | $999 | $71,441 | - | NJ | TOYOTA WORLD OF CLINTON | Mar 2026 | Good |
| 2026 | Toyota | 4runner | - | $47,078 | $43,903 | - | - | $3,175 | 6.7% | $546 | - | 81416 | CO | Vista | Mar 2026 | Great |
| 2026 | Toyota | 4runner | SR5 | $45,743 | $45,243 | - | $2,165 | $1,665 | 3.6% | $0 | - | 90232 | CA | Culver City Toyota | Mar 2026 | Above MSRP |
| 2025 | Toyota | 4runner | Platinum | $67,018 | $65,018 | - | $349 | $1,651 | 2.5% | $999 | $71,441 | - | NJ | TOYOTA WORLD OF CLINTON | Mar 2026 | Good |
| 2026 | Toyota | 4runner | TRD Off Road Premium | $60,683 | $58,500 | - | - | $2,183 | 3.6% | $799 | $64,221 | 82001 | WY | Ken Garff Toyota Cheyenne | Mar 2026 | Good |
| 2026 | Toyota | 4Runner | TRD Off Road Premium | $60,683 | $60,683 | - | - | $0 | 0.0% | $799 | $66,585 | 82001 | WY | Ken Garff Toyota Cheyenne | Mar 2026 | Fair |
Showing all 24 deals