Loading deals...
Verified buyer-submitted deals
Showing real prices paid for Toyota Highlanders across 8 states
Showing 24 of 28 deals
| 2026 | Toyota | Highlander | - | $55,043 | $54,789 | - | - | $254 | 0.5% | $378 | - | 60085 | IL | Classic Toyota | Apr 2026 | Fair |
| 2026 | Toyota | Highlander | Platinum | $56,802 | $55,499 | - | - | $1,303 | 2.3% | $0 | - | 15601 | PA | Jim Shorkey Toyota of Greensburg | Apr 2026 | Fair |
| 2026 | Toyota | Highlander | Platinum | $58,092 | $54,041 | - | - | $4,051 | 7.0% | $398 | $58,395 | 43302 | OH | McDaniel Toyota | Apr 2026 | Great |
| 2026 | Toyota | Highlander | Platinum | $57,596 | $57,596 | - | $1,495 | $1,495 | 2.6% | $490 | $63,376 | 15642 | PA | Jim Shorkey Auto Group | Apr 2026 | Above MSRP |
| 2026 | Toyota | Highlander | Platinum | $57,596 | $57,596 | - | $1,495 | $1,495 | 2.6% | $490 | $63,376 | 15642 | PA | Jim Shorkey Auto Group | Apr 2026 | Above MSRP |
| 2026 | Toyota | Highlander | XLE | $51,759 | $48,401 | - | $1,094 | $2,264 | 4.4% | $698 | $53,782 | 31419 | GA | Savannah Toyota | Mar 2026 | Good |
| 2026 | Toyota | Highlander | Hybrid Limited | $54,277 | $54,277 | - | - | $0 | 0.0% | $799 | $61,239 | 06092 | CT | Hoffman | Mar 2026 | Fair |
| 2026 | Toyota | Highlander | Hybrid Li | $54,508 | $52,600 | - | - | $1,908 | 3.5% | $469 | $56,415 | 16335 | PA | Palmiro Toyota | Mar 2026 | Good |
| 2026 | Toyota | Highlander | Li | $54,508 | $53,152 | - | - | $1,356 | 2.5% | $469 | $57,000 | 16335 | PA | Palmiero Toyota | Mar 2026 | Good |
| 2026 | Toyota | Highlander | - | $49,058 | $49,058 | - | $1,848 | $1,848 | 3.8% | $490 | - | 17202 | PA | Fitzgerald Auto Malls | Mar 2026 | Above MSRP |
| 2026 | Toyota | Highlander | - | $56,816 | $56,248 | - | - | $568 | 1.0% | $378 | - | 60085 | IL | Classic Toyota | Mar 2026 | Fair |
| 2026 | Toyota | Highlander | - | $56,816 | $56,816 | - | $1,495 | $1,495 | 2.6% | $378 | - | 60085 | IL | Classic Toyota | Mar 2026 | Above MSRP |
| 2026 | Toyota | Highlander | - | $52,884 | $51,322 | - | $780 | $782 | 1.5% | $799 | $56,892 | 31503 | GA | WALKER JONES | Mar 2026 | Fair |
| 2026 | Toyota | Highlander | - | $52,884 | $53,171 | - | $780 | +$780 | +1.5% | $799 | $56,892 | 31503 | GA | WALKER JONES | Mar 2026 | Above MSRP |
| 2026 | Toyota | Highlander Hybrid | Platinum | $59,332 | $59,332 | - | - | $0 | 0.0% | $799 | $63,357 | 40356 | KY | Toyota On Nicholasville | Mar 2026 | Fair |
| 2026 | Toyota | Highlander Hybrid | - | $52,281 | $52,281 | - | - | $0 | 0.0% | $377 | - | 62002 | IL | Alton Toyota | Mar 2026 | Fair |
| 2026 | Toyota | Highlander | XLE | $50,762 | $49,036 | - | - | $1,726 | 3.4% | $499 | - | 42701 | KY | Swope Toyota | Feb 2026 | Good |
| 2026 | Toyota | Highlander Hybrid | XLE | $49,975 | $49,975 | - | - | $0 | 0.0% | $495 | $53,795 | 01923 | MA | IRA Toyota of Danvers | Feb 2026 | Fair |
| 2026 | Toyota | Highlander | Limited | $54,476 | $51,717 | - | $3,196 | $437 | 0.8% | $1,019 | $59,510 | 32609 | FL | Gettel Toyota Gainesville | Feb 2026 | Above MSRP |
| 2026 | Toyota | Highlander | XLE | $50,762 | $49,036 | - | - | $1,726 | 3.4% | $499 | - | 42701 | KY | Swope Toyota | Feb 2026 | Good |
| 2026 | Toyota | Highlander | XLE | $50,762 | $50,762 | - | - | $0 | 0.0% | $499 | $54,115 | 42701 | KY | Swope Toyota | Feb 2026 | Fair |
| 2026 | Toyota | Highlander Hybrid | Platinum | $59,332 | $59,332 | - | - | $0 | 0.0% | $799 | $63,357 | 40356 | KY | Toyota On Nicholasville | Feb 2026 | Fair |
| 2026 | Toyota | Highlander | - | $56,087 | $56,087 | - | - | $0 | 0.0% | $568 | - | 60446 | IL | Romeoville | Feb 2026 | Fair |
| 2026 | Toyota | Highlander | Hybrid | $52,820 | $52,027 | - | - | $793 | 1.5% | $378 | - | 62959 | IL | Marion Toyota | Feb 2026 | Fair |
Showing all 24 deals