Loading deals...
Verified buyer-submitted deals
Showing real prices paid for Toyota Land Cruisers across 12 states
Showing 24 of 90 deals
| 2026 | Toyota | Land Cruiser | Base | $71,000 | $71,000 | - | - | $0 | 0.0% | $398 | $77,116 | 44142 | OH | Victory Toyota of Brook Park | Apr 2026 | Fair |
| 2026 | Toyota | Land Cruiser | - | $67,260 | $64,888 | - | - | $2,372 | 3.5% | $490 | $69,492 | 19003 | PA | Ardmore Toyota | Apr 2026 | Good |
| 2026 | Toyota | Land Cruiser | - | $61,313 | $59,213 | - | - | $2,100 | 3.4% | $598 | $63,717 | 01606 | MA | Harr Imports Inc | Apr 2026 | Good |
| 2026 | Toyota | Land Cruiser | - | $76,812 | $75,483 | - | - | $1,329 | 1.7% | $499 | - | 74133 | OK | Jim Norton Toyota | Apr 2026 | Fair |
| 2026 | Toyota | Land Cruiser | - | $76,378 | $76,378 | - | - | $0 | 0.0% | $499 | - | 74133 | OK | Jim Norton Toyota | Apr 2026 | Fair |
| 2026 | Toyota | Land Cruiser | 1958 Hybrid | $60,133 | $56,999 | - | - | $3,134 | 5.2% | $175 | $61,961 | 13760 | NY | Gault Toyota | Apr 2026 | Great |
| 2026 | Toyota | Land Cruiser | 1958 Hybrid | $60,133 | $56,999 | - | - | $3,134 | 5.2% | $0 | - | 13760 | NY | Gault Toyota | Apr 2026 | Great |
| 2026 | Toyota | Land Cruiser | 5d | $72,780 | $70,780 | - | - | $2,000 | 2.7% | $250 | $72,366 | - | OR | Grants Pass Toyota | Apr 2026 | Good |
| 2026 | Toyota | Land Cruiser | - | $71,669 | $66,780 | - | - | $4,889 | 6.8% | $378 | $72,212 | 60020 | IL | Toyota of Fox Lake | Apr 2026 | Great |
| 2026 | Toyota | Land Cruiser | Ice Cap | $67,260 | $65,000 | - | - | $2,260 | 3.4% | $0 | - | 19003 | PA | Ardmore Toyota | Apr 2026 | Good |
| 2026 | Toyota | Land Cruiser | 5d 1958 | $65,054 | $61,123 | - | $1,295 | $2,636 | 4.1% | $699 | $65,185 | 28056 | NC | TOYOTA OF GASTONIA | Apr 2026 | Good |
| 2026 | Toyota | Land Cruiser | - | $70,465 | $68,210 | - | $695 | $1,560 | 2.2% | $799 | $67,913 | 20678 | MD | Bayside Auto Group | Apr 2026 | Fair |
| 2026 | Toyota | Land Cruiser | 1958 1958 Hybrid | $60,133 | $56,999 | - | - | $3,134 | 5.2% | $0 | $61,961 | 13760 | NY | Gault Toyota | Apr 2026 | Great |
| 2025 | Toyota | Land Cruiser | Hybrid | $66,888 | $66,888 | - | - | $0 | 0.0% | $0 | $74,295 | 94010 | CA | Putnam Toyota | Apr 2026 | Fair |
| 2026 | Toyota | Land Cruiser | - | $71,894 | $71,894 | - | - | $0 | 0.0% | $490 | - | 18301 | PA | Toyota Stroudsburg | Apr 2026 | Fair |
| 2026 | Toyota | Land Cruiser | - | $69,999 | $69,999 | - | - | $0 | 0.0% | $0 | - | 19003 | PA | Ardmore Toyota | Apr 2026 | Fair |
| 2026 | Toyota | Land Cruiser | 1958 | $60,727 | $60,727 | - | $399 | $399 | 0.7% | $599 | - | 88061 | NM | Hatch Toyota Stateline CDJR | Apr 2026 | Above MSRP |
| 2026 | Toyota | Land Cruiser | Base | $74,325 | $74,325 | - | - | $0 | 0.0% | $389 | $78,191 | 73521 | OK | Four Stars Toyota | Apr 2026 | Fair |
| 2026 | Toyota | Land Cruiser | - | $72,475 | $70,975 | - | - | $1,500 | 2.1% | $215 | - | 97501 | OR | Lithia Toyota of Medford | Mar 2026 | Fair |
| 2026 | Toyota | Land Cruiser | - | $68,460 | $66,444 | - | - | $2,016 | 2.9% | $0 | $71,152 | 19003 | PA | Ardmore Toyota | Mar 2026 | Good |
| 2026 | Toyota | Land Cruiser | - | $72,475 | $70,975 | - | - | $1,500 | 2.1% | $215 | - | 97501 | OR | Lithia Toyota of Medford | Mar 2026 | Fair |
| 2026 | Toyota | Land Cruiser | - | $72,325 | $71,825 | - | - | $500 | 0.7% | $0 | $73,753 | 97477 | OR | Lithia Toyota of Springfield | Mar 2026 | Fair |
| 2026 | Toyota | Land Cruiser | Base | $72,618 | $70,618 | - | - | $2,000 | 2.8% | $800 | $73,737 | 28602 | NC | Mike Johnson's Hickory Toyota | Mar 2026 | Good |
| 2026 | Toyota | Land Cruiser | - | $62,498 | $58,998 | - | - | $3,500 | 5.6% | $799 | $59,834 | 03581 | NH | Ecodrive Automall | Mar 2026 | Great |
Showing all 24 deals