Loading deals...
Verified buyer-submitted deals
Showing real prices paid for Toyota Prius across 11 states
| 2026 | Toyota | Prius | XLE | $35,074 | $33,239 | - | - | $1,835 | 5.2% | $490 | $35,957 | - | PA | Toyota of Erie | Mar 2026 | Great |
| 2026 | Toyota | Prius | - | $35,714 | $35,261 | - | - | $453 | 1.3% | $215 | $36,398 | 97401 | OR | KENDALL TOYOTA OF BEND | Mar 2026 | Fair |
| 2026 | Toyota | Prius | LE | $30,099 | $28,058 | - | $208 | $1,833 | 6.1% | $0 | $29,062 | 97401 | OR | Kendall Toyota | Mar 2026 | Great |
| 2026 | Toyota | Prius | - | $37,167 | $37,167 | - | - | $0 | 0.0% | $299 | $39,418 | 58601 | ND | Dan Porter Motors | Mar 2026 | Fair |
| 2026 | Toyota | Prius | - | $31,499 | $30,949 | - | - | $550 | 1.7% | $799 | $34,640 | 07860 | NJ | Toyota World of Newton | Mar 2026 | Fair |
| 2026 | Toyota | Prius | - | $31,499 | $30,449 | - | $349 | $701 | 2.2% | $799 | $34,113 | 07860 | NJ | Toyota World of Newton | Mar 2026 | Fair |
| 2026 | Toyota | Prius | LE | $30,782 | $29,397 | - | - | $1,385 | 4.5% | $399 | - | 42001 | KY | Coad Toyota Paducah | Mar 2026 | Good |
| 2026 | Toyota | Prius | - | $35,843 | $34,400 | $500 | - | $1,450 | 4.0% | $400 | $36,897 | 02914 | RI | Grieco Toyota | Mar 2026 | Good |
| 2026 | Toyota | Prius | - | $37,177 | $35,073 | - | - | $2,104 | 5.7% | $899 | $38,130 | 42431 | KY | Toyota of Madisonville | Mar 2026 | Great |
| 2026 | Toyota | Prius | LE | $30,782 | $29,782 | - | - | $1,000 | 3.2% | $399 | - | 42001 | KY | COAD TOYOTA Paducah | Mar 2026 | Good |
| 2026 | Toyota | Prius | - | $30,643 | $27,560 | - | - | $3,083 | 10.1% | $995 | $31,094 | 33764 | FL | AutoNation Toyota Fort Myers | Feb 2026 | Excellent |
| 2026 | Toyota | Prius | - | $37,107 | $34,751 | - | - | $2,356 | 6.3% | $399 | - | 66502 | KS | Little Apple Cars | Feb 2026 | Great |
| 2026 | Toyota | Prius | - | $40,279 | $36,779 | - | - | $3,500 | 8.7% | $699 | $40,318 | 06260 | CT | McGee Toyota of Putnam | Feb 2026 | Excellent |
| 2026 | Toyota | Prius | - | $40,279 | $36,974 | - | - | $3,305 | 8.2% | $699 | $40,525 | 06260 | CT | McGee Toyota of Putnam | Feb 2026 | Great |
| 2026 | Toyota | Prius | LE | $31,653 | $31,653 | - | - | $0 | 0.0% | $129 | $31,782 | 72204 | AR | Landers Auto Group | Feb 2026 | Fair |
| 2026 | Toyota | Prius | XLE | $34,062 | $30,656 | - | - | $3,406 | 10.0% | $1,015 | $32,936 | 35816 | AL | Bill Penney Toyota | Feb 2026 | Excellent |
| 2026 | Toyota | Prius | XLE | $34,062 | $31,062 | - | $1,015 | $1,986 | 5.8% | $0 | $33,359 | - | AL | Bill Penney | Feb 2026 | Great |
| 2026 | Toyota | Prius | - | $30,444 | $28,314 | - | - | $2,130 | 7.0% | $998 | $30,721 | 36695 | AL | TOYOTA WEST MOBILE | Feb 2026 | Great |
Showing all 18 deals