Loading deals...
Verified buyer-submitted deals
Showing real prices paid for Toyota RAV4s across 15 states
Showing 24 of 55 deals
| 2026 | Toyota | RAV4 | Prime SE | $44,209 | $42,309 | - | $800 | $1,100 | 2.5% | $723 | $46,634 | 20904 | MD | DARCARS Toyota of Silver Spring | Aug 2026 | Good |
| 2026 | Toyota | RAV4 | Plug In | $50,580 | $48,456 | - | - | $2,124 | 4.2% | $689 | $52,530 | 06415 | CT | Toyota of Colchester | Aug 2026 | Good |
| 2026 | Toyota | RAV4 | SE | $45,931 | $43,181 | - | - | $2,750 | 6.0% | $499 | $46,398 | 76802 | TX | BRUNER TOYOTA | Aug 2026 | Great |
| 2026 | Toyota | RAV4 | Plug In | $50,580 | $49,000 | - | - | $1,580 | 3.1% | $689 | $53,108 | 06415 | CT | Toyota of Colchester | Aug 2026 | Good |
| 2026 | Toyota | RAV4 | SE | $45,931 | $43,995 | - | - | $1,936 | 4.2% | $501 | $47,245 | 76802 | TX | Bruner Toyota | Aug 2026 | Good |
| 2026 | Toyota | RAV4 | - | $44,527 | $43,275 | - | - | $1,252 | 2.8% | $435 | - | 38655 | MS | Belk Ford Oxford Toyota | Aug 2026 | Good |
| 2026 | Toyota | RAV4 | Gr Sport | $50,935 | $50,835 | - | $1,148 | $1,048 | 2.1% | $0 | $55,579 | 99114 | WA | Colville Toyota | Jul 2026 | Above MSRP |
| 2026 | Toyota | RAV4 | Gr Sport | $51,983 | $50,057 | - | $1,296 | $630 | 1.2% | $225 | $55,472 | 75080 | TX | Toyota of Richardson | Jul 2026 | Fair |
| 2026 | Toyota | Rav4 | - | $34,249 | $33,749 | - | - | $500 | 1.5% | $85 | $37,027 | 92867 | CA | Toyota of Orange | May 2026 | Fair |
| 2026 | Toyota | Rav4 | - | $34,249 | $34,249 | - | $2,495 | $2,495 | 7.3% | $85 | $37,566 | 92867 | CA | Toyota of Orange | May 2026 | Above MSRP |
| 2026 | Toyota | Rav4 | XLE Premium | $39,128 | $39,128 | - | - | $0 | 0.0% | $0 | - | 84770 | UT | Stephen Wade Toyota | Apr 2026 | Fair |
| 2025 | Toyota | Rav4 | Vehicles | $49,069 | $46,568 | - | - | $2,501 | 5.1% | $378 | $42,233 | 61455 | IL | Woodrum Ford Toyota | Apr 2026 | Great |
| 2026 | Toyota | Rav4 | Hybrid | $39,754 | $39,754 | - | $289 | $289 | 0.7% | $689 | $43,657 | - | CT | Middletown Toyota | Apr 2026 | Above MSRP |
| 2025 | Toyota | Rav4 | SE Phev | $49,383 | $46,285 | $500 | - | $3,098 | 6.3% | $0 | - | - | NY | Kinderhook Toyota | Apr 2026 | Great |
| 2025 | Toyota | Rav4 | SE Phev | $49,383 | $46,785 | $500 | - | $2,598 | 5.3% | $175 | $50,401 | - | NY | Kinderhook Toyota | Apr 2026 | Great |
| 2026 | Toyota | Rav4 | Hybrid SE | $45,034 | $44,534 | - | - | $500 | 1.1% | $186 | $47,456 | - | IA | ANDERSON-WEBER | Apr 2026 | Fair |
| 2026 | Toyota | Rav4 | LE | $35,824 | $34,924 | - | $1,494 | $594 | 1.7% | $699 | $39,975 | 30060 | GA | Marietta Toyota | Apr 2026 | Above MSRP |
| 2026 | Toyota | Rav4 | - | $40,764 | $40,748 | - | $1,184 | $1,168 | 2.9% | $699 | - | - | CT | Lynch Toyota | Apr 2026 | Above MSRP |
| 2026 | Toyota | Rav4 | Woodland | $42,200 | $42,200 | - | - | $0 | 0.0% | $734 | $45,471 | - | PA | Baierl Toyota | Apr 2026 | Fair |
| 2025 | Toyota | Rav4 | - | $39,573 | $39,252 | - | - | $321 | 0.8% | $398 | $42,569 | 45601 | OH | Nourse Chillicothe Automall | Apr 2026 | Fair |
| 2025 | Toyota | Rav4 | Hybrid XSE | $47,044 | $45,017 | - | $408 | $1,619 | 3.4% | $0 | $48,338 | - | TX | McGavock | Apr 2026 | Good |
| 2025 | Toyota | Rav4 | XLE Premium Dri | $42,124 | $41,374 | $0 | - | $750 | 1.8% | $799 | $43,608 | - | NC | Vann York Toyota | Apr 2026 | Fair |
| 2025 | Toyota | Rav4 | XLE Premium | $42,124 | $41,374 | - | - | $750 | 1.8% | $799 | $43,608 | 27262 | NC | Vann York Toyota | Mar 2026 | Fair |
| 2026 | Toyota | Rav4 | - | $40,654 | $40,154 | - | - | $500 | 1.2% | $250 | $41,239 | 97420 | OR | Coos Bay Toyota | Mar 2026 | Fair |
Showing all 24 deals