Loading deals...
Verified buyer-submitted deals
Showing real prices paid for Toyota Rav4s across 17 states
Showing 24 of 45 deals
| 2026 | Toyota | Rav4 | XLE Premium | $39,128 | $39,128 | - | - | $0 | 0.0% | $0 | - | 84770 | UT | Stephen Wade Toyota | Apr 2026 | Fair |
| 2025 | Toyota | Rav4 | Vehicles | $49,069 | $46,568 | - | - | $2,501 | 5.1% | $378 | $42,233 | 61455 | IL | Woodrum Ford Toyota | Apr 2026 | Great |
| 2026 | Toyota | Rav4 | Hybrid | $39,754 | $39,754 | - | $289 | $289 | 0.7% | $689 | $43,657 | - | CT | Middletown Toyota | Apr 2026 | Above MSRP |
| 2025 | Toyota | Rav4 | SE Phev | $49,383 | $46,285 | $500 | - | $3,098 | 6.3% | $0 | - | - | NY | Kinderhook Toyota | Apr 2026 | Great |
| 2025 | Toyota | Rav4 | SE Phev | $49,383 | $46,785 | $500 | - | $2,598 | 5.3% | $175 | $50,401 | - | NY | Kinderhook Toyota | Apr 2026 | Great |
| 2026 | Toyota | Rav4 | Hybrid SE | $45,034 | $44,534 | - | - | $500 | 1.1% | $186 | $47,456 | - | IA | ANDERSON-WEBER | Apr 2026 | Fair |
| 2026 | Toyota | Rav4 | LE | $35,824 | $34,924 | - | $1,494 | $594 | 1.7% | $699 | $39,975 | 30060 | GA | Marietta Toyota | Apr 2026 | Above MSRP |
| 2026 | Toyota | Rav4 | - | $40,764 | $40,748 | - | $1,184 | $1,168 | 2.9% | $699 | - | - | CT | Lynch Toyota | Apr 2026 | Above MSRP |
| 2026 | Toyota | Rav4 | Woodland | $42,200 | $42,200 | - | - | $0 | 0.0% | $734 | $45,471 | - | PA | Baierl Toyota | Apr 2026 | Fair |
| 2025 | Toyota | Rav4 | - | $39,573 | $39,252 | - | - | $321 | 0.8% | $398 | $42,569 | 45601 | OH | Nourse Chillicothe Automall | Apr 2026 | Fair |
| 2025 | Toyota | Rav4 | Hybrid XSE | $47,044 | $45,017 | - | $408 | $1,619 | 3.4% | $0 | $48,338 | - | TX | McGavock | Apr 2026 | Good |
| 2025 | Toyota | Rav4 | XLE Premium Dri | $42,124 | $41,374 | $0 | - | $750 | 1.8% | $799 | $43,608 | - | NC | Vann York Toyota | Apr 2026 | Fair |
| 2025 | Toyota | Rav4 | XLE Premium | $42,124 | $41,374 | - | - | $750 | 1.8% | $799 | $43,608 | 27262 | NC | Vann York Toyota | Mar 2026 | Fair |
| 2026 | Toyota | Rav4 | - | $40,654 | $40,154 | - | - | $500 | 1.2% | $250 | $41,239 | 97420 | OR | Coos Bay Toyota | Mar 2026 | Fair |
| 2025 | Toyota | Rav4 | - | $39,753 | $39,252 | - | - | $501 | 1.3% | $398 | $42,646 | 45601 | OH | Nourse Chillicothe Automall | Mar 2026 | Fair |
| 2026 | Toyota | Rav4 | LE | $33,955 | $33,955 | - | - | $0 | 0.0% | $1,094 | $38,014 | 33015 | FL | Headquarter Toyota | Mar 2026 | Fair |
| 2026 | Toyota | Rav4 | LE | $34,253 | $34,253 | - | - | $0 | 0.0% | $599 | $38,272 | 85206 | AZ | Earnhardt Toyota | Mar 2026 | Fair |
| 2025 | Toyota | Rav4 | XLE Premium | $41,328 | $39,578 | - | - | $1,750 | 4.2% | $200 | $43,325 | 99114 | WA | Colville Toyota | Mar 2026 | Good |
| 2026 | Toyota | Rav4 | - | $35,089 | $35,089 | - | - | $0 | 0.0% | $398 | $37,921 | 45840 | OH | Great Lakes Toyota Subaru | Mar 2026 | Fair |
| 2026 | Toyota | Rav4 | - | $35,089 | $35,089 | - | - | $0 | 0.0% | $398 | $37,921 | 45840 | OH | Great Lakes Toyota / Subaru | Mar 2026 | Fair |
| 2026 | Toyota | RAV4 | - | $39,964 | $39,964 | - | - | $0 | 0.0% | $0 | - | 80905 | CO | Toyota of Colorado Springs | Mar 2026 | Fair |
| 2026 | Toyota | Rav4 | LE All-whee | $36,881 | $35,900 | - | - | $981 | 2.7% | $129 | $38,421 | 72401 | AR | Trotter Toyota | Mar 2026 | Good |
| 2025 | Toyota | Rav4 | XLE Premium | $41,328 | $39,578 | - | - | $1,750 | 4.2% | $0 | $43,324 | 99114 | WA | Colville Toyota | Mar 2026 | Good |
| 2026 | Toyota | Rav4 | - | $43,905 | $43,905 | - | - | $0 | 0.0% | $280 | - | 49525 | MI | KOOL TOYOTA | Mar 2026 | Fair |
Showing all 24 deals