Loading deals...
Verified buyer-submitted deals
Showing real prices paid for Toyota Tacomas across 14 states
Showing 24 of 86 deals
| 2025 | Toyota | Tacoma | TRD Off-road | $57,677 | $54,686 | - | - | $2,991 | 5.2% | $0 | - | 85388 | AZ | Toyota of Surprise | Apr 2026 | Great |
| 2026 | Toyota | Tacoma | SR5 | $40,701 | $37,501 | - | - | $3,200 | 7.9% | $0 | $39,369 | 29730 | SC | Toyota of Rock Hill | Apr 2026 | Great |
| 2026 | Toyota | Tacoma | T47506 | $50,949 | $47,998 | - | - | $2,951 | 5.8% | $399 | - | 66502 | KS | Little Apple Cars | Apr 2026 | Great |
| 2026 | Toyota | Tacoma | - | $38,458 | $35,266 | - | - | $3,192 | 8.3% | $378 | $38,225 | 61614 | IL | Peoria Toyota | Apr 2026 | Great |
| 2025 | Toyota | Tacoma | Trailhunter Hybrid 5' Bed AT | $67,301 | $63,471 | - | $408 | $3,422 | 5.1% | $0 | $65,783 | 28201 | TX | McGavock | Apr 2026 | Great |
| 2026 | Toyota | Tacoma | - | $47,149 | $43,124 | - | - | $4,025 | 8.5% | $409 | $46,399 | 19064 | PA | Conicelli Toyota of Springfield | Apr 2026 | Great |
| 2025 | Toyota | Tacoma | TRD Off-road | $57,677 | $54,686 | - | - | $2,991 | 5.2% | $0 | $61,073 | 85388 | AZ | Toyota of Surprise | Apr 2026 | Great |
| 2025 | Toyota | Tacoma | Trailhunter 6 Ft | $69,684 | $64,186 | - | $295 | $5,203 | 7.5% | $798 | $67,475 | 27707 | NC | Mark Jacobson Toyota | Apr 2026 | Great |
| 2025 | Toyota | Tacoma | - | $43,908 | $40,558 | $1,000 | - | $2,350 | 5.4% | $599 | $43,302 | - | NC | Toyota of Charlotte | Apr 2026 | Great |
| 2025 | Toyota | Tacoma | - | $43,908 | $40,558 | $1,000 | - | $2,350 | 5.4% | $599 | $41,192 | - | WY | Fremont | Apr 2026 | Great |
| - | Toyota | Tacoma | SR5 | $43,596 | $40,596 | - | - | $3,000 | 6.9% | $699 | $41,192 | - | WY | Fremonttoyotalander.edealerhub.com | Apr 2026 | Great |
| 2025 | Toyota | Tacoma | TRD Off-road Auto | $60,372 | $54,408 | - | $1,095 | $4,869 | 8.1% | $588 | $60,791 | 38116 | TN | Chuck Hutton Toyota | Apr 2026 | Great |
| 2025 | Toyota | Tacoma | TRD Prerunner | $39,880 | $38,777 | - | - | $1,103 | 2.8% | $0 | - | 47546 | IN | Uebelhor Automotive Jasper Inc | Apr 2026 | Good |
| 2025 | Toyota | Tacoma | TRD Prerunner | $39,880 | $38,777 | - | - | $1,103 | 2.8% | $0 | - | 47546 | IN | Uebelhor Automotive Jasper Inc | Apr 2026 | Good |
| 2025 | Toyota | Tacoma | SR5 5 Ft. Box | $43,563 | $39,083 | $1,000 | - | $3,480 | 8.0% | $599 | $39,717 | - | CA | Toyota of Seaside | Apr 2026 | Great |
| 2025 | Toyota | Tacoma | - | $43,908 | $40,558 | $1,000 | - | $2,350 | 5.4% | $599 | $41,192 | - | GA | Troncalli | Apr 2026 | Great |
| 2025 | Toyota | Tacoma | TRD Sport | $53,904 | $50,971 | - | - | $2,933 | 5.4% | $689 | - | 82070 | WY | Toyota of Laramie | Apr 2026 | Great |
| 2025 | Toyota | Tacoma | TRD Sport Auto | $47,434 | $45,164 | - | - | $2,270 | 4.8% | $399 | $47,964 | 58301 | ND | Lake Toyota | Apr 2026 | Good |
| 2025 | Toyota | Tacoma | TRD Off Road | $56,248 | $52,239 | - | - | $4,009 | 7.1% | $378 | - | 61111 | IL | Anderson Toyota Lexus | Apr 2026 | Great |
| 2025 | Toyota | Tacoma | TRD Sport | $57,310 | $55,877 | - | - | $1,433 | 2.5% | $0 | - | 93313 | CA | Bill Wright Toyota | Mar 2026 | Good |
| 2025 | Toyota | Tacoma | Hybr | $67,803 | $65,952 | - | - | $1,851 | 2.7% | $599 | $72,804 | 85323 | AZ | Avondale Toyota | Mar 2026 | Good |
| 2025 | Toyota | Tacoma | - | $65,985 | $61,859 | - | - | $4,126 | 6.3% | $180 | $65,921 | 52655 | IA | Deery Brothers | Mar 2026 | Great |
| 2026 | Toyota | Tacoma | 4x2 | $41,545 | $40,045 | - | - | $1,500 | 3.6% | $699 | $42,082 | 28079 | SC | Davis Toyota of Orangeburg | Mar 2026 | Good |
| 2025 | Toyota | Tacoma | TRD Off Road | $56,248 | $52,424 | - | $500 | $3,324 | 5.9% | $378 | - | 61111 | IL | Anderson Toyota Lexus | Mar 2026 | Great |
Showing all 24 deals