Loading deals...
Verified buyer-submitted deals
Showing real prices paid for Volkswagen TAOSs across 10 states
| 2026 | Volkswagen | Taos | Monterey Blue Pearl | $30,801 | $29,692 | $500 | $399 | $710 | 2.3% | $378 | - | 61021 | IL | Dixon Ford Volkswagen | Apr 2026 | Fair |
| 2026 | Volkswagen | Taos | - | $38,887 | $38,887 | - | $349 | $349 | 0.9% | $789 | - | 07203 | NJ | Reydel Volkswagen of Linden | Apr 2026 | Above MSRP |
| 2026 | Volkswagen | Taos | Sel | $38,887 | $37,611 | - | - | $1,276 | 3.3% | $789 | $31,365 | 07203 | NJ | Reydel Volkswagen of Linden | Apr 2026 | Good |
| 2025 | Volkswagen | Taos | SE Black | $33,169 | $30,669 | $3,500 | - | $2,500 | 7.5% | $398 | $33,337 | 44060 | OH | Classic Volkswagen | Mar 2026 | Great |
| 2025 | Volkswagen | Taos | - | $33,169 | $30,669 | $3,500 | - | $2,500 | 7.5% | $398 | $33,337 | 44060 | OH | Classic Volkswagen | Mar 2026 | Great |
| 2025 | Volkswagen | Taos | Sel | $38,523 | $35,523 | $4,500 | $1,103 | $1,897 | 4.9% | $0 | $32,410 | 97408 | OR | Volkswagen Eugene | Mar 2026 | Good |
| 2025 | Volkswagen | Taos | Sel | $38,523 | $35,523 | $4,500 | $1,103 | $1,897 | 4.9% | $0 | $32,410 | 97408 | OR | Volkswagen Eugene | Mar 2026 | Good |
| 2026 | Volkswagen | Taos | - | $30,387 | $28,400 | - | - | $1,987 | 6.5% | $389 | - | 11782 | NY | East Hills Sayville Volkswagen | Mar 2026 | Great |
| 2025 | Volkswagen | TAOS | Sel | $38,108 | $35,108 | $4,500 | - | $3,000 | 7.9% | $0 | $34,613 | 95136 | CA | Capitol Volkswagen | Feb 2026 | Great |
| 2025 | Volkswagen | TAOS | Sel | $38,108 | $35,923 | $4,500 | - | $2,185 | 5.7% | $85 | $35,510 | 95136 | CA | Capitol Volkswagen | Feb 2026 | Great |
| 2025 | Volkswagen | TAOS | - | $27,416 | $25,985 | $3,500 | - | $1,431 | 5.2% | $280 | - | 48912 | MI | Williams AutoWorld - Lansing | Feb 2026 | Great |
| 2025 | Volkswagen | TAOS | SE | $30,316 | $25,597 | $3,500 | $199 | $1,020 | 3.4% | $627 | $28,527 | 70503 | LA | Southwest Volkswagen | Jan 2026 | Good |
| 2026 | Volkswagen | Taos | - | $28,576 | $26,876 | - | - | $1,700 | 5.9% | $599 | - | 85382 | AZ | Lunde's Peoria Volkswagen | Jan 2026 | Great |
| 2026 | Volkswagen | Taos | - | $28,576 | $27,576 | $500 | $499 | $501 | 1.8% | $0 | $30,883 | 85382 | AZ | Lunde's Peoria Volkswagen | Jan 2026 | Fair |
| 2025 | Volkswagen | Taos | 1.5t S | $27,521 | $22,316 | $3,500 | $795 | $910 | 3.3% | $85 | $24,867 | 92024 | CA | Herman Cook Encinitas | Jan 2026 | Good |
| 2025 | Volkswagen | Taos | 1.5t S CL22SZ | $27,521 | $22,316 | $3,500 | $795 | $910 | 3.3% | $85 | $24,867 | 92024 | CA | Herman Cook Encinitas | Jan 2026 | Good |
| 2025 | Volkswagen | Taos | CL22SR S | $29,221 | $28,048 | - | - | $1,173 | 4.0% | $85 | $30,741 | 92008 | CA | AutoNation Volkswagen Carlsbad | Jan 2026 | Good |
| 2025 | Volkswagen | Taos | - | $27,216 | $24,494 | $3,500 | - | $2,722 | 10.0% | $1,198 | - | 92618 | CA | Norm Reeves Superstore | Jan 2026 | Excellent |
| 2025 | Volkswagen | Taos | - | $27,216 | $25,016 | $3,500 | - | $2,200 | 8.1% | $1,198 | - | 92618 | CA | Norm Reeves Superstore | Jan 2026 | Great |
| 2025 | Volkswagen | Taos | - | $27,053 | $24,553 | - | - | $2,500 | 9.2% | $599 | $25,707 | 29210 | SC | Midlands Volkswagen Columbia | Dec 2025 | Excellent |
| 2025 | Volkswagen | Taos | - | $27,053 | $24,553 | - | - | $2,500 | 9.2% | $599 | $28,699 | 29210 | SC | Midlands Volkswagen Columbia | Dec 2025 | Excellent |
Showing all 21 deals