Bmw Money Factors & Residual Values
September 2026 lease buy rates from Bmw Financial Services
0.00094 best MF2.26% best APR0.00189 avg MF57% best residual10 programs
Are Bmw Lease Rates Good Right Now?
Bmw is currently offering 10 lease programs with money factors ranging from 0.00094 (2.3% APR) to 0.00241 (5.8% APR). The best rate of 2.3% APR is below the industry average, making this a good time to lease a Bmw.
All Bmw Lease Programs
| Model | Trim | Money Factor | APR |
|---|---|---|---|
| 2026 2 Series | 228 | 0.00094 | 2.26% |
| 2027 X7 | 40i | 0.00140 | 3.36% |
| 2026 I4 | M60 | 0.00145 | 3.48% |
| 2026 X1 | xDrive28i | 0.00169 | 4.06% |
| 2026 X1 | M35i | 0.00171 | 4.1% |
| 2026 8 Series | 840i | 0.00210 | 5.04% |
| 2026 X2 | 28i | 0.00240 | 5.76% |
| 2027 X6 | M60i | 0.00240 | 5.76% |
| 2026 4 Series | 430i | 0.00240 | 5.76% |
| 2026 2 Series | 230i | 0.00241 | 5.78% |
Try These Rates in the Lease Calculator
Pre-filled with Bmw's best money factor and residual