Bmw Money Factors & Residual Values
October 2026 lease buy rates from Bmw Financial Services
0.00094 best MF2.26% best APR0.00182 avg MF58% best residual21 programs
Are Bmw Lease Rates Good Right Now?
Bmw is currently offering 21 lease programs with money factors ranging from 0.00094 (2.3% APR) to 0.00255 (6.1% APR). The best rate of 2.3% APR is below the industry average, making this a good time to lease a Bmw.
All Bmw Lease Programs
| Model | Trim | Money Factor | APR |
|---|---|---|---|
| 2026 2 Series | 228 | 0.00094 | 2.26% |
| 2026 2 Series | 228 | 0.00094 | 2.26% |
| 2026 M340I | — | 0.00120 | 2.88% |
| 2026 M340I | — | 0.00120 | 2.88% |
| 2026 X1 | xDrive28i | 0.00140 | 3.36% |
| 2026 X1 | xDrive28i | 0.00140 | 3.36% |
| 2026 X3 | 30 | 0.00170 | 4.08% |
| 2026 X5 | sDrive40i | 0.00180 | 4.32% |
| 2026 X5 | M60i | 0.00180 | 4.32% |
| 2027 5 Series | 540i | 0.00180 | 4.32% |
| 2026 X5 | sDrive40i | 0.00180 | 4.32% |
| 2027 5 Series | 540i | 0.00180 | 4.32% |
| 2026 X5 | M60i | 0.00180 | 4.32% |
| 2027 X6 | 40i | 0.00210 | 5.04% |
| 2026 8 Series | M850i | 0.00210 | 5.04% |
| 2026 8 Series | M850i | 0.00210 | 5.04% |
| 2027 X6 | 40i | 0.00210 | 5.04% |
| 2027 4 Series | M440i | 0.00255 | 6.12% |
| 2026 M240I | xDrive Coupe | 0.00255 | 6.12% |
| 2027 4 Series | M440i | 0.00255 | 6.12% |
| 2026 M240I | xDrive Coupe | 0.00255 | 6.12% |
Try These Rates in the Lease Calculator
Pre-filled with Bmw's best money factor and residual