Bmw Money Factors & Residual Values
April 2026 lease buy rates from Bmw Financial Services
0.00045 best MF1.08% best APR0.00145 avg MF57% best residual20 programs
Are Bmw Lease Rates Good Right Now?
Bmw is currently offering 20 lease programs with money factors ranging from 0.00045 (1.1% APR) to 0.00225 (5.4% APR). The best rate of 1.1% APR is below the industry average, making this a good time to lease a Bmw.
All Bmw Lease Programs
| Model | Trim | Money Factor | APR |
|---|---|---|---|
| 2026 Ix | M70 | 0.00045 | 1.08% |
| 2026 Ix | M70 | 0.00045 | 1.08% |
| 2026 Ix | xDrive45 | 0.00080 | 1.92% |
| 2026 Ix | xDrive45 | 0.00080 | 1.92% |
| 2026 I4 | M60 | 0.00085 | 2.04% |
| 2026 I4 | M60 | 0.00085 | 2.04% |
| 2026 7 Series | 750e | 0.00105 | 2.52% |
| 2026 7 Series | 750e | 0.00105 | 2.52% |
| 2026 3 Series | M340i | 0.00120 | 2.88% |
| 2026 3 Series | M340i | 0.00120 | 2.88% |
| 2026 3 Series | M340i | 0.00120 | 2.88% |
| 2026 3 Series | M340i | 0.00120 | 2.88% |
| 2026 4 Series | 430i | 0.00224 | 5.38% |
| 2026 4 Series | 430i | 0.00224 | 5.38% |
| 2026 X2 | M35i | 0.00225 | 5.4% |
| 2026 2 Series | 230i | 0.00225 | 5.4% |
| 2026 X5 M | Competition | 0.00225 | 5.4% |
| 2026 X2 | M35i | 0.00225 | 5.4% |
| 2026 2 Series | 230i | 0.00225 | 5.4% |
| 2026 X5 M | Competition | 0.00225 | 5.4% |
Try These Rates in the Lease Calculator
Pre-filled with Bmw's best money factor and residual