Chevrolet Silverado 1500 Oil Capacity by Year
Chevrolet Silverado 1500 engine oil capacity for 17 model years (2010–2026), by engine, from the Chevrolet owner's manuals. Need the oil grade? Chevrolet Silverado 1500 oil type by year.
Source: manufacturer documents (listed below) · Updated 2026-11-05 · By CarWhere Research
| Year | Engine | Capacity (qt) | Capacity (L) | Oil type | Spec | Notes |
|---|---|---|---|---|---|---|
| 2026 | 2.7L Turbo 4-cylinder | 6 qt[1] | 5.7 L | SAE 5W-30 | dexos1 (full synthetic) | Manual allows SAE 0W-30 in extreme cold (below -20°F / -29°C). |
| 2026 | 5.3L V8 | 8 qt[1] | 7.6 L | SAE 0W-20 | dexos1 (full synthetic) | |
| 2026 | 6.2L V8 | 8 qt[1] | 7.6 L | SAE 0W-20 | dexos1 (full synthetic) | |
| 2025 | 2.7L Turbo 4-cylinder | 6 qt[2] | 5.7 L | SAE 5W-30 | dexos1 (full synthetic) | Manual allows SAE 0W-30 in extreme cold (below -20°F / -29°C). |
| 2025 | 5.3L V8 | 8 qt[2] | 7.6 L | SAE 0W-20 | dexos1 (full synthetic) | |
| 2025 | 6.2L V8 | 8 qt[2] | 7.6 L | SAE 0W-20 | dexos1 (full synthetic) | |
| 2024 | 2.7L Turbo 4-cylinder | 6 qt[3] | 5.7 L | SAE 5W-30 | dexos1 (full synthetic) | Manual allows SAE 0W-30 in extreme cold (below -20°F / -29°C). |
| 2024 | 5.3L V8 | 8 qt[3] | 7.6 L | SAE 0W-20 | dexos1 (full synthetic) | |
| 2024 | 6.2L V8 | 8 qt[3] | 7.6 L | — | dexos1 (full synthetic) | Manual says to check the oil fill cap for the viscosity grade. |
| 2023 | 2.7L Turbo 4-cylinder | 6 qt[4] | 5.7 L | SAE 5W-30 | dexos1 (full synthetic) | Manual allows SAE 0W-30 in extreme cold (below -20°F / -29°C). |
| 2023 | 5.3L V8 | 8 qt[4] | 7.6 L | SAE 0W-20 | dexos1 (full synthetic) | |
| 2023 | 6.2L V8 | 8 qt[4] | 7.6 L | — | dexos1 (full synthetic) | Manual says to check the oil fill cap for the viscosity grade. |
| 2022 | 2.7L Turbo 4-cylinder | 6 qt[5] | 5.7 L | SAE 5W-30 | dexos1 (full synthetic) | Manual allows SAE 0W-30 in extreme cold (below -20°F / -29°C). |
| 2022 | 5.3L V8 | 8 qt[5] | 7.6 L | SAE 0W-20 | dexos1 (full synthetic) | |
| 2022 | 6.2L V8 | 8 qt[5] | 7.6 L | — | dexos1 (full synthetic) | Manual says to check the oil fill cap for the viscosity grade. |
| 2021 | 2.7L Turbo 4-cylinder | 6 qt[6] | 5.7 L | SAE 5W-30 | dexos1 (full synthetic) | Manual allows SAE 0W-30 in extreme cold (below -20°F / -29°C). |
| 2021 | 4.3L V6 | 6 qt[6] | 5.7 L | SAE 5W-30 | dexos1 (full synthetic) | Manual allows SAE 0W-30 in extreme cold (below -20°F / -29°C). |
| 2021 | 5.3L V8 | 8 qt[6] | 7.6 L | SAE 0W-20 | dexos1 (full synthetic) | |
| 2021 | 6.2L V8 | 8 qt[6] | 7.6 L | — | dexos1 (full synthetic) | Manual says to check the oil fill cap for the viscosity grade. |
| 2020 | 2.7L Turbo 4-cylinder | 6 qt[7] | 5.7 L | SAE 5W-30 | dexos1 (full synthetic) | Manual allows SAE 0W-30 in extreme cold (below -20°F / -29°C). |
| 2020 | 4.3L V6 | 6 qt[7] | 5.7 L | SAE 5W-30 | dexos1 (full synthetic) | Manual allows SAE 0W-30 in extreme cold (below -20°F / -29°C). |
| 2020 | 5.3L V8 (L84) | 8 qt[7] | 7.6 L | SAE 0W-20 | dexos1 (full synthetic) | |
| 2020 | 6.2L V8 | 8 qt[7] | 7.6 L | SAE 0W-20 | dexos1 (full synthetic) | |
| 2019 | 2.7L Turbo 4-cylinder | 6 qt[8] | 5.7 L | SAE 5W-30 | dexos1 (full synthetic) | Manual allows SAE 0W-30 in extreme cold (below -20°F / -29°C). |
| 2019 | 4.3L V6 | 6 qt[8] | 5.7 L | SAE 5W-30 | dexos1 (full synthetic) | Manual allows SAE 0W-30 in extreme cold (below -20°F / -29°C). |
| 2019 | 5.3L V8 | 8 qt[8] | 7.6 L | SAE 0W-20 | dexos1 (full synthetic) | |
| 2019 | 6.2L V8 | 8 qt[8] | 7.6 L | SAE 0W-20 | dexos1 (full synthetic) | |
| 2018 | 4.3L V6 | 6 qt[9] | 5.7 L | SAE 5W-30 | dexos1 (full synthetic) | Manual allows SAE 0W-30 in extreme cold (below -20°F / -29°C). |
| 2018 | 5.3L V8 | 8 qt[9] | 7.6 L | SAE 0W-20 | dexos1 (full synthetic) | |
| 2018 | 6.2L V8 | 8 qt[9] | 7.6 L | SAE 0W-20 | dexos1 (full synthetic) | |
| 2017 | 4.3L V6 | 6 qt[10] | 5.7 L | SAE 5W-30 | dexos1 | Manual allows SAE 0W-30 in extreme cold (below -20°F / -29°C). |
| 2017 | 5.3L V8 | 8 qt[10] | 7.6 L | SAE 0W-20 | dexos1 | |
| 2017 | 6.2L V8 | 8 qt[10] | 7.6 L | SAE 0W-20 | dexos1 | |
| 2016 | 4.3L V6 | 6 qt[11] | 5.7 L | SAE 5W-30 | dexos1 | Manual allows SAE 0W-30 in extreme cold (below -20°F / -29°C). |
| 2016 | 5.3L V8 | 8 qt[11] | 7.6 L | SAE 0W-20 | dexos1 | |
| 2016 | 6.2L V8 | 8 qt[11] | 7.6 L | SAE 0W-20 | dexos1 | |
| 2015 | 4.3L V6 | 6 qt[12] | 5.7 L | SAE 5W-30 | dexos1 | Manual allows SAE 0W-30 in extreme cold (below -20°F / -29°C). |
| 2015 | 5.3L V8 | 8 qt[12] | 7.6 L | SAE 0W-20 | dexos1 | |
| 2015 | 6.2L V8 | 8 qt[12] | 7.6 L | SAE 0W-20 | dexos1 | |
| 2014 | 4.3L V6 | 6 qt[13] | 5.7 L | SAE 5W-30 | dexos1 | Manual allows SAE 0W-30 in extreme cold (below -20°F / -29°C). |
| 2014 | 5.3L V8 | 8.5 qt[13] | 8 L | SAE 0W-20 | dexos1 | |
| 2014 | 6.2L V8 | 8.5 qt[13] | 8 L | SAE 0W-20 | dexos1 | |
| 2013 | 4.3L V6 | 4.5 qt[14] | 4.3 L | SAE 5W-30 | dexos1 | |
| 2013 | 4.8L V8 | 6 qt[14] | 5.7 L | SAE 5W-30 | dexos1 | |
| 2013 | 5.3L V8 | 6 qt[14] | 5.7 L | SAE 5W-30 | dexos1 | |
| 2013 | 6.2L V8 | 6 qt[14] | 5.7 L | SAE 5W-30 | dexos1 | |
| 2012 | 4.3L V6 | 4.5 qt[15] | 4.3 L | SAE 5W-30 | dexos1 | |
| 2012 | 4.8L V8 | 6 qt[15] | 5.7 L | SAE 5W-30 | dexos1 | |
| 2012 | 5.3L V8 | 6 qt[15] | 5.7 L | SAE 5W-30 | dexos1 | |
| 2012 | 6.2L V8 | 6 qt[15] | 5.7 L | SAE 5W-30 | dexos1 | |
| 2011 | 4.3L V6 | 4.5 qt[16] | 4.3 L | SAE 5W-30 | dexos | Manual allows SAE 0W-30 in extreme cold (below -20°F / -29°C). |
| 2011 | 4.8L V8 | 6 qt[16] | 5.7 L | SAE 5W-30 | dexos | Manual allows SAE 0W-30 in extreme cold (below -20°F / -29°C). |
| 2011 | 5.3L V8 | 6 qt[16] | 5.7 L | SAE 5W-30 | dexos | Manual allows SAE 0W-30 in extreme cold (below -20°F / -29°C). |
| 2011 | 6.2L V8 | 6 qt[16] | 5.7 L | SAE 5W-30 | dexos | Manual allows SAE 0W-30 in extreme cold (below -20°F / -29°C). |
| 2010 | 4.3L V6 | 4.5 qt[17] | 4.3 L | SAE 5W-30 | API Certified For Gasoline Engines (starburst) | |
| 2010 | 4.8L V8 | 6 qt[17] | 5.7 L | SAE 5W-30 | API Certified For Gasoline Engines (starburst) | |
| 2010 | 5.3L V8 | 6 qt[17] | 5.7 L | SAE 5W-30 | API Certified For Gasoline Engines (starburst) | |
| 2010 | 6.2L V8 | 6 qt[17] | 5.7 L | SAE 5W-30 | API Certified For Gasoline Engines (starburst) |
Capacities are with filter change unless noted. Always confirm on the dipstick after refilling.
Other vehicles
Check the exact vehicle, not just the model
Trim, package and production changes all move these numbers. Decode the 17-character VIN with the free VIN decoder to confirm the engine and trim, or see the federal engine and MPG specs. Shopping? Browse live inventory and what buyers actually paid.
Frequently asked questions
How much oil does a 2026 Chevrolet Silverado 1500 take?
2.7L Turbo 4-cylinder: 6 quarts; 5.3L V8: 8 quarts; 6.2L V8: 8 quarts, per the owner's manual. Earlier years are in the table above.
What kind of oil does the Chevrolet Silverado 1500 use?
See the oil-type column, or the year-by-year page at carwhere.com/oil-type/chevrolet/silverado-1500.
Sources
- General Motors, 2026 Chevrolet Silverado 1500 Owner Manual, Technical Data - Capacities and Specifications, 'Engine Oil with Filter' (PDF p. 402); Vehicle Care - Engine Oil (viscosity grade/specification) (accessed 2026-11-05).
- General Motors, 2025 Chevrolet Silverado 1500 Owner Manual, Technical Data - Capacities and Specifications, 'Engine Oil with Filter' (PDF p. 435); Vehicle Care - Engine Oil (viscosity grade/specification) (accessed 2026-11-05).
- General Motors, 2024 Chevrolet Silverado 1500 Owner Manual, Technical Data - Capacities and Specifications, 'Engine Oil with Filter' (PDF p. 443); Vehicle Care - Engine Oil (viscosity grade/specification) (accessed 2026-11-05).
- General Motors, 2023 Chevrolet Silverado 1500 Owner Manual, Technical Data - Capacities and Specifications, 'Engine Oil with Filter' (PDF p. 439); Vehicle Care - Engine Oil (viscosity grade/specification) (accessed 2026-11-05).
- General Motors, 2022 Chevrolet Silverado 1500 Owner Manual, Technical Data - Capacities and Specifications, 'Engine Oil with Filter' (PDF p. 455); Vehicle Care - Engine Oil (viscosity grade/specification) (accessed 2026-11-05).
- General Motors, 2021 Chevrolet Silverado 1500 Owner Manual, Technical Data - Capacities and Specifications, 'Engine Oil with Filter' (PDF p. 437); Vehicle Care - Engine Oil (viscosity grade/specification) (accessed 2026-11-05).
- General Motors, 2020 Chevrolet Silverado Owner Manual, Technical Data - Capacities and Specifications, 'Engine Oil with Filter' (PDF pp. 455-456); Vehicle Care - Engine Oil (viscosity grade/specification) (accessed 2026-11-05).
- General Motors, 2019 Chevrolet Silverado 1500 Owner Manual, Technical Data - Capacities and Specifications, 'Engine Oil with Filter' (PDF p. 433); Vehicle Care - Engine Oil (viscosity grade/specification) (accessed 2026-11-05).
- General Motors, 2018 Chevrolet Silverado Owner Manual, Technical Data - Capacities and Specifications, 'Engine Oil with Filter' (PDF p. 458); Vehicle Care - Engine Oil (viscosity grade/specification) (accessed 2026-11-05).
- General Motors, 2017 Chevrolet Silverado Owner Manual, Technical Data - Capacities and Specifications, 'Engine Oil with Filter' (PDF p. 470); Vehicle Care - Engine Oil (viscosity grade/specification) (accessed 2026-11-05).
- General Motors, 2016 Chevrolet Silverado Owner Manual, Technical Data - Capacities and Specifications, 'Engine Oil with Filter' (PDF p. 479); Vehicle Care - Engine Oil (viscosity grade/specification) (accessed 2026-11-05).
- General Motors, 2015 Chevrolet Silverado Owner Manual, Technical Data - Capacities and Specifications, 'Engine Oil with Filter' (PDF p. 499); Vehicle Care - Engine Oil (viscosity grade/specification) (accessed 2026-11-05).
- General Motors, 2014 Chevrolet Silverado Owner Manual, Technical Data - Capacities and Specifications, 'Engine Oil with Filter' (PDF p. 498); Vehicle Care - Engine Oil (viscosity grade/specification) (accessed 2026-11-05).
- General Motors, 2013 Chevrolet Silverado Owner Manual, Technical Data - Capacities and Specifications, 'Engine Oil with Filter' (PDF p. 497); Vehicle Care - Engine Oil (viscosity grade/specification) (accessed 2026-11-05).
- General Motors, 2012 Chevrolet Silverado Owner Manual, Technical Data - Capacities and Specifications, 'Engine Oil with Filter' (PDF p. 537); Vehicle Care - Engine Oil (viscosity grade/specification) (accessed 2026-11-05).
- General Motors, 2011 Chevrolet Silverado Owner Manual, Technical Data - Capacities and Specifications, 'Engine Oil with Filter' (PDF p. 535); Vehicle Care - Engine Oil (viscosity grade/specification) (accessed 2026-11-05).
- General Motors, 2010 Chevrolet Silverado Owner Manual, Technical Data - Capacities and Specifications, 'Engine Oil with Filter' (PDF p. 570); Vehicle Care - Engine Oil (viscosity grade/specification) (accessed 2026-11-05).