2021 Ford F-150 Towing Capacity
The 2021 Ford F-150 tows between 5,000 and 14,000 lbs depending on engine, drivetrain, cab, axle ratio, and tow package. The highest rating — 14,000 lbs — requires the 3.5L EcoBoost V6, 4x2, 3.55 axle with the Max Trailer Tow (53C) package. 133 configurations verified from the manufacturer's towing guide.
Source: 2021 Ford RV & Trailer Towing Guide, pp. 19-20 · Updated 2026-06-12 · Reviewed by the CarWhere Vehicle Data Team
Every configuration, every rating
| Engine | Drive | Cab / bed | Axle | Package | Max towing | GCWR |
|---|---|---|---|---|---|---|
| 3.3L Ti-VCT PFDI V6 | 4x2 | SuperCab / 6.5' | 3.55 | — | 5,000 | 9,700 |
| 3.3L Ti-VCT PFDI V6 | 4x2 | Regular / 6.5' | 3.55 | — | 5,000 | 9,400 |
| 3.3L Ti-VCT PFDI V6 | 4x2 | Regular / 8' | 3.55 | — | 5,000 | 9,500 |
| 3.3L Ti-VCT PFDI V6 | 4x2 | SuperCrew / 5.5' | 3.55 | — | 5,100 | 9,900 |
| 3.3L Ti-VCT PFDI V6 | 4x4 | Regular / 6.5' | 3.55 | — | 5,100 | 9,700 |
| 2.7L EcoBoost V6 | 4x2 | SuperCab / 8' | 3.55 | — | 7,600 | 12,600 |
| 2.7L EcoBoost V6 | 4x4 | SuperCab / 6.5' | 3.55 | — | 7,600 | 12,800 |
| 2.7L EcoBoost V6 | 4x2 | Regular / 6.5' | 3.15 | — | 7,600 | 12,200 |
| 2.7L EcoBoost V6 | 4x2 | Regular / 8' | 3.15 | — | 7,600 | 12,300 |
| 2.7L EcoBoost V6 | 4x2 | SuperCab / 8' | 3.15 | — | 7,600 | 12,600 |
| 2.7L EcoBoost V6 | 4x2 | Regular / 6.5' | 3.55 | — | 7,600 | 12,200 |
| 2.7L EcoBoost V6 | 4x2 | Regular / 8' | 3.55 | — | 7,600 | 12,300 |
| 2.7L EcoBoost V6 | 4x4 | SuperCrew / 5.5' | 3.55 | — | 7,700 | 12,900 |
| 2.7L EcoBoost V6 | 4x4 | Regular / 8' | 3.55 | — | 7,700 | 12,600 |
| 2.7L EcoBoost V6 | 4x2 | SuperCab / 6.5' | 3.55 | — | 7,700 | 12,600 |
| 2.7L EcoBoost V6 | 4x2 | SuperCab / 6.5' | 3.15 | — | 7,700 | 12,600 |
| 2.7L EcoBoost V6 | 4x4 | Regular / 6.5' | 3.55 | — | 7,700 | 12,500 |
| 2.7L EcoBoost V6 | 4x2 | SuperCrew / 5.5' | 3.15 | — | 7,700 | 12,700 |
| 2.7L EcoBoost V6 | 4x2 | SuperCrew / 5.5' | 3.55 | — | 7,700 | 12,700 |
| 2.7L EcoBoost V6 | 4x2 | SuperCrew / 6.5' | 3.15 | — | 7,800 | 12,800 |
| 2.7L EcoBoost V6 | 4x2 | SuperCrew / 6.5' | 3.55 | — | 7,800 | 12,800 |
| 2.7L EcoBoost V6 | 4x4 | SuperCab / 6.5' | 3.73 | — | 8,100 | 13,300 |
| 3.3L Ti-VCT PFDI V6 | 4x4 | SuperCab / 6.5' | 3.73 | — | 8,100 | 13,100 |
| 2.7L EcoBoost V6 | 4x4 | SuperCrew / 5.5' | 3.73 | — | 8,100 | 13,300 |
| 3.3L Ti-VCT PFDI V6 | 4x4 | SuperCrew / 5.5' | 3.73 | — | 8,200 | 13,300 |
| 3.3L Ti-VCT PFDI V6 | 4x2 | Regular / 6.5' | 3.73 | — | 8,200 | 12,600 |
| 3.3L Ti-VCT PFDI V6 | 4x2 | Regular / 8' | 3.73 | — | 8,200 | 12,700 |
| 3.3L Ti-VCT PFDI V6 | 4x4 | Regular / 6.5' | 3.73 | — | 8,200 | 12,800 |
| 3.3L Ti-VCT PFDI V6 | 4x4 | Regular / 8' | 3.73 | — | 8,200 | 12,900 |
| 3.3L Ti-VCT PFDI V6 | 4x2 | SuperCab / 6.5' | 3.73 | — | 8,200 | 12,900 |
| 3.3L Ti-VCT PFDI V6 | 4x2 | SuperCrew / 5.5' | 3.73 | — | 8,200 | 13,000 |
| High-Output 3.5L EcoBoost V6 (Raptor) | 4x4 | SuperCrew / 5.5' | 4.1 | Raptor 37 Performance (68R) | 8,200 | 14,575 |
| High-Output 3.5L EcoBoost V6 (Raptor) | 4x4 | SuperCrew / 5.5' | 4.1 | — | 8,200 | 14,500 |
| 5.0L Ti-VCT V8 | 4x4 | Regular / 6.5' | 3.31 | — | 8,200 | 13,200 |
| 5.0L Ti-VCT V8 | 4x2 | Regular / 6.5' | 3.31 | — | 8,300 | 13,000 |
| 2.7L EcoBoost V6 | 4x2 | SuperCab / 8' | 3.73 | — | 8,300 | 13,300 |
| 2.7L EcoBoost V6 | 4x2 | SuperCrew / 5.5' | 3.73 | — | 8,300 | 13,300 |
| 2.7L EcoBoost V6 | 4x2 | SuperCrew / 6.5' | 3.73 | — | 8,300 | 13,300 |
| 5.0L Ti-VCT V8 | 4x2 | Regular / 6.5' | 3.15 | — | 8,300 | 13,000 |
| 2.7L EcoBoost V6 | 4x2 | SuperCab / 6.5' | 3.73 | — | 8,400 | 13,300 |
| 2.7L EcoBoost V6 | 4x4 | Regular / 8' | 3.73 | — | 8,400 | 13,300 |
| 2.7L EcoBoost V6 | 4x4 | Regular / 6.5' | 3.73 | — | 8,500 | 13,300 |
| 2.7L EcoBoost V6 | 4x2 | Regular / 6.5' | 3.73 | — | 8,600 | 13,200 |
| 2.7L EcoBoost V6 | 4x2 | Regular / 8' | 3.73 | — | 8,600 | 13,300 |
| 5.0L Ti-VCT V8 | 4x2 | Regular / 6.5' | 3.73 | — | 9,100 | 13,800 |
| 5.0L Ti-VCT V8 | 4x4 | SuperCrew / 6.5' | 3.31 | — | 9,300 | 14,800 |
| 5.0L Ti-VCT V8 | 4x4 | SuperCab / 8' | 3.31 | — | 9,400 | 14,800 |
| 5.0L Ti-VCT V8 | 4x4 | SuperCrew / 5.5' | 3.31 | — | 9,400 | 14,800 |
| 5.0L Ti-VCT V8 | 4x4 | SuperCab / 6.5' | 3.31 | — | 9,500 | 14,800 |
| 5.0L Ti-VCT V8 | 4x2 | SuperCab / 8' | 3.15 | — | 9,600 | 14,800 |
| 5.0L Ti-VCT V8 | 4x2 | SuperCrew / 6.5' | 3.15 | — | 9,600 | 14,800 |
| 5.0L Ti-VCT V8 | 4x2 | SuperCab / 8' | 3.31 | — | 9,600 | 14,800 |
| 5.0L Ti-VCT V8 | 4x2 | SuperCrew / 6.5' | 3.31 | — | 9,600 | 14,800 |
| 5.0L Ti-VCT V8 | 4x4 | Regular / 6.5' | 3.73 | — | 9,600 | 14,600 |
| 5.0L Ti-VCT V8 | 4x2 | SuperCrew / 5.5' | 3.15 | — | 9,700 | 14,800 |
| 5.0L Ti-VCT V8 | 4x2 | SuperCrew / 5.5' | 3.31 | — | 9,700 | 14,800 |
| 5.0L Ti-VCT V8 | 4x4 | Regular / 8' | 3.31 | — | 9,700 | 14,800 |
| 5.0L Ti-VCT V8 | 4x2 | SuperCab / 6.5' | 3.15 | — | 9,800 | 14,800 |
| 5.0L Ti-VCT V8 | 4x2 | SuperCab / 6.5' | 3.31 | — | 9,800 | 14,800 |
| 5.0L Ti-VCT V8 | 4x2 | Regular / 8' | 3.15 | — | 9,900 | 14,800 |
| 5.0L Ti-VCT V8 | 4x2 | Regular / 8' | 3.31 | — | 9,900 | 14,800 |
| 2.7L EcoBoost V6 | 4x2 | SuperCab / 6.5' | 3.73 | 2.7L EcoBoost Payload (622) | 10,000 | 15,000 |
| 2.7L EcoBoost V6 | 4x2 | SuperCrew / 5.5' | 3.73 | 2.7L EcoBoost Payload (622) | 10,000 | 15,100 |
| 2.7L EcoBoost V6 | 4x2 | SuperCab / 8' | 3.73 | 2.7L EcoBoost Payload (622) | 10,000 | 15,100 |
| 2.7L EcoBoost V6 | 4x4 | Regular / 8' | 3.73 | 2.7L EcoBoost Payload (622) | 10,000 | 15,100 |
| 2.7L EcoBoost V6 | 4x2 | Regular / 8' | 3.73 | 2.7L EcoBoost Payload (622) | 10,000 | 14,800 |
| 2.7L EcoBoost V6 | 4x2 | SuperCrew / 6.5' | 3.73 | 2.7L EcoBoost Payload (622) | 10,000 | 15,100 |
| 2.7L EcoBoost V6 | 4x4 | SuperCrew / 5.5' | 3.73 | 2.7L EcoBoost Payload (622) | 10,100 | 15,400 |
| 2.7L EcoBoost V6 | 4x4 | SuperCab / 6.5' | 3.73 | 2.7L EcoBoost Payload (622) | 10,100 | 15,300 |
| 5.0L Ti-VCT V8 | 4x4 | SuperCrew / 6.5' | 3.73 | — | 10,300 | 15,800 |
| 3.0L Power Stroke Turbo Diesel V6 | 4x2 | SuperCrew / 5.5' | 3.31 | — | 10,400 | 16,300 |
| 5.0L Ti-VCT V8 | 4x2 | Regular / 8' | 3.73 | — | 10,400 | 15,300 |
| 5.0L Ti-VCT V8 | 4x2 | SuperCab / 8' | 3.73 | — | 10,400 | 15,600 |
| 5.0L Ti-VCT V8 | 4x2 | SuperCrew / 6.5' | 3.73 | — | 10,400 | 15,600 |
| 5.0L Ti-VCT V8 | 4x4 | SuperCab / 8' | 3.73 | — | 10,400 | 15,800 |
| 5.0L Ti-VCT V8 | 4x4 | SuperCrew / 5.5' | 3.73 | — | 10,400 | 15,800 |
| 3.0L Power Stroke Turbo Diesel V6 | 4x2 | SuperCrew / 6.5' | 3.31 | — | 10,400 | 16,300 |
| 3.0L Power Stroke Turbo Diesel V6 | 4x4 | SuperCrew / 5.5' | 3.55 | — | 10,400 | 16,300 |
| 3.0L Power Stroke Turbo Diesel V6 | 4x4 | SuperCrew / 6.5' | 3.55 | — | 10,400 | 16,300 |
| 5.0L Ti-VCT V8 | 4x4 | Regular / 8' | 3.73 | — | 10,500 | 15,600 |
| 5.0L Ti-VCT V8 | 4x4 | SuperCab / 6.5' | 3.73 | — | 10,500 | 15,800 |
| 3.0L Power Stroke Turbo Diesel V6 | 4x4 | SuperCab / 6.5' | 3.31 | — | 10,500 | 16,300 |
| 5.0L Ti-VCT V8 | 4x2 | SuperCrew / 5.5' | 3.73 | — | 10,500 | 15,600 |
| 5.0L Ti-VCT V8 | 4x2 | SuperCab / 6.5' | 3.73 | — | 10,500 | 15,500 |
| 3.0L Power Stroke Turbo Diesel V6 | 4x4 | SuperCab / 6.5' | 3.55 | — | 10,500 | 16,300 |
| 3.5L EcoBoost V6 | 4x2 | SuperCab / 6.5' | 3.55 | — | 11,000 | 16,200 |
| 3.5L PowerBoost Hybrid V6 | 4x2 | SuperCrew / 5.5' | 3.55 | — | 11,000 | 16,700 |
| 3.5L PowerBoost Hybrid V6 | 4x4 | SuperCrew / 5.5' | 3.73 | — | 11,000 | 17,000 |
| 3.5L EcoBoost V6 | 4x2 | SuperCab / 6.5' | 3.31 | — | 11,000 | 16,200 |
| 3.5L PowerBoost Hybrid V6 | 4x4 | SuperCrew / 6.5' | 3.73 | — | 11,000 | 17,000 |
| 3.5L PowerBoost Hybrid V6 | 4x2 | SuperCrew / 6.5' | 3.55 | — | 11,100 | 16,800 |
| 3.5L EcoBoost V6 | 4x4 | SuperCab / 6.5' | 3.31 | — | 11,100 | 16,500 |
| 3.5L EcoBoost V6 | 4x4 | SuperCab / 6.5' | 3.55 | — | 11,100 | 16,500 |
| 3.5L EcoBoost V6 | 4x4 | SuperCrew / 6.5' | 3.31 | — | 11,200 | 16,800 |
| 3.5L EcoBoost V6 | 4x4 | Regular / 8' | 3.55 | — | 11,200 | 16,400 |
| 3.5L EcoBoost V6 | 4x2 | SuperCab / 8' | 3.55 | — | 11,200 | 16,500 |
| 3.5L EcoBoost V6 | 4x2 | SuperCrew / 5.5' | 3.55 | — | 11,200 | 16,500 |
| 3.5L EcoBoost V6 | 4x4 | SuperCab / 8' | 3.55 | — | 11,200 | 16,800 |
| 3.5L EcoBoost V6 | 4x4 | SuperCrew / 6.5' | 3.55 | — | 11,200 | 16,800 |
| 3.5L EcoBoost V6 | 4x4 | SuperCab / 8' | 3.31 | — | 11,200 | 16,800 |
| 3.5L EcoBoost V6 | 4x2 | SuperCrew / 5.5' | 3.31 | — | 11,200 | 16,500 |
| 3.5L EcoBoost V6 | 4x2 | SuperCab / 8' | 3.31 | — | 11,200 | 16,500 |
| 3.5L EcoBoost V6 | 4x4 | Regular / 8' | 3.31 | — | 11,200 | 16,400 |
| 3.5L EcoBoost V6 | 4x2 | Regular / 8' | 3.31 | — | 11,200 | 16,100 |
| 3.5L EcoBoost V6 | 4x2 | Regular / 8' | 3.55 | — | 11,200 | 16,100 |
| 3.5L EcoBoost V6 | 4x4 | SuperCrew / 5.5' | 3.31 | — | 11,300 | 16,800 |
| 3.5L EcoBoost V6 | 4x2 | SuperCrew / 6.5' | 3.55 | — | 11,300 | 16,600 |
| 3.5L EcoBoost V6 | 4x4 | SuperCrew / 5.5' | 3.55 | — | 11,300 | 16,800 |
| 3.5L EcoBoost V6 | 4x2 | SuperCrew / 6.5' | 3.31 | — | 11,300 | 16,600 |
| 3.0L Power Stroke Turbo Diesel V6 | 4x4 | SuperCrew / 5.5' | 3.55 | Max Trailer Tow (53C) | 12,100 | 18,000 |
| 3.0L Power Stroke Turbo Diesel V6 | 4x4 | SuperCab / 6.5' | 3.55 | Max Trailer Tow (53C) | 12,100 | 17,900 |
| 3.0L Power Stroke Turbo Diesel V6 | 4x4 | SuperCrew / 6.5' | 3.55 | Max Trailer Tow (53C) | 12,100 | 18,000 |
| 3.5L EcoBoost V6 | 4x4 | SuperCab / 6.5' | 3.55 | Max Trailer Tow (53C) | 12,300 | 17,700 |
| 5.0L Ti-VCT V8 | 4x4 | SuperCab / 8' | 3.73 | Max Trailer Tow (53C) | 12,300 | 17,600 |
| 3.5L EcoBoost V6 | 4x2 | SuperCab / 6.5' | 3.55 | Max Trailer Tow (53C) | 12,300 | 17,500 |
| 3.5L PowerBoost Hybrid V6 | 4x4 | SuperCrew / 5.5' | 3.73 | Max Trailer Tow (53C) | 12,400 | 18,400 |
| 3.5L PowerBoost Hybrid V6 | 4x4 | SuperCrew / 6.5' | 3.73 | Max Trailer Tow (53C) | 12,400 | 18,400 |
| 3.5L PowerBoost Hybrid V6 | 4x2 | SuperCrew / 6.5' | 3.55 | Max Trailer Tow (53C) | 12,700 | 18,400 |
| 3.5L EcoBoost V6 | 4x4 | Regular / 8' | 3.55 | Max Trailer Tow (53C) | 12,700 | 17,900 |
| 3.5L PowerBoost Hybrid V6 | 4x2 | SuperCrew / 5.5' | 3.55 | Max Trailer Tow (53C) | 12,700 | 18,400 |
| 5.0L Ti-VCT V8 | 4x4 | Regular / 8' | 3.73 | Max Trailer Tow (53C) | 12,800 | 17,900 |
| 5.0L Ti-VCT V8 | 4x2 | SuperCab / 8' | 3.73 | Max Trailer Tow (53C) | 12,800 | 17,800 |
| 5.0L Ti-VCT V8 | 4x2 | Regular / 8' | 3.73 | Max Trailer Tow (53C) | 13,000 | 17,900 |
| 5.0L Ti-VCT V8 | 4x2 | Regular / 8' | 3.73 | Heavy-Duty Payload (627) | 13,000 | 18,000 |
| 3.5L EcoBoost V6 | 4x2 | Regular / 8' | 3.55 | Max Trailer Tow (53C) | 13,000 | 17,900 |
| 3.5L EcoBoost V6 | 4x4 | Regular / 8' | 3.73 | Max Trailer Tow (53C) | 13,100 | 18,400 |
| 3.5L EcoBoost V6 | 4x2 | Regular / 8' | 3.73 | Max Trailer Tow (53C) | 13,300 | 18,400 |
| 3.5L EcoBoost V6 | 4x4 | SuperCab / 8' | 3.55 | Max Trailer Tow (53C) | 13,800 | 19,400 |
| 3.5L EcoBoost V6 | 4x4 | SuperCrew / 6.5' | 3.55 | Max Trailer Tow (53C) | 13,800 | 19,500 |
| 3.5L EcoBoost V6 | 4x4 | SuperCrew / 5.5' | 3.55 | Max Trailer Tow (53C) | 13,900 | 19,400 |
| 3.5L EcoBoost V6 | 4x2 | SuperCrew / 5.5' | 3.55 | Max Trailer Tow (53C) | 14,000 | 19,300 |
| 3.5L EcoBoost V6 | 4x2 | SuperCab / 8' | 3.55 | Max Trailer Tow (53C) | 14,000 | 19,400 |
| 3.5L EcoBoost V6 | 4x2 | SuperCrew / 6.5' | 3.55 | Max Trailer Tow (53C) | 14,000 | 19,400 |
Find YOUR exact rating + run the trailer math
This configuration tows —–— lbs depending on axle ratio and tow package.
The VIN doesn't encode the axle ratio. Pick yours below (it's on the door-jamb certification label or glovebox sticker) — or pull your window sticker free, which lists the axle ratio and tow package.
| Axle ratio | Tow package | Max towing | GCWR | |
|---|---|---|---|---|
| 3.55 | standard | 5,000 lbs | 9,700 | |
| 3.55 | standard | 5,000 lbs | 9,400 | |
| 3.55 | standard | 5,000 lbs | 9,500 | |
| 3.55 | standard | 5,100 lbs | 9,900 | |
| 3.55 | standard | 5,100 lbs | 9,700 | |
| 3.55 | standard | 7,600 lbs | 12,600 | |
| 3.55 | standard | 7,600 lbs | 12,800 | |
| 3.15 | standard | 7,600 lbs | 12,200 | |
| 3.15 | standard | 7,600 lbs | 12,300 | |
| 3.15 | standard | 7,600 lbs | 12,600 | |
| 3.55 | standard | 7,600 lbs | 12,200 | |
| 3.55 | standard | 7,600 lbs | 12,300 | |
| 3.55 | standard | 7,700 lbs | 12,900 | |
| 3.55 | standard | 7,700 lbs | 12,600 | |
| 3.55 | standard | 7,700 lbs | 12,600 | |
| 3.15 | standard | 7,700 lbs | 12,600 | |
| 3.55 | standard | 7,700 lbs | 12,500 | |
| 3.15 | standard | 7,700 lbs | 12,700 | |
| 3.55 | standard | 7,700 lbs | 12,700 | |
| 3.15 | standard | 7,800 lbs | 12,800 | |
| 3.55 | standard | 7,800 lbs | 12,800 | |
| 3.73 | standard | 8,100 lbs | 13,300 | |
| 3.73 | standard | 8,100 lbs | 13,100 | |
| 3.73 | standard | 8,100 lbs | 13,300 | |
| 3.73 | standard | 8,200 lbs | 13,300 | |
| 3.73 | standard | 8,200 lbs | 12,600 | |
| 3.73 | standard | 8,200 lbs | 12,700 | |
| 3.73 | standard | 8,200 lbs | 12,800 | |
| 3.73 | standard | 8,200 lbs | 12,900 | |
| 3.73 | standard | 8,200 lbs | 12,900 | |
| 3.73 | standard | 8,200 lbs | 13,000 | |
| 4.1 | Raptor 37 Performance (68R) | 8,200 lbs | 14,575 | |
| 4.1 | standard | 8,200 lbs | 14,500 | |
| 3.31 | standard | 8,200 lbs | 13,200 | |
| 3.31 | standard | 8,300 lbs | 13,000 | |
| 3.73 | standard | 8,300 lbs | 13,300 | |
| 3.73 | standard | 8,300 lbs | 13,300 | |
| 3.73 | standard | 8,300 lbs | 13,300 | |
| 3.15 | standard | 8,300 lbs | 13,000 | |
| 3.73 | standard | 8,400 lbs | 13,300 | |
| 3.73 | standard | 8,400 lbs | 13,300 | |
| 3.73 | standard | 8,500 lbs | 13,300 | |
| 3.73 | standard | 8,600 lbs | 13,200 | |
| 3.73 | standard | 8,600 lbs | 13,300 | |
| 3.73 | standard | 9,100 lbs | 13,800 | |
| 3.31 | standard | 9,300 lbs | 14,800 | |
| 3.31 | standard | 9,400 lbs | 14,800 | |
| 3.31 | standard | 9,400 lbs | 14,800 | |
| 3.31 | standard | 9,500 lbs | 14,800 | |
| 3.15 | standard | 9,600 lbs | 14,800 | |
| 3.15 | standard | 9,600 lbs | 14,800 | |
| 3.31 | standard | 9,600 lbs | 14,800 | |
| 3.31 | standard | 9,600 lbs | 14,800 | |
| 3.73 | standard | 9,600 lbs | 14,600 | |
| 3.15 | standard | 9,700 lbs | 14,800 | |
| 3.31 | standard | 9,700 lbs | 14,800 | |
| 3.31 | standard | 9,700 lbs | 14,800 | |
| 3.15 | standard | 9,800 lbs | 14,800 | |
| 3.31 | standard | 9,800 lbs | 14,800 | |
| 3.15 | standard | 9,900 lbs | 14,800 | |
| 3.31 | standard | 9,900 lbs | 14,800 | |
| 3.73 | 2.7L EcoBoost Payload (622) | 10,000 lbs | 15,000 | |
| 3.73 | 2.7L EcoBoost Payload (622) | 10,000 lbs | 15,100 | |
| 3.73 | 2.7L EcoBoost Payload (622) | 10,000 lbs | 15,100 | |
| 3.73 | 2.7L EcoBoost Payload (622) | 10,000 lbs | 15,100 | |
| 3.73 | 2.7L EcoBoost Payload (622) | 10,000 lbs | 14,800 | |
| 3.73 | 2.7L EcoBoost Payload (622) | 10,000 lbs | 15,100 | |
| 3.73 | 2.7L EcoBoost Payload (622) | 10,100 lbs | 15,400 | |
| 3.73 | 2.7L EcoBoost Payload (622) | 10,100 lbs | 15,300 | |
| 3.73 | standard | 10,300 lbs | 15,800 | |
| 3.31 | standard | 10,400 lbs | 16,300 | |
| 3.73 | standard | 10,400 lbs | 15,300 | |
| 3.73 | standard | 10,400 lbs | 15,600 | |
| 3.73 | standard | 10,400 lbs | 15,600 | |
| 3.73 | standard | 10,400 lbs | 15,800 | |
| 3.73 | standard | 10,400 lbs | 15,800 | |
| 3.31 | standard | 10,400 lbs | 16,300 | |
| 3.55 | standard | 10,400 lbs | 16,300 | |
| 3.55 | standard | 10,400 lbs | 16,300 | |
| 3.73 | standard | 10,500 lbs | 15,600 | |
| 3.73 | standard | 10,500 lbs | 15,800 | |
| 3.31 | standard | 10,500 lbs | 16,300 | |
| 3.73 | standard | 10,500 lbs | 15,600 | |
| 3.73 | standard | 10,500 lbs | 15,500 | |
| 3.55 | standard | 10,500 lbs | 16,300 | |
| 3.55 | standard | 11,000 lbs | 16,200 | |
| 3.55 | standard | 11,000 lbs | 16,700 | |
| 3.73 | standard | 11,000 lbs | 17,000 | |
| 3.31 | standard | 11,000 lbs | 16,200 | |
| 3.73 | standard | 11,000 lbs | 17,000 | |
| 3.55 | standard | 11,100 lbs | 16,800 | |
| 3.31 | standard | 11,100 lbs | 16,500 | |
| 3.55 | standard | 11,100 lbs | 16,500 | |
| 3.31 | standard | 11,200 lbs | 16,800 | |
| 3.55 | standard | 11,200 lbs | 16,400 | |
| 3.55 | standard | 11,200 lbs | 16,500 | |
| 3.55 | standard | 11,200 lbs | 16,500 | |
| 3.55 | standard | 11,200 lbs | 16,800 | |
| 3.55 | standard | 11,200 lbs | 16,800 | |
| 3.31 | standard | 11,200 lbs | 16,800 | |
| 3.31 | standard | 11,200 lbs | 16,500 | |
| 3.31 | standard | 11,200 lbs | 16,500 | |
| 3.31 | standard | 11,200 lbs | 16,400 | |
| 3.31 | standard | 11,200 lbs | 16,100 | |
| 3.55 | standard | 11,200 lbs | 16,100 | |
| 3.31 | standard | 11,300 lbs | 16,800 | |
| 3.55 | standard | 11,300 lbs | 16,600 | |
| 3.55 | standard | 11,300 lbs | 16,800 | |
| 3.31 | standard | 11,300 lbs | 16,600 | |
| 3.55 | Max Trailer Tow (53C) | 12,100 lbs | 18,000 | |
| 3.55 | Max Trailer Tow (53C) | 12,100 lbs | 17,900 | |
| 3.55 | Max Trailer Tow (53C) | 12,100 lbs | 18,000 | |
| 3.55 | Max Trailer Tow (53C) | 12,300 lbs | 17,700 | |
| 3.73 | Max Trailer Tow (53C) | 12,300 lbs | 17,600 | |
| 3.55 | Max Trailer Tow (53C) | 12,300 lbs | 17,500 | |
| 3.73 | Max Trailer Tow (53C) | 12,400 lbs | 18,400 | |
| 3.73 | Max Trailer Tow (53C) | 12,400 lbs | 18,400 | |
| 3.55 | Max Trailer Tow (53C) | 12,700 lbs | 18,400 | |
| 3.55 | Max Trailer Tow (53C) | 12,700 lbs | 17,900 | |
| 3.55 | Max Trailer Tow (53C) | 12,700 lbs | 18,400 | |
| 3.73 | Max Trailer Tow (53C) | 12,800 lbs | 17,900 | |
| 3.73 | Max Trailer Tow (53C) | 12,800 lbs | 17,800 | |
| 3.73 | Max Trailer Tow (53C) | 13,000 lbs | 17,900 | |
| 3.73 | Heavy-Duty Payload (627) | 13,000 lbs | 18,000 | |
| 3.55 | Max Trailer Tow (53C) | 13,000 lbs | 17,900 | |
| 3.73 | Max Trailer Tow (53C) | 13,100 lbs | 18,400 | |
| 3.73 | Max Trailer Tow (53C) | 13,300 lbs | 18,400 | |
| 3.55 | Max Trailer Tow (53C) | 13,800 lbs | 19,400 | |
| 3.55 | Max Trailer Tow (53C) | 13,800 lbs | 19,500 | |
| 3.55 | Max Trailer Tow (53C) | 13,900 lbs | 19,400 | |
| 3.55 | Max Trailer Tow (53C) | 14,000 lbs | 19,300 | |
| 3.55 | Max Trailer Tow (53C) | 14,000 lbs | 19,400 | |
| 3.55 | Max Trailer Tow (53C) | 14,000 lbs | 19,400 |
Ratings from manufacturer towing guides; always verify against the certification placard on your door jamb. Informational — not professional advice.
Shopping for a F-150 that can tow more?
See what verified buyers actually paid for Ford trucks near you — real transaction prices, not listings. Browse verified Ford deals → · Confirm a specific truck's factory equipment: free window sticker lookup
FAQ
What is the maximum towing capacity of the 2021 Ford F-150?
14,000 lbs — but only in one specific configuration: the 3.5L EcoBoost V6, 4x2, SuperCrew, 3.55 axle ratio, with the Max Trailer Tow (53C) package. Other configurations rate as low as 5,000 lbs. Source: 2021 Ford RV & Trailer Towing Guide, pp. 19-20.
Can a 2021 Ford F-150 tow a 25-foot travel trailer?
A typical 25-ft travel trailer weighs 6,000–7,500 lbs loaded. Higher-rated F-150 configurations (up to 14,000 lbs) handle that with margin, but payload is usually the real constraint: ~750+ lbs of tongue weight plus passengers counts against payload, not the tow rating. Use the calculator above with your exact configuration and passenger count.
How do I find MY F-150's exact towing capacity?
Enter the VIN above — it resolves engine, drivetrain, and cab. If your configuration's rating still depends on axle ratio or tow package (the VIN doesn't encode those), check the door-jamb certification label, or pull your window sticker free on CarWhere — it lists both.