2021 Ford F-150: Price, Value & Reliability
Updated
As of Oct 25, 2026, a used 2021 Ford F-150 lists for a median $31,977 at 84,472 mi, across 6,320 dealer listings. That's 51.8% below today's median new F-150 price. Reliability: avoid in our NHTSA complaint analysis. NHTSA lists 29 recall campaigns covering the 2021.
2021 F-150 reliability and recalls
Verdict: Avoid — compared with the F-150's other model years on severity-weighted NHTSA complaints. 2021 F-150 problems by component →
| Component | Campaign | Date |
|---|---|---|
| Backup camera / back-over prevention | 26V489000 | Jul 28, 2026 |
| Powertrain / transmission | 26V402000 | Jun 24, 2026 |
| Electrical system | 26V104000 | Feb 20, 2026 |
| Visibility | 25V729000 | Oct 24, 2025 |
| Fuel system | 25V455000 | Jul 7, 2025 |
| Exterior lighting | 25V348000 | May 23, 2025 |
| Backup camera / back-over prevention | 25V315000 | May 9, 2025 |
| Powertrain / transmission | 25V169000 | Mar 14, 2025 |
| Electrical system | 25V132000 | Feb 28, 2025 |
| Equipment | 24V852000 | Nov 8, 2024 |
| Engine & cooling | 24V635000 | Aug 23, 2024 |
| Electrical system | 24V443000 | Jun 14, 2024 |
| Powertrain / transmission | 23V896000 | Dec 22, 2023 |
| Parking brake | 23V509000 | Jul 21, 2023 |
| Visibility | 23V163000 | Mar 10, 2023 |
| Visibility | 22V842000 | Nov 15, 2022 |
| Structure | 22V623000 | Aug 12, 2022 |
| Fuel system | 22V414000 | Jun 10, 2022 |
| Visibility | 22V250000 | Apr 14, 2022 |
| Electrical system | 22V193000 | Mar 25, 2022 |
| Powertrain / transmission | 22V188000 | Mar 25, 2022 |
| Visibility | 22V142000 | Mar 11, 2022 |
| Structure | 21V986000 | Dec 16, 2021 |
| Air bags | 21V805000 | Oct 15, 2021 |
| Seat belts | 21V653000 | Aug 23, 2021 |
| Service brakes | 21V533000 | Jul 15, 2021 |
| Steering (park-it warning) | 21V407000 | May 29, 2021 |
| Powertrain / transmission | 21V381000 | May 24, 2021 |
| Visibility | 21V090000 | Feb 18, 2021 |
Check whether a specific car's recalls were completed by running its VIN.
2021 F-150 value vs new
At 5 years old, the 2021 lists 51.8% below today's median new F-150 price of $66,338 (2026).
Other F-150 model years
More on the F-150
2021 Ford F-150 FAQ
How much is a used 2021 F-150 worth?
The median asking price is $31,977, at a median 84,472 mi (6,320 listings).
Is the 2021 F-150 reliable?
No — the 2021 is on our years-to-avoid list for the F-150, based on severity-weighted NHTSA complaints against the model's other years.
Does the 2021 F-150 have recalls?
NHTSA lists 29 recall campaigns that cover the 2021 F-150, most recently backup camera / back-over prevention (Jul 28, 2026). Check a specific car by VIN to see whether they were completed.