Car Brands Ranked by High Mileage (2026)
Toyota is the brand most likely to reach high mileage: 16.1% of Toyotas 10+ years old listed for sale have passed 200,000 miles, versus 9.1% across all brands and 0.4% for Porsche, the lowest of 31 brands ranked (CarWhere analysis of 2,970,411 used listings, November 2026).
31 brands ranked by the share of their 10+-year-old used listings (model year 2016 and older) that have passed 200,000 miles, with each brand's share of all used listings past 250,000 miles alongside.
By CarWhere Research · CarWhere analysis of 2,970,411 live used listings · Updated 2026-11-03
All 31 brands ranked
| # | Brand | 200k+ (10+ yrs) | 250k+ (all) | 150k+ (10+ yrs) | Median miles (10+ yrs) | Top model | Listings |
|---|---|---|---|---|---|---|---|
| 1 | Toyota | 16.1% | 1.1% | 45.7% | 144,550 | Sequoia (43.8%) | 258,751 |
| 2 | GMC | 15% | 0.8% | 45.3% | 144,438 | Yukon XL (28%) | 127,627 |
| 3 | Ford | 12.6% | 1% | 37.8% | 133,972 | Expedition (22.8%) | 375,915 |
| 4 | Honda | 11.9% | 0.7% | 40.3% | 138,334 | Ridgeline (19.2%) | 179,698 |
| 5 | Chevrolet | 11.8% | 0.8% | 35.8% | 131,086 | Suburban (29.5%) | 353,156 |
| 6 | Dodge | 11.5% | 1.1% | 36% | 132,493 | Durango (11.9%) | 63,050 |
| 7 | Ram | 11.2% | 0.7% | 39.4% | 137,227 | 3500 (21.5%) | 104,778 |
| 8 | Lexus | 10% | 0.8% | 34.9% | 129,941 | GX (16.7%) | 49,458 |
| 9 | Acura | 9.1% | 0.5% | 37.1% | 134,527 | TL (12.4%) | 28,608 |
| 10 | Nissan | 6.7% | 0.3% | 28.9% | 125,660 | Titan (15%) | 193,514 |
| 11 | Lincoln | 6.5% | 0.3% | 28.6% | 125,086 | Navigator (12.1%) | 23,061 |
| 12 | Chrysler | 6.2% | 0.3% | 29.8% | 126,905 | Town & Country (9.1%) | 39,258 |
| 13 | Infiniti | 6.1% | 0.2% | 28.7% | 127,922 | QX80 (5.6%) | 21,399 |
| 14 | Mitsubishi | 5.8% | 0.1% | 26.7% | 122,182 | Outlander (8.7%) | 16,829 |
| 15 | Subaru | 5.5% | 0.2% | 27.6% | 126,134 | Outback (9.3%) | 90,629 |
| 16 | Mazda | 5.4% | 0.2% | 27.8% | 124,022 | CX-9 (7.4%) | 57,401 |
| 17 | Buick | 5.1% | 0.2% | 25.4% | 120,017 | Enclave (8.8%) | 42,028 |
| 18 | Kia | 5.1% | 0.1% | 25.1% | 122,244 | Sorento (6.6%) | 115,170 |
| 19 | Volvo | 5% | 0.2% | 23.7% | 120,654 | XC70 (10.3%) | 24,127 |
| 20 | Cadillac | 4.5% | 0.2% | 22.3% | 116,184 | Escalade ESV (12.1%) | 42,766 |
| 21 | Hyundai | 4.4% | 0.1% | 23.4% | 120,341 | Santa Fe (5.9%) | 129,025 |
| 22 | Jeep | 4.3% | 0.1% | 24.7% | 122,566 | Grand Cherokee (7.4%) | 190,143 |
| 23 | Volkswagen | 2.8% | 0.1% | 18.5% | 115,955 | Jetta (4%) | 76,903 |
| 24 | Mercedes-Benz | 2.6% | 0.2% | 13.3% | 104,274 | Sprinter (18.4%) | 87,685 |
| 25 | BMW | 1.7% | 0.1% | 11.9% | 104,805 | X5 (2.3%) | 95,502 |
| 26 | Land Rover | 1.3% | — | 9.7% | 104,865 | Range Rover (1.6%) | 24,341 |
| 27 | Tesla | 1.3% | — | 7.1% | 96,686 | Model S (1.5%) | 19,443 |
| 28 | Audi | 1% | <0.1% | 10.4% | 106,236 | Q7 (1.9%) | 55,222 |
| 29 | Jaguar | 0.7% | — | 4.4% | 76,153 | XJ (0.6%) | 5,109 |
| 30 | MINI | 0.5% | — | 6.2% | 97,408 | Cooper (0.6%) | 9,362 |
| 31 | Porsche | 0.4% | — | 4% | 71,131 | Cayenne (1.4%) | 27,305 |
| All brands | 9.1% | 0.5% | 31.7% | 126,775 | 2,970,411 |
250k+ (all) counts every used listing for the brand, any age; a dash means fewer than 10 listings qualified. “Top model” is the brand's best-ranked nameplate in the 200,000-mile model ranking.
“10+ years old” = model year 2016 and older. Ranked only with at least 300 such listings. Method: Share of active used dealer listings above the mileage threshold; listings counted, not cars on the road.
FAQ
Which car brand lasts the longest?
Toyota is the brand most likely to reach high mileage: 16.1% of Toyotas 10+ years old listed for sale have passed 200,000 miles, versus 9.1% across all brands and 0.4% for Porsche, the lowest of 31 brands ranked (CarWhere analysis of 2,970,411 used listings, November 2026).
Which car brands reach 200,000 miles most often?
By the share of 10+-year-old listings past 200,000 miles: Toyota (16.1%), GMC (15%), Ford (12.6%), Honda (11.9%), Chevrolet (11.8%). The all-brand figure is 9.1%.
Which car brand has the most cars past 250,000 miles?
Toyota: 1.1% of all used Toyota listings are past 250,000 miles, versus 0.5% across all brands. Brand-level 250,000-mile shares count listings of every age.
Which car brand reaches 200,000 miles least often?
Of the 31 brands ranked, Porsche has the lowest share of 10+-year-old listings past 200,000 miles (0.4%).
Are brand averages a fair comparison?
They mix very different models: a brand with many heavy-duty trucks and full-size SUVs will rank higher than one that sells mostly compact cars. The model rankings compare individual nameplates.
Sources & method
- Mileage shares: CarWhere analysis of 2,970,411 live US used-car listings from licensed vehicle-data providers, captured 2026-11-03. Aggregate counts only — no individual listings are stored. Listings without an odometer reading are excluded.
- “10+ years old” means model year 2016 or older. Comparing cars of similar age is the fairer test: a model with mostly new inventory will show few high-mileage examples no matter how durable it is.
- Median miles by model year: median odometer of each used model year on the market (minimum 30–40 listings per year), from CarWhere's live-listing price studies.
- Reliability: CarWhere analysis of NHTSA owner complaints (Office of Defects Investigation) and recall records. Complaint rates per 1,000 vehicles sold are shown where sales data exists.
- Listings show cars that are still on the road and for sale, so this is a survivor sample — it tells you how far these cars commonly go, not the share that were scrapped earlier.
- Ranking gate: at least 300 listings 10+ years old, so one rare survivor can't top the table. Shares round to 0.1%; a 250,000-mile share is published only when at least 10 listings qualify.
By CarWhere Research · Updated 2026-11-03
Cite this
Journalists, researchers and creators are welcome to use these figures with a link to this page.
- Suggested sentence
- Toyota is the brand most likely to reach high mileage: 16.1% of Toyotas 10+ years old listed for sale have passed 200,000 miles, versus 9.1% across all brands and 0.4% for Porsche, the lowest of 31 brands ranked (CarWhere analysis of 2,970,411 used listings, November 2026).
- Data date
- November 3, 2026
- Method
- Share of active used dealer listings above the mileage threshold; listings counted, not cars on the road.
- Link (HTML)
<a href="https://www.carwhere.com/research/how-long-do-cars-last/brands-ranked-by-high-mileage">Car Brands Ranked by High Mileage (2026) (CarWhere)</a>
Credit line: Source: CarWhere Research (carwhere.com).