2019 Ram 1500: Price, Value & Reliability
Updated
As of Nov 7, 2026, a used 2019 Ram 1500 lists for a median $25,370 (middle half $21,955–$28,924) at 101,376 mi, across 4,768 dealer listings. New, the 2019 1500 was priced from $31,695 (Tradesman) to $57,390 (Limited) before destination. Reliability: avoid in our NHTSA complaint analysis. NHTSA lists 30 recall campaigns covering the 2019.
2019 1500 MSRP by trim
| Trim | MSRP |
|---|---|
| Tradesman | $31,695 |
| Limited | $57,390 |
Base MSRP before the destination charge.
Used 2019 1500 for sale
| Trim | Listings |
|---|---|
| Big Horn/Lone Star | 2,358 |
| Laramie | 982 |
| Limited | 596 |
| Rebel | 515 |
| Longhorn | 206 |
| Tradesman | 111 |
| State | Listings |
|---|---|
| Texas | 417 |
| Florida | 358 |
| Ohio | 248 |
| Michigan | 228 |
| California | 192 |
| Pennsylvania | 188 |
| Georgia | 169 |
| Indiana | 163 |
| New York | 161 |
| North Carolina | 159 |
2019 1500 reliability and recalls
Verdict: Avoid — compared with the 1500's other model years on severity-weighted NHTSA complaints. 2019 1500 problems by component →
| Component | Campaign | Date |
|---|---|---|
| Seat belts | 26V495000 | Jul 30, 2026 |
| Air bags | 25V824000 | Dec 1, 2025 |
| Air bags | 25V298000 | May 8, 2025 |
| Air bags | 25V010000 | Jan 16, 2025 |
| Electronic stability control | 24V653000 | Sep 5, 2024 |
| Engine & cooling | 23V411000 | Jun 8, 2023 |
| Structure | 22V904000 | Dec 8, 2022 |
| Fuel system | 22V406000 | Jun 9, 2022 |
| Air bags | 21V632000 | Aug 12, 2021 |
| Seat belts | 20V580000 | Sep 24, 2020 |
| Backup camera / back-over prevention | 20V191000 | Sep 10, 2020 |
| Speed control / throttle | 20V513000 | Aug 27, 2020 |
| Visibility | 20V208000 | Apr 9, 2020 |
| Powertrain / transmission | 20V080000 | Feb 13, 2020 |
| Tires | 19V887000 | Dec 12, 2019 |
| Steering | 19V812000 | Nov 14, 2019 |
| Engine & cooling | 19V757000 | Oct 24, 2019 |
| Structure | 19E059000 | Aug 27, 2019 |
| Electrical system | 19V556000 | Jul 26, 2019 |
| Tires | 19V448000 | Jun 13, 2019 |
| Air bags | 19V407000 | May 31, 2019 |
| Powertrain / transmission | 19V324000 | Apr 25, 2019 |
| Steering | 19V201000 | Mar 14, 2019 |
| Electrical system | 19V142000 | Feb 28, 2019 |
| Service brakes | 19V067000 | Feb 5, 2019 |
| Visibility | 19V051000 | Jan 24, 2019 |
| Steering | 19V020000 | Jan 24, 2019 |
| Seats | 18V822000 | Nov 20, 2018 |
| Powertrain / transmission | 18V556000 | Aug 23, 2018 |
| Electrical system | 18V332000 | May 17, 2018 |
Check whether a specific car's recalls were completed by running its VIN.
Other 1500 model years
More on the 1500
2019 Ram 1500 FAQ
How much is a used 2019 1500 worth?
The median asking price is $25,370, with the middle half between $21,955 and $28,924, at a median 101,376 mi (4,768 listings).
What was the 2019 1500 MSRP?
Tradesman $31,695, Limited $57,390 (before destination).
Is the 2019 1500 reliable?
No — the 2019 is on our years-to-avoid list for the 1500, based on severity-weighted NHTSA complaints against the model's other years.
Does the 2019 1500 have recalls?
NHTSA lists 30 recall campaigns that cover the 2019 1500, most recently seat belts (Jul 30, 2026). Check a specific car by VIN to see whether they were completed.