Car Years to Avoid by Make and Model
The worst model years for 192 popular cars, trucks, and SUVs — ranked by NHTSA owner complaints and recall campaigns, not forum opinions. Pick a model for its avoid, caution, solid, and best years.
By CarWhere Research · Updated July 2026 · How we rate model years · NHTSA source
Popular cars and the years to avoid
| Vehicle | Years to avoid | Most-reported area | Complaints reviewed |
|---|---|---|---|
| Toyota Camry | 2008, 2009, 2010, 2011, 2012 +3 more | Equipment | 7,186 |
| Toyota RAV4 | 2008, 2019, 2020, 2021, 2023 +1 more | Equipment | 5,833 |
| Honda CR-V | 2015, 2017, 2018, 2019, 2021 +2 more | Electrical System | 12,518 |
| Honda Civic | 2008, 2016, 2017, 2018, 2019 +2 more | Equipment | 8,005 |
| Honda Accord | 2008, 2009, 2013, 2014, 2018 +2 more | Electrical System | 10,777 |
| Ford F-150 | 2011, 2013, 2016, 2018, 2021 +2 more | Electrical System | 19,967 |
| Ford Explorer | 2011, 2013, 2014, 2015, 2016 +2 more | Electrical System | 15,014 |
| Chevrolet Silverado 1500 | 2014, 2019, 2020, 2021, 2022 | Equipment | 10,402 |
| Nissan Rogue | 2016, 2017, 2018, 2022, 2023 | Electrical System | 6,994 |
| Jeep Grand Cherokee | 2011, 2012, 2014, 2015, 2018 +4 more | Electrical System | 12,269 |
| Jeep Wrangler | 2008, 2018, 2019, 2020, 2021 +2 more | Electrical System | 10,894 |
| Toyota Highlander | 2008, 2017, 2018, 2019, 2020 +3 more | Equipment | 3,965 |
| Honda Pilot | 2016, 2017, 2018, 2019, 2020 +2 more | Electrical System | 6,539 |
| Ram 1500 | 2014, 2015, 2016, 2019, 2021 +1 more | Electrical System | 12,308 |
| Tesla Model 3 | 2018, 2021, 2022, 2023 | Equipment | 4,033 |
This measures federal owner-complaint and recall patterns per model year — it is not a mechanical reliability survey like Consumer Reports or J.D. Power. A year is flagged when its severity-weighted complaint rate is among the highest within that model's own history. Check a specific VIN before buying.
Looking at a specific car? Pull its recalls, complaints, and service history by VIN.
Run a VIN reportAcura
Audi
BMW
Buick
Cadillac
Chevrolet
Chrysler
Dodge
Ford
Genesis
GMC
Honda
Hyundai
Infiniti
Jaguar
Jeep
Kia
Land Rover
Lexus
Lincoln
Mazda
Mercedes-Benz
Mini
Mitsubishi
Nissan
Porsche
Ram
Subaru
Tesla
Toyota
Volkswagen
Volvo
Found a Year Worth Buying?
Check any specific vehicle for open recalls, then see what verified buyers actually paid before you negotiate.