Used 4x4 pickup trucks prices, November 2026
Used 4x4 pickup trucks are listed for about $25,363–$43,731 at US dealers (middle 50% of 265,777 used and certified listings), with a median of $34,790 at 69,209 miles, as of Nov 7, 2026.
Updated · By CarWhere Research · Source: active US dealer listings (licensed vehicle-data providers) · About this data
Median asking price
$34,790
Average $35,763
Typical range (middle 50%)
$25,363–$43,731
Median miles
69,209
Average 81,255
For sale now
265,777
18,655 certified · median 47 days listed
Most-listed used 4x4 pickup trucks
Counts are listings in this segment. The price columns are each model's overall used median and typical range (all years and trims) — open a model for prices by year and trim.
| Model | Listings in this segment | Share (%) | Model median, all used (USD) |
|---|---|---|---|
| Ford F-150 | 57,922 | 21.8% | $31,791 |
| Chevrolet Silverado 1500 | 27,645 | 10.4% | $31,654 |
| Ford F-250 Super Duty | 22,216 | 8.4% | $41,298 |
| Ram Ram 2500 Pickup | 22,053 | 8.3% | $41,810 |
| Toyota Tacoma | 20,496 | 7.7% | $33,135 |
| Toyota Tundra | 15,936 | 6% | $40,049 |
| Chevrolet Silverado 2500HD | 13,573 | 5.1% | $43,680 |
| Ford F-350 Super Duty | 12,091 | 4.5% | $46,432 |
| Jeep Gladiator | 11,869 | 4.5% | $32,315 |
| Chevrolet Colorado | 10,895 | 4.1% | $26,574 |
| Nissan Frontier | 7,354 | 2.8% | $27,634 |
| Ram 3500 Pickup | 7,066 | 2.7% | — |
| Ford Ranger | 6,408 | 2.4% | $27,443 |
| Ram Ram 1500 Pickup | 4,340 | 1.6% | $30,262 |
| Ram 1500 Classic | 3,458 | 1.3% | — |
Used 4x4 pickup trucks by model year
| Model year | For sale now | Share (%) |
|---|---|---|
| 2026 | 15,938 | 6% |
| 2025 | 22,029 | 8.3% |
| 2024 | 37,796 | 14.2% |
| 2023 | 32,691 | 12.3% |
| 2022 | 26,485 | 10% |
| 2021 | 20,999 | 7.9% |
| 2020 | 18,096 | 6.8% |
| 2019 | 19,085 | 7.2% |
| 2018 | 13,007 | 4.9% |
| 2017 | 10,733 | 4% |
| 2016 | 8,880 | 3.3% |
| 2015 | 6,883 | 2.6% |
| 2014 | 5,206 | 2% |
| 2013 | 4,351 | 1.6% |
| 2012 | 4,350 | 1.6% |
| 2011 | 3,485 | 1.3% |
| 2010 | 2,169 | 0.8% |
| 2008 | 2,316 | 0.9% |
| 2007 | 1,617 | 0.6% |
| 2006 | 1,589 | 0.6% |
Used 4x4 pickup trucks by make
| Make | For sale now | Share (%) |
|---|---|---|
| Ford | 100,719 | 37.9% |
| Chevrolet | 57,996 | 21.8% |
| Toyota | 36,474 | 13.7% |
| Ram | 36,385 | 13.7% |
| Jeep | 11,869 | 4.5% |
| Nissan | 11,336 | 4.3% |
| GMC | 8,343 | 3.1% |
| Dodge | 2,593 | 1% |
| Lincoln | 27 | 0% |
| Mitsubishi | 14 | 0% |
| Mazda | 11 | 0% |
| Suzuki | 10 | 0% |
Frequently asked questions
How much is a used 4x4 pickup trucks?
Used 4x4 pickup trucks are listed for about $25,363–$43,731 at US dealers (middle 50% of 265,777 used and certified listings), with a median of $34,790 at 69,209 miles, as of Nov 7, 2026. That's 45% above the median for all used vehicles ($23,993).
What are the most common used 4x4 pickup trucks?
By listings at US dealers on Nov 7, 2026: Ford F-150 (57,922), Chevrolet Silverado 1500 (27,645), Ford F-250 Super Duty (22,216), Ram Ram 2500 Pickup (22,053), Toyota Tacoma (20,496).
How many used 4x4 pickup trucks are for sale?
265,777 were listed at US dealers on Nov 7, 2026, 18,655 (7%) certified pre-owned. Half had been listed 47 days or less. The most-listed model year is 2024.
About this data
- Period
- Listings active on Nov 7, 2026 (snapshot)
- Filter
- Used and certified 4x4 pickup trucks, all US states
- Counts
- 265,777 listings (18,655 certified pre-owned)
- Method
- Median, average and 25th–75th percentile asking price, odometer miles and days listed across active used and certified pre-owned listings at US dealers matching this segment. Price-capped segments ("under $X") use dealer asking price. Asking prices are what dealers list, not what buyers paid.
- Source
- Active used and certified listings at US dealers from licensed vehicle-data providers. Only aggregates are kept: counts, medians, averages and percentiles.
- Updates
- Refreshed from a new market snapshot on a regular schedule; last updated .
- Data
- Download JSON (the aggregates on this page)