Used AWD sedans prices, November 2026
Used AWD sedans are listed for about $14,908–$35,943 at US dealers (middle 50% of 93,070 used and certified listings), with a median of $24,333 at 58,765 miles, as of Nov 7, 2026.
Updated · By CarWhere Research · Source: active US dealer listings (licensed vehicle-data providers) · About this data
Median asking price
$24,333
Average $29,721
Typical range (middle 50%)
$14,908–$35,943
Median miles
58,765
Average 65,930
For sale now
93,070
8,740 certified · median 47 days listed
Most-listed used AWD sedans
Counts are listings in this segment. The price columns are each model's overall used median and typical range (all years and trims) — open a model for prices by year and trim.
| Model | Listings in this segment | Share (%) | Model median, all used (USD) |
|---|---|---|---|
| BMW 3 Series | 6,018 | 6.5% | $20,000 |
| Legacy | 4,803 | 5.2% | — |
| BMW 5 Series | 4,523 | 4.9% | $21,360 |
| WRX | 3,729 | 4% | — |
| Mercedes-Benz E-Class | 3,726 | 4% | $19,523 |
| Nissan Altima | 3,719 | 4% | $19,167 |
| C-Class Sedan | 3,571 | 3.8% | — |
| Tesla Model 3 | 3,470 | 3.7% | $26,495 |
| S-Class | 3,440 | 3.7% | — |
| A6 | 3,180 | 3.4% | — |
| A4 | 3,106 | 3.3% | — |
| Toyota Camry | 2,561 | 2.8% | $23,846 |
| C-Class | 2,298 | 2.5% | — |
| 7 Series | 2,092 | 2.2% | — |
| Impreza | 1,965 | 2.1% | — |
Used AWD sedans by model year
| Model year | For sale now | Share (%) |
|---|---|---|
| 2026 | 7,654 | 8.2% |
| 2025 | 7,047 | 7.6% |
| 2024 | 8,761 | 9.4% |
| 2023 | 11,818 | 12.7% |
| 2022 | 6,080 | 6.5% |
| 2021 | 5,279 | 5.7% |
| 2020 | 5,004 | 5.4% |
| 2019 | 6,057 | 6.5% |
| 2018 | 6,071 | 6.5% |
| 2017 | 5,100 | 5.5% |
| 2016 | 4,702 | 5.1% |
| 2015 | 5,249 | 5.6% |
| 2014 | 3,725 | 4% |
| 2013 | 2,963 | 3.2% |
| 2012 | 1,730 | 1.9% |
| 2011 | 1,655 | 1.8% |
| 2010 | 944 | 1% |
| 2009 | 645 | 0.7% |
| 2008 | 759 | 0.8% |
| 2007 | 521 | 0.6% |
Used AWD sedans by make
| Make | For sale now | Share (%) |
|---|---|---|
| BMW | 16,430 | 17.7% |
| Mercedes-Benz | 15,927 | 17.1% |
| Subaru | 11,363 | 12.2% |
| Audi | 10,660 | 11.5% |
| Cadillac | 4,286 | 4.6% |
| Nissan | 3,719 | 4% |
| Toyota | 3,578 | 3.8% |
| Tesla | 3,470 | 3.7% |
| Lexus | 2,819 | 3% |
| INFINITI | 2,592 | 2.8% |
| Genesis | 2,299 | 2.5% |
| Dodge | 1,713 | 1.8% |
Frequently asked questions
How much is a used AWD sedans?
Used AWD sedans are listed for about $14,908–$35,943 at US dealers (middle 50% of 93,070 used and certified listings), with a median of $24,333 at 58,765 miles, as of Nov 7, 2026. That's 1% above the median for all used vehicles ($23,993).
What are the most common used AWD sedans?
By listings at US dealers on Nov 7, 2026: BMW 3 Series (6,018), Legacy (4,803), BMW 5 Series (4,523), WRX (3,729), Mercedes-Benz E-Class (3,726).
How many used AWD sedans are for sale?
93,070 were listed at US dealers on Nov 7, 2026, 8,740 (9.4%) certified pre-owned. Half had been listed 47 days or less. The most-listed model year is 2023.
About this data
- Period
- Listings active on Nov 7, 2026 (snapshot)
- Filter
- Used and certified AWD sedans, all US states
- Counts
- 93,070 listings (8,740 certified pre-owned)
- Method
- Median, average and 25th–75th percentile asking price, odometer miles and days listed across active used and certified pre-owned listings at US dealers matching this segment. Price-capped segments ("under $X") use dealer asking price. Asking prices are what dealers list, not what buyers paid.
- Source
- Active used and certified listings at US dealers from licensed vehicle-data providers. Only aggregates are kept: counts, medians, averages and percentiles.
- Updates
- Refreshed from a new market snapshot on a regular schedule; last updated .
- Data
- Download JSON (the aggregates on this page)