Used car prices, November 2026
A used car at a US dealer is listed for about $16,124–$34,701 (middle 50% of 3,095,332 used and certified listings), with a median asking price of $23,993 at 60,597 miles, as of Nov 7, 2026.
Updated · By CarWhere Research · Source: active US dealer listings (licensed vehicle-data providers) · About this data
Median asking price
$23,993
Average $28,530
Typical range (middle 50%)
$16,124–$34,701
Median miles
60,597
Average 71,402
Used + certified for sale
3,095,332
255,086 certified · median 46 days listed
Used SUVs
$24,720
median · 51,797 mi · 1,570,270 for sale
Used pickup trucks
$33,227
median · 69,631 mi · 543,336 for sale
Used electric cars
$30,770
median · 26,893 mi · 71,672 for sale
Used 2025 models
$32,030
median · 25,160 mi · 335,396 for sale
Used car prices by make
| Make | Typical price, middle 50% (USD) | Median price (USD) | Median miles | For sale now |
|---|---|---|---|---|
| Ford | $15,586–$37,989 | $25,702 | 73,152 | 391,897 |
| Chevrolet | $16,236–$36,029 | $23,831 | 67,668 | 369,439 |
| Toyota | $18,362–$35,538 | $26,775 | 60,471 | 269,711 |
| Nissan | $13,933–$23,417 | $19,264 | 52,738 | 200,873 |
| Jeep | $15,928–$30,186 | $22,844 | 63,512 | 195,793 |
| Honda | $14,795–$28,930 | $22,430 | 69,208 | 187,997 |
| Hyundai | $14,829–$26,250 | $21,258 | 47,878 | 135,234 |
| GMC | $20,841–$47,518 | $33,186 | 68,710 | 131,535 |
| Kia | $14,657–$26,178 | $20,873 | 48,396 | 120,637 |
| Ram | $21,905–$42,275 | $31,298 | 74,301 | 108,781 |
| BMW | $17,913–$50,815 | $34,191 | 46,887 | 99,718 |
| Subaru | $15,020–$28,721 | $22,774 | 57,226 | 93,485 |
| Mercedes-Benz | $17,590–$51,274 | $32,413 | 48,144 | 90,972 |
| Volkswagen | $14,731–$26,237 | $20,820 | 48,424 | 80,865 |
| Dodge | $10,718–$30,103 | $19,562 | 87,776 | 65,483 |
| Mazda | $18,537–$28,285 | $24,291 | 40,660 | 60,947 |
| Audi | $16,837–$37,810 | $27,013 | 49,415 | 57,070 |
| Lexus | $19,182–$46,525 | $32,901 | 60,982 | 50,661 |
| Cadillac | $17,080–$46,747 | $29,428 | 59,682 | 44,680 |
| Buick | $13,645–$25,445 | $20,410 | 46,440 | 43,518 |
| Chrysler | $11,812–$24,201 | $19,244 | 74,729 | 40,607 |
| Acura | $15,379–$37,049 | $26,211 | 64,133 | 30,336 |
| Porsche | $40,009–$113,411 | $70,596 | 23,250 | 28,394 |
| Volvo | $17,775–$43,203 | $30,351 | 45,209 | 26,618 |
| Land Rover | $19,219–$58,230 | $34,381 | 53,849 | 24,988 |
| Lincoln | $15,139–$40,360 | $27,335 | 64,214 | 24,073 |
| INFINITI | $12,453–$35,168 | $21,317 | 72,652 | 22,698 |
| Tesla | $24,834–$38,545 | $31,007 | 50,986 | 20,052 |
| Mitsubishi | $12,613–$22,351 | $18,059 | 51,051 | 17,679 |
| Genesis | $30,270–$47,225 | $37,740 | 28,794 | 11,720 |
Most-listed used models
| Model | Typical price, middle 50% (USD) | Median price (USD) | Median miles | For sale now |
|---|---|---|---|---|
| Ford F-150 | $20,265–$41,585 | $31,791 | 78,626 | 101,089 |
| Chevrolet Silverado 1500 | $22,517–$39,542 | $31,654 | 73,303 | 77,233 |
| Ram Ram 1500 Pickup | $20,654–$38,752 | $30,262 | 75,474 | 54,485 |
| Toyota RAV4 | $21,322–$33,444 | $28,621 | 54,734 | 47,327 |
| Nissan Rogue | $15,706–$23,579 | $20,445 | 51,126 | 46,598 |
| Chevrolet Equinox | $12,861–$23,805 | $19,263 | 61,416 | 45,200 |
| Honda CR-V | $16,006–$31,743 | $24,633 | 67,056 | 44,552 |
| Ford Explorer | $14,827–$33,313 | $24,001 | 75,289 | 43,779 |
| Toyota Camry | $15,321–$28,507 | $23,846 | 63,235 | 42,694 |
| Jeep Grand Cherokee | $14,799–$29,527 | $22,023 | 72,111 | 42,470 |
| Nissan Altima | $14,794–$20,879 | $19,167 | 49,707 | 37,818 |
| Ford Escape | $10,136–$22,185 | $16,492 | 67,774 | 36,871 |
| GMC Sierra 1500 | $28,012–$45,846 | $37,707 | 60,889 | 36,483 |
| Honda Accord | $13,056–$25,562 | $19,796 | 83,358 | 36,158 |
| Toyota Corolla | $14,504–$22,745 | $19,848 | 54,234 | 33,611 |
| Honda Civic | $12,179–$24,398 | $18,512 | 74,789 | 30,817 |
| Toyota Tacoma | $25,684–$38,559 | $33,135 | 55,206 | 30,518 |
| Hyundai Tucson | $17,498–$25,664 | $22,862 | 41,134 | 28,194 |
| Jeep Compass | $16,179–$22,203 | $19,880 | 45,955 | 27,796 |
| Jeep Wrangler Unlimited | $16,338–$26,744 | $21,584 | 85,759 | 27,243 |
| Chevrolet Tahoe | $21,466–$51,624 | $39,447 | 84,381 | 26,389 |
| Subaru Forester | $14,418–$29,942 | $23,085 | 58,472 | 25,891 |
| Chevrolet Malibu | $11,181–$18,829 | $16,304 | 74,103 | 25,135 |
| Ford F-250 Super Duty | $25,383–$56,072 | $41,298 | 90,643 | 24,741 |
| Chevrolet Traverse | $15,113–$34,538 | $25,158 | 69,659 | 24,433 |
Used prices by segment
Body style
Powertrain
Price
Brand
Frequently asked questions
How much is a used car right now?
A used car at a US dealer is listed for about $16,124–$34,701 (middle 50% of 3,095,332 used and certified listings), with a median asking price of $23,993 at 60,597 miles, as of Nov 7, 2026. The average asking price is $28,530.
Are used car prices going down?
CarWhere's national used-price index started on Nov 7, 2026; month-over-month changes appear here after the next monthly snapshot. Model pages show a like-for-like change (same model years) where we have an earlier snapshot.
How many used cars are for sale in the US?
3,095,332 used and certified vehicles were listed at US dealers on Nov 7, 2026, 255,086 (8.2%) of them certified pre-owned. Half had been listed 46 days or less.
What is the cheapest popular used car?
Among the 25 most-listed used models, the Chevrolet Malibu has the lowest median asking price: $16,304 at 74,103 miles.
About this data
- Period
- Listings active on Nov 7, 2026 (snapshot)
- Filter
- Used and certified vehicles of all makes and model years, all US states
- Counts
- 3,095,332 listings; 30 makes, 100 models and 38 segments with price pages
- Method
- Median and average asking price, odometer miles and days listed across active used and certified pre-owned listings at US dealers. Medians need 50+ listings; smaller groups show counts only. Asking prices are what dealers list, not what buyers paid.
- Source
- Active used and certified listings at US dealers from licensed vehicle-data providers. Only aggregates are kept: counts, medians, averages and percentiles.
- Updates
- Refreshed from a new market snapshot on a regular schedule; last updated .