Used low-mileage cars (under 30,000 miles) prices, November 2026
Used low-mileage cars (under 30,000 miles) are listed for about $26,518–$47,536 at US dealers (middle 50% of 804,055 used and certified listings), with a median of $35,038 at 16,393 miles, as of Nov 7, 2026.
Updated · By CarWhere Research · Source: active US dealer listings (licensed vehicle-data providers) · About this data
Median asking price
$35,038
Average $43,801
Typical range (middle 50%)
$26,518–$47,536
Median miles
16,393
Average 15,682
For sale now
804,055
147,057 certified · median 42 days listed
Most-listed used low-mileage cars (under 30,000 miles)
Counts are listings in this segment. The price columns are each model's overall used median and typical range (all years and trims) — open a model for prices by year and trim.
| Model | Listings in this segment | Share (%) | Model median, all used (USD) |
|---|---|---|---|
| Ford F-150 | 18,684 | 2.3% | $31,791 |
| Chevrolet Silverado 1500 | 15,346 | 1.9% | $31,654 |
| Nissan Rogue | 13,905 | 1.7% | $20,445 |
| Nissan Altima | 11,485 | 1.4% | $19,167 |
| Honda CR-V | 10,813 | 1.3% | $24,633 |
| Toyota RAV4 | 10,805 | 1.3% | $28,621 |
| Chevrolet Equinox | 10,590 | 1.3% | $19,263 |
| Hyundai Tucson | 10,446 | 1.3% | $22,862 |
| Ram Ram 1500 Pickup | 9,861 | 1.2% | $30,262 |
| Volkswagen Tiguan | 9,849 | 1.2% | $23,211 |
| Toyota Camry | 9,835 | 1.2% | $23,846 |
| Toyota Corolla | 9,462 | 1.2% | $19,848 |
| Kia K4 | 9,298 | 1.2% | $21,022 |
| Kia Sportage | 9,227 | 1.1% | $22,948 |
| Toyota Tacoma | 9,037 | 1.1% | $33,135 |
Used low-mileage cars (under 30,000 miles) by model year
| Model year | For sale now | Share (%) |
|---|---|---|
| 2027 | 7,535 | 0.9% |
| 2026 | 256,428 | 31.9% |
| 2025 | 194,992 | 24.3% |
| 2024 | 168,165 | 20.9% |
| 2023 | 99,122 | 12.3% |
| 2022 | 27,403 | 3.4% |
| 2021 | 13,207 | 1.6% |
| 2020 | 8,642 | 1.1% |
| 2019 | 6,459 | 0.8% |
| 2018 | 4,797 | 0.6% |
| 2017 | 3,455 | 0.4% |
| 2016 | 2,597 | 0.3% |
| 2015 | 1,799 | 0.2% |
| 2014 | 1,368 | 0.2% |
| 2013 | 978 | 0.1% |
| 2012 | 739 | 0.1% |
| 2011 | 583 | 0.1% |
| 2010 | 480 | 0.1% |
| 2008 | 557 | 0.1% |
| 2007 | 551 | 0.1% |
Used low-mileage cars (under 30,000 miles) by make
| Make | For sale now | Share (%) |
|---|---|---|
| Ford | 82,461 | 10.3% |
| Chevrolet | 82,163 | 10.2% |
| Toyota | 67,803 | 8.4% |
| Nissan | 59,805 | 7.4% |
| Hyundai | 43,204 | 5.4% |
| Honda | 42,997 | 5.3% |
| Jeep | 39,197 | 4.9% |
| Kia | 39,075 | 4.9% |
| BMW | 34,546 | 4.3% |
| Mercedes-Benz | 31,498 | 3.9% |
| GMC | 28,317 | 3.5% |
| Subaru | 28,099 | 3.5% |
Frequently asked questions
How much is a used low-mileage cars?
Used low-mileage cars (under 30,000 miles) are listed for about $26,518–$47,536 at US dealers (middle 50% of 804,055 used and certified listings), with a median of $35,038 at 16,393 miles, as of Nov 7, 2026. That's 46% above the median for all used vehicles ($23,993).
What are the most common used low-mileage cars (under 30,000 miles)?
By listings at US dealers on Nov 7, 2026: Ford F-150 (18,684), Chevrolet Silverado 1500 (15,346), Nissan Rogue (13,905), Nissan Altima (11,485), Honda CR-V (10,813).
How many used low-mileage cars (under 30,000 miles) are for sale?
804,055 were listed at US dealers on Nov 7, 2026, 147,057 (18.3%) certified pre-owned. Half had been listed 42 days or less. The most-listed model year is 2026.
About this data
- Period
- Listings active on Nov 7, 2026 (snapshot)
- Filter
- Used and certified low-mileage cars (under 30,000 miles), all US states
- Counts
- 804,055 listings (147,057 certified pre-owned)
- Method
- Median, average and 25th–75th percentile asking price, odometer miles and days listed across active used and certified pre-owned listings at US dealers matching this segment. Price-capped segments ("under $X") use dealer asking price. Asking prices are what dealers list, not what buyers paid.
- Source
- Active used and certified listings at US dealers from licensed vehicle-data providers. Only aggregates are kept: counts, medians, averages and percentiles.
- Updates
- Refreshed from a new market snapshot on a regular schedule; last updated .
- Data
- Download JSON (the aggregates on this page)