Used SUVs under $30k prices, November 2026
Used SUVs under $30k are listed for about $14,126–$24,779 at US dealers (middle 50% of 966,867 used and certified listings), with a median of $20,247 at 71,248 miles, as of Nov 7, 2026.
Updated · By CarWhere Research · Source: active US dealer listings (licensed vehicle-data providers) · About this data
Median asking price
$20,247
Average $19,250
Typical range (middle 50%)
$14,126–$24,779
Median miles
71,248
Average 77,577
For sale now
966,867
60,801 certified · median 45 days listed
Most-listed used SUVs under $30k
Counts are listings in this segment. The price columns are each model's overall used median and typical range (all years and trims) — open a model for prices by year and trim.
| Model | Listings in this segment | Share (%) | Model median, all used (USD) |
|---|---|---|---|
| Nissan Rogue | 40,968 | 4.2% | $20,445 |
| Chevrolet Equinox | 38,585 | 4% | $19,263 |
| Ford Escape | 32,097 | 3.3% | $16,492 |
| Jeep Grand Cherokee | 29,676 | 3.1% | $22,023 |
| Honda CR-V | 27,157 | 2.8% | $24,633 |
| Ford Explorer | 25,688 | 2.7% | $24,001 |
| Toyota RAV4 | 25,306 | 2.6% | $28,621 |
| Jeep Compass | 25,186 | 2.6% | $19,880 |
| Hyundai Tucson | 24,077 | 2.5% | $22,862 |
| Jeep Wrangler Unlimited | 22,187 | 2.3% | $21,584 |
| Volkswagen Tiguan | 20,002 | 2.1% | $23,211 |
| Subaru Forester | 18,302 | 1.9% | $23,085 |
| Kia Sportage | 18,044 | 1.9% | $22,948 |
| Ford Edge | 17,636 | 1.8% | $18,548 |
| Mazda CX-5 | 16,663 | 1.7% | $24,518 |
Used SUVs under $30k by model year
| Model year | For sale now | Share (%) |
|---|---|---|
| 2026 | 64,397 | 6.7% |
| 2025 | 74,470 | 7.7% |
| 2024 | 112,076 | 11.6% |
| 2023 | 109,646 | 11.3% |
| 2022 | 68,088 | 7% |
| 2021 | 71,149 | 7.4% |
| 2020 | 71,737 | 7.4% |
| 2019 | 73,633 | 7.6% |
| 2018 | 66,486 | 6.9% |
| 2017 | 59,007 | 6.1% |
| 2016 | 46,144 | 4.8% |
| 2015 | 39,340 | 4.1% |
| 2014 | 27,329 | 2.8% |
| 2013 | 20,426 | 2.1% |
| 2012 | 14,238 | 1.5% |
| 2011 | 11,669 | 1.2% |
| 2010 | 7,542 | 0.8% |
| 2009 | 4,574 | 0.5% |
| 2008 | 6,332 | 0.7% |
| 2007 | 5,161 | 0.5% |
Used SUVs under $30k by make
| Make | For sale now | Share (%) |
|---|---|---|
| Jeep | 129,996 | 13.4% |
| Chevrolet | 111,240 | 11.5% |
| Ford | 101,116 | 10.5% |
| Nissan | 77,739 | 8% |
| Hyundai | 61,383 | 6.3% |
| Honda | 52,626 | 5.4% |
| Toyota | 50,044 | 5.2% |
| Volkswagen | 42,077 | 4.4% |
| Kia | 41,092 | 4.3% |
| Subaru | 38,623 | 4% |
| Mazda | 35,131 | 3.6% |
| GMC | 34,639 | 3.6% |
Want picks, not just prices? Read our editors' guide: best used SUVs by budget.
Frequently asked questions
How much is a used SUVs under $30k?
Used SUVs under $30k are listed for about $14,126–$24,779 at US dealers (middle 50% of 966,867 used and certified listings), with a median of $20,247 at 71,248 miles, as of Nov 7, 2026. That's 16% below the median for all used vehicles ($23,993).
What are the most common used SUVs under $30k?
By listings at US dealers on Nov 7, 2026: Nissan Rogue (40,968), Chevrolet Equinox (38,585), Ford Escape (32,097), Jeep Grand Cherokee (29,676), Honda CR-V (27,157).
How many used SUVs under $30k are for sale?
966,867 were listed at US dealers on Nov 7, 2026, 60,801 (6.3%) certified pre-owned. Half had been listed 45 days or less. The most-listed model year is 2024.
About this data
- Period
- Listings active on Nov 7, 2026 (snapshot)
- Filter
- Used and certified SUVs under $30k, all US states
- Counts
- 966,867 listings (60,801 certified pre-owned)
- Method
- Median, average and 25th–75th percentile asking price, odometer miles and days listed across active used and certified pre-owned listings at US dealers matching this segment. Price-capped segments ("under $X") use dealer asking price. Asking prices are what dealers list, not what buyers paid.
- Source
- Active used and certified listings at US dealers from licensed vehicle-data providers. Only aggregates are kept: counts, medians, averages and percentiles.
- Updates
- Refreshed from a new market snapshot on a regular schedule; last updated .
- Data
- Download JSON (the aggregates on this page)