Car Title Fees & Rules in All 50 States
Replacing a lost title costs $2 in Texas and $72 in Pennsylvania — and everything in between, depending on your state. This reference covers every state's duplicate-title fee, official form, private-sale transfer deadline, and bonded-title availability, each sourced to the state titling agency. No service required: this is the same paperwork form-prep companies charge $150+ to pre-fill.
Verified against official state sources · 2026-06-12 · Reviewed by the CarWhere Vehicle Data Team
| State | Duplicate title fee | Form | Transfer deadline | Bonded title | Guides |
|---|---|---|---|---|---|
| Alabama | $15 | MVT 12-1 | 20 days | Yes | Lost title · Transfer |
| Alaska | $15 | Form 809 | 30 days | Yes | Lost title · Transfer |
| Arizona | $4 | Online via AZ MVD Now; Form 96-0236 for mail | 15 days | Yes | Lost title · Transfer |
| Arkansas | $10 | Form 10-381 | 60 days | Yes | Lost title · Transfer |
| California | $27 | REG 227 | 10 days | Yes | Lost title · Transfer |
| Colorado | $8.2 | DR 2539A | 60 days | Yes | Lost title · Transfer |
| Connecticut | $25 | H-6B | — | Yes | Lost title · Transfer |
| Delaware | $50 | MV213 | 30 days | No | Lost title · Transfer |
| Florida | $75.25 | HSMV 82101 | 30 days | Yes | Lost title · Transfer |
| Georgia | $8 | MV-1 | 30 days | Yes | Lost title · Transfer |
| Hawaii | varies | County forms (Honolulu CS-L(MVR)10; Maui DMVL580) | 30 days | — | Lost title · Transfer |
| Idaho | $14 | ITD 3367 | 30 days | Yes | Lost title · Transfer |
| Illinois | $50 | VSD 190 | — | Yes | Lost title · Transfer |
| Indiana | $15 | State Form 205 (or fully online via myBMV) | 45 days | No | Lost title · Transfer |
| Iowa | $35 | Form 411033 | 30 days | Yes | Lost title · Transfer |
| Kansas | $10 | TR-720B | 60 days | Yes | Lost title · Transfer |
| Kentucky | $6 | TC 96-182 | 15 days | No | Lost title · Transfer |
| Louisiana | $68.5 | DPSMV 1799 | 40 days | — | Lost title · Transfer |
| Maine | $33 | MVT-8 | 30 days | Yes | Lost title · Transfer |
| Maryland | $40 | VR-018 | — | Yes | Lost title · Transfer |
| Massachusetts | $25 | Application for Duplicate Certificate of Title | 10 days | Yes | Lost title · Transfer |
| Michigan | $15 | Online or in-person via SOS (instant title same day | 15 days | Yes | Lost title · Transfer |
| Minnesota | $7.25 | PS2067A | 10 days | Yes | Lost title · Transfer |
| Mississippi | $9 | Form 78-006 | 7 days | Yes | Lost title · Transfer |
| Missouri | $17.5 | Form 108 | 30 days | Yes | Lost title · Transfer |
| Montana | $10.3 | Form MV7 | 40 days | Yes | Lost title · Transfer |
| Nebraska | $14 | Form RV-707a | 30 days | Yes | Lost title · Transfer |
| Nevada | $20 | VP-012 | 30 days | Yes | Lost title · Transfer |
| New Hampshire | $35 | TDMV 18 | 20 days | Yes | Lost title · Transfer |
| New Jersey | $60 | OS/SS-52 | 10 days | No | Lost title · Transfer |
| New Mexico | $5 | MVD-10901 | 30 days | Yes | Lost title · Transfer |
| New York | $20 | MV-902 | — | Yes | Lost title · Transfer |
| North Carolina | $25.5 | MVR-4 | 28 days | Yes | Lost title · Transfer |
| North Dakota | $5 | SFN 2872 | 30 days | No | Lost title · Transfer |
| Ohio | $15 | BMV 3774 | 30 days | No | Lost title · Transfer |
| Oklahoma | $11 | Form 701-7 | 30 days | — | Lost title · Transfer |
| Oregon | varies | Form 735-515 | 30 days | No | Lost title · Transfer |
| Pennsylvania | $72 | MV-38O | — | — | Lost title · Transfer |
| Rhode Island | $52.5 | TR-2/TR-9 | — | Yes | Lost title · Transfer |
| South Carolina | $15 | Form 400 (or EZ Online Duplicate Title | 45 days | No | Lost title · Transfer |
| South Dakota | $10 | Duplicate Title Application (via county treasurer) | 45 days | Yes | Lost title · Transfer |
| Tennessee | $14 | RV-F1315201 | — | Yes | Lost title · Transfer |
| Texas | $2 | VTR-34 | 30 days | Yes | Lost title · Transfer |
| Utah | $6 | TC-123 | — | Yes | Lost title · Transfer |
| Vermont | $42 | VT-004 | 15 days | Yes | Lost title · Transfer |
| Virginia | $15 | VSA 67 | 30 days | No | Lost title · Transfer |
| Washington | varies | Affidavit of Loss/Release of Interest (form 420-040 | 15 days | Yes | Lost title · Transfer |
| West Virginia | $15 | DMV-4-TR | — | No | Lost title · Transfer |
| Wisconsin | $20 | MV2119 | — | Yes | Lost title · Transfer |
| Wyoming | $15 | Duplicate title application + affidavit with the issuing county clerk (no statewide form number) | — | Yes | Lost title · Transfer |
| District of Columbia | $30 | DMV-CTA-001 | — | No | Lost title · Transfer |
State names link to the official fee source. "Varies": Hawaii sets fees by county; Oregon ties the title fee to MPG ($101–$192); Washington's DOL publishes no flat figure. "—" deadlines: the state uses point-of-sale transfer or publishes no day count.
Buying or selling? Check the vehicle before the paperwork.
The $9.99 Full VIN Report shows the federal record — recalls, owner complaints, service bulletins — and the original window sticker where available. One-time, no subscription. Run the report →
FAQ
How much does a duplicate car title cost?
It varies enormously by state: from $2 in Texas (by mail) to $72 in Pennsylvania, with most states between $10 and $35. Oregon ties the fee to the vehicle's MPG rating ($101–$192), and Hawaii sets it by county. The table below has every state's fee with its official source. Form-prep services charge $150+ for the same paperwork — the state fee is all that's required.
Which states allow bonded titles?
Most states allow a surety-bonded title when proof of ownership is missing — typically a bond at 1.5–2× the vehicle's value held for 3 years. States with no bonded-title process include New Jersey (Improper Evidence of Ownership procedure instead), Ohio (court-ordered title), Indiana (affidavit or court order), North Dakota, Oregon, and per industry sources Delaware, Kentucky, South Carolina, Virginia, and West Virginia. The table marks each state.
How long do I have to transfer a title after buying a car?
Deadlines range from 7 working days (Mississippi) to 60 days (Arkansas, Colorado, Kansas), with most states at 15–30 days and late penalties that grow monthly. Some states (Pennsylvania, Wisconsin) handle transfer at the point of sale instead of a day-count.
Where do these numbers come from?
Each fact is sourced to the state titling agency (DMV/DOR/DOT) page or statute linked in the row, compiled and verified June 2026, with spot-checks against the official documents. Fees change by statute — several states raised fees recently (Wisconsin to $214.50 title fee Oct 2025, New Hampshire to $35 Jan 2026, Maryland to $200 Jul 2025) — so always confirm against the linked official page before filing.
Sources & methodology: every fee, form, and deadline is sourced to the state titling agency page or statute linked in its row, compiled June 2026 with spot-checks against official documents; recent fee changes are flagged in the per-state guides. Fees change by statute — confirm against the linked official page before filing. Cite this page: CarWhere, "Car Title Fees & Rules in All 50 States," carwhere.com/titles, verified 2026-06-12.