Bonded Title States: Who Allows Them, Who Doesn't
A bonded title lets you legally title a vehicle when ownership paperwork is missing — you post a surety bond (usually 1.5–2× the vehicle's value) that protects prior claimants. 36 states offer a bonded-title process per their titling agencies; 5 states officially use alternative procedures instead (court orders, affidavits, administrative reviews); 6 more are reported as no-bond by industry sources but unconfirmed by their agencies; the rest publish no explicit process. Every classification below links to its state guide with the official source.
Sourced to state titling agencies · 2026-06-12 · Reviewed by the CarWhere Vehicle Data Team
States with a bonded-title process (36)
| State | Bond requirement | Official source | Guide |
|---|---|---|---|
| Alabama | Surety bond via MVTRIP (MVT 10-1A); title application within 90 days of bond execution | www.revenue.alabama.gov | Details → |
| Alaska | Form 824 surety bond at 1 | dmv.alaska.gov | Details → |
| Arizona | Bonded Title process (form 40-1001); starts with MVD vehicle inspection | azdot.gov | Details → |
| Arkansas | Statement of Facts + surety bond per DFA Regulation 1993-3; State Police VIN verification required | www.dfa.arkansas.gov | Details → |
| California | REG 5057 Motor Vehicle Ownership Surety Bond at fair market value; for vehicles $5,000+ when ownership evidence unavailable | www.dmv.ca.gov | Details → |
| Colorado | Surety bond at 2x appraised value (DMV Rule 19) | dmv.colorado.gov | Details → |
| Connecticut | Form H-113 surety bond under CGS 14-176; bond held 5 years | portal.ct.gov | Details → |
| Florida | FLHSMV procedure TL-70: HSMV 82026 + surety bond (HSMV 82033) at 2x vehicle value | www.flhsmv.gov | Details → |
| Georgia | MV-46 Certificate of Title Bond at 2x DOR retail value (min $5,000), in force 4 years | dor.georgia.gov | Details → |
| Idaho | Bond or cash deposit at 1 | itd.idaho.gov | Details → |
| Illinois | Title by bond: surety or cash bond at 1 | www.ilsos.gov | Details → |
| Iowa | Bond at 1 | iowadot.gov | Details → |
| Kansas | Bonded title when ownership evidence insufficient (TR-90 affidavit + Highway Patrol MVE-1 VIN inspection; K | www.ksrevenue.gov | Details → |
| Maine | 29-A M | www.maine.gov | Details → |
| Maryland | MD Transp | law.justia.com | Details → |
| Massachusetts | Bond at 1 | malegislature.gov | Details → |
| Michigan | TR-121 surety bond at 2x vehicle value, min 3 years (MCL 257 | www.michigan.gov | Details → |
| Minnesota | No-proof-of-ownership process: bond at 1 | dps.mn.gov | Details → |
| Mississippi | Certificate of Bond when proof of ownership inadequate (Miss | www.dor.ms.gov | Details → |
| Missouri | Only vehicles 7+ years old valued $3,000 or less; bond at 2x value (min $100), 3 years, title branded BONDED VEHICLE (RSMo 301 | revisor.mo.gov | Details → |
| Montana | MV10 bond title (MCA 61-3-208) at 1 | mvdmt.gov | Details → |
| Nebraska | Bonded title at 1 | dmv.nebraska.gov | Details → |
| Nevada | VP-271 via Title Research Section; bond held 3 years; DMV sets bond amount — don't buy before authorization | dmv.nv.gov | Details → |
| New Hampshire | RSA 261:10 bond at 1 | gc.nh.gov | Details → |
| New Mexico | Bond at 2x vehicle value, 3-year term (MVD-10070; Procedures Manual Ch | www.mvd.newmexico.gov | Details → |
| New York | Surety bond under VTL 2105(d) (Form MV-994) when ownership evidence insufficient — DMV-required process | dmv.ny.gov | Details → |
| North Carolina | Indemnity bond (MVR-92A/92D) at 1 | www.ncdot.gov | Details → |
| Rhode Island | RI DMV publishes an official Title Bond application; conditions (1 | dmv.ri.gov | Details → |
| South Dakota | Official DOR bonded-title process for untitled vehicles: MVD values the vehicle and specifies the bond to purchase from a SD surety company | dor.sd.gov | Details → |
| Tennessee | Surety bond for vehicles over $3,000 FMV and under 30 years old; cheaper/older vehicles use Certification of Ownership instead | revenue.support.tn.gov | Details → |
| Texas | Bonded title (VTR-130-SOF) at 1 | www.txdmv.gov | Details → |
| Utah | Transfer without title: TC-569A statement; surety bond (TC-824) at 2x fair market value when vehicle worth over $3,000 | dmv.utah.gov | Details → |
| Vermont | Title Bond (VT-020) at 1 | dmv.vermont.gov | Details → |
| Washington | DOL publishes no flat duplicate fee ('fees vary by office'); statutory base $15 (RCW 46 | dol.wa.gov | Details → |
| Wisconsin | Title fee rose to $214 | wisconsindot.gov | Details → |
| Wyoming | Bond at 2x vehicle value (MV-147 affidavit); no bond if value under $2,500 | www.dot.state.wy.us | Details → |
Verified 2026-06-12 against the linked agency sources; bond multiples and conditions on each state guide.
Officially confirmed: no bonded titles (5)
- Indiana — alternatives are the Affidavit of Ownership process (vehicles ≤$5,000 NADA) or a court-ordered title. Indiana title guide →
- New Jersey — the MVC uses the Improper Evidence of Ownership Procedure (mail-only) instead. New Jersey title guide →
- North Dakota — untitled vehicles use the NDAC 37-12-04 administrative procedure (NMVTIS check, notarized bill of sale, photos, SFN 2903, inspection). North Dakota title guide →
- Ohio — missing chain of ownership requires a court-ordered title through the Court of Common Pleas (inferred from official pages; consistent industry sources). Ohio title guide →
- Oregon — missing ownership evidence is resolved through the Certification of Ownership Facts path (Form 735-550) under OAR 735-022-0000. Oregon title guide →
Reported as no-bond by industry sources — not officially confirmed (6)
Delaware, Kentucky, South Carolina, Virginia, West Virginia, District of Columbia are consistently listed as no-bonded-title states by surety-industry sources, but their titling agencies publish no explicit statement either way. We label these unconfirmed rather than asserting them — contact the state agency before relying on it.
Before you bond: document the vehicle
Bond amounts are set against the vehicle's value, and the application turns on proving what the vehicle is. The $9.99 Full VIN Report covers identity (decode + original window sticker where available) and the federal record in one document. Run the report →
FAQ
What is a bonded title?
A vehicle title issued when the owner can't produce standard proof of ownership (lost paperwork, bill-of-sale-only purchase, abandoned project car). The applicant buys a surety bond — typically 1.5–2× the vehicle's value, costing around $100–$150 for most passenger vehicles — that protects anyone with a stronger claim. The title usually carries a "bonded" brand that clears after about three claim-free years.
Which states do NOT allow bonded titles?
Per official sources: New Jersey (uses its Improper Evidence of Ownership procedure instead), Ohio (court-ordered title through the Court of Common Pleas), Indiana (affidavit-of-ownership or court order), North Dakota (administrative untitled-vehicle procedure), and Oregon (Certification of Ownership Facts). Industry sources additionally list Delaware, Kentucky, South Carolina, Virginia, and West Virginia as no-bond states, though their agencies publish no explicit statement. Pennsylvania, Oklahoma, Hawaii, and Louisiana publish no clear process either way.
How do I start the bonded-title process?
Document the vehicle first: keep your bill of sale, run the VIN to confirm the vehicle's identity, and gather value evidence (the bond is sized against value). Then follow your state's process from the table below — most require an application, a VIN inspection, and the bond purchase from a licensed surety. Never buy the bond before the state tells you the required amount.
Cite this page: CarWhere, "Bonded Title States," carwhere.com/titles/bonded-title, verified 2026-06-12. Classifications marked from official sources where available; states without published guidance are listed as unconfirmed rather than guessed.