Used luxury SUVs under $40k prices, November 2026
Used luxury SUVs under $40k are listed for about $15,618–$31,981 at US dealers (middle 50% of 184,677 used and certified listings), with a median of $24,140 at 71,033 miles, as of Nov 7, 2026.
Updated · By CarWhere Research · Source: active US dealer listings (licensed vehicle-data providers) · About this data
Median asking price
$24,140
Average $23,701
Typical range (middle 50%)
$15,618–$31,981
Median miles
71,033
Average 76,029
For sale now
184,677
13,831 certified · median 47 days listed
Most-listed used luxury SUVs under $40k
Counts are listings in this segment. The price columns are each model's overall used median and typical range (all years and trims) — open a model for prices by year and trim.
| Model | Listings in this segment | Share (%) | Model median, all used (USD) |
|---|---|---|---|
| BMW X3 | 10,505 | 5.7% | $34,290 |
| Audi Q5 | 9,971 | 5.4% | $25,460 |
| Lexus RX | 7,926 | 4.3% | $30,164 |
| BMW X5 | 7,388 | 4% | $40,046 |
| Acura MDX | 6,901 | 3.7% | $30,977 |
| RDX | 6,494 | 3.5% | — |
| Mercedes-Benz GLC | 5,503 | 3% | $35,544 |
| XT5 | 5,356 | 2.9% | — |
| Q7 | 5,276 | 2.9% | — |
| Q3 | 5,189 | 2.8% | — |
| QX60 | 4,906 | 2.7% | — |
| XC60 | 4,718 | 2.6% | — |
| Volvo XC90 | 4,424 | 2.4% | $37,869 |
| NX | 3,879 | 2.1% | — |
| X1 | 3,719 | 2% | — |
Used luxury SUVs under $40k by model year
| Model year | For sale now | Share (%) |
|---|---|---|
| 2026 | 1,919 | 1% |
| 2025 | 8,044 | 4.4% |
| 2024 | 16,959 | 9.2% |
| 2023 | 25,280 | 13.7% |
| 2022 | 14,808 | 8% |
| 2021 | 15,017 | 8.1% |
| 2020 | 17,475 | 9.5% |
| 2019 | 17,289 | 9.4% |
| 2018 | 14,191 | 7.7% |
| 2017 | 13,401 | 7.3% |
| 2016 | 10,253 | 5.6% |
| 2015 | 8,200 | 4.4% |
| 2014 | 5,073 | 2.7% |
| 2013 | 4,360 | 2.4% |
| 2012 | 2,806 | 1.5% |
| 2011 | 2,387 | 1.3% |
| 2010 | 1,802 | 1% |
| 2009 | 859 | 0.5% |
| 2008 | 1,326 | 0.7% |
| 2007 | 981 | 0.5% |
Used luxury SUVs under $40k by make
| Make | For sale now | Share (%) |
|---|---|---|
| BMW | 26,025 | 14.1% |
| Audi | 25,382 | 13.7% |
| Mercedes-Benz | 23,121 | 12.5% |
| Cadillac | 18,843 | 10.2% |
| Lexus | 16,366 | 8.9% |
| Acura | 14,352 | 7.8% |
| Land Rover | 13,377 | 7.2% |
| Lincoln | 13,232 | 7.2% |
| Volvo | 12,573 | 6.8% |
| INFINITI | 11,651 | 6.3% |
| Porsche | 4,891 | 2.6% |
| Genesis | 3,164 | 1.7% |
Frequently asked questions
How much is a used luxury SUVs under $40k?
Used luxury SUVs under $40k are listed for about $15,618–$31,981 at US dealers (middle 50% of 184,677 used and certified listings), with a median of $24,140 at 71,033 miles, as of Nov 7, 2026. That's 1% above the median for all used vehicles ($23,993).
What are the most common used luxury SUVs under $40k?
By listings at US dealers on Nov 7, 2026: BMW X3 (10,505), Audi Q5 (9,971), Lexus RX (7,926), BMW X5 (7,388), Acura MDX (6,901).
How many used luxury SUVs under $40k are for sale?
184,677 were listed at US dealers on Nov 7, 2026, 13,831 (7.5%) certified pre-owned. Half had been listed 47 days or less. The most-listed model year is 2023.
About this data
- Period
- Listings active on Nov 7, 2026 (snapshot)
- Filter
- Used and certified luxury SUVs under $40k, all US states
- Counts
- 184,677 listings (13,831 certified pre-owned)
- Method
- Median, average and 25th–75th percentile asking price, odometer miles and days listed across active used and certified pre-owned listings at US dealers matching this segment. Price-capped segments ("under $X") use dealer asking price. Asking prices are what dealers list, not what buyers paid.
- Source
- Active used and certified listings at US dealers from licensed vehicle-data providers. Only aggregates are kept: counts, medians, averages and percentiles.
- Updates
- Refreshed from a new market snapshot on a regular schedule; last updated .
- Data
- Download JSON (the aggregates on this page)