Used minivans prices, November 2026
Used minivans are listed for about $12,477–$30,382 at US dealers (middle 50% of 77,490 used and certified listings), with a median of $20,827 at 79,429 miles, as of Nov 7, 2026.
Updated · By CarWhere Research · Source: active US dealer listings (licensed vehicle-data providers) · About this data
Median asking price
$20,827
Average $22,666
Typical range (middle 50%)
$12,477–$30,382
Median miles
79,429
Average 88,986
For sale now
77,490
4,288 certified · median 47 days listed
Most-listed used minivans
Counts are listings in this segment. The price columns are each model's overall used median and typical range (all years and trims) — open a model for prices by year and trim.
| Model | Listings in this segment | Share (%) | Model median, all used (USD) |
|---|---|---|---|
| Chrysler Pacifica | 21,988 | 28.4% | $21,577 |
| Honda Odyssey | 17,548 | 22.6% | $22,747 |
| Toyota Sienna | 13,480 | 17.4% | $30,267 |
| Grand Caravan | 8,094 | 10.4% | — |
| Carnival | 3,776 | 4.9% | — |
| Town & Country | 3,463 | 4.5% | — |
| Voyager | 3,067 | 4% | — |
| Sedona | 1,562 | 2% | — |
| Pacifica Hybrid | 1,526 | 2% | — |
| Pacifica PHEV | 1,214 | 1.6% | — |
| Quest | 470 | 0.6% | — |
| ID. Buzz | 189 | 0.2% | — |
| Routan | 140 | 0.2% | — |
| R-Class | 121 | 0.2% | — |
| MAZDA5 | 120 | 0.2% | — |
Used minivans by model year
| Model year | For sale now | Share (%) |
|---|---|---|
| 2026 | 4,460 | 5.8% |
| 2025 | 9,615 | 12.4% |
| 2024 | 10,082 | 13% |
| 2023 | 7,693 | 9.9% |
| 2022 | 3,860 | 5% |
| 2021 | 2,940 | 3.8% |
| 2020 | 3,529 | 4.6% |
| 2019 | 5,276 | 6.8% |
| 2018 | 4,591 | 5.9% |
| 2017 | 4,745 | 6.1% |
| 2016 | 3,795 | 4.9% |
| 2015 | 3,113 | 4% |
| 2014 | 2,794 | 3.6% |
| 2013 | 1,918 | 2.5% |
| 2012 | 1,955 | 2.5% |
| 2011 | 1,432 | 1.8% |
| 2010 | 964 | 1.2% |
| 2008 | 905 | 1.2% |
| 2007 | 701 | 0.9% |
| 2006 | 677 | 0.9% |
Used minivans by make
| Make | For sale now | Share (%) |
|---|---|---|
| Chrysler | 31,264 | 40.3% |
| Honda | 17,548 | 22.6% |
| Toyota | 13,483 | 17.4% |
| Dodge | 8,145 | 10.5% |
| Kia | 5,338 | 6.9% |
| Nissan | 496 | 0.6% |
| Volkswagen | 397 | 0.5% |
| Chevrolet | 218 | 0.3% |
| Mazda | 154 | 0.2% |
| Mercedes-Benz | 121 | 0.2% |
| Ford | 119 | 0.2% |
| Hyundai | 42 | 0.1% |
Frequently asked questions
How much is a used minivans?
Used minivans are listed for about $12,477–$30,382 at US dealers (middle 50% of 77,490 used and certified listings), with a median of $20,827 at 79,429 miles, as of Nov 7, 2026. That's 13% below the median for all used vehicles ($23,993).
What are the most common used minivans?
By listings at US dealers on Nov 7, 2026: Chrysler Pacifica (21,988), Honda Odyssey (17,548), Toyota Sienna (13,480), Grand Caravan (8,094), Carnival (3,776).
How many used minivans are for sale?
77,490 were listed at US dealers on Nov 7, 2026, 4,288 (5.5%) certified pre-owned. Half had been listed 47 days or less. The most-listed model year is 2024.
About this data
- Period
- Listings active on Nov 7, 2026 (snapshot)
- Filter
- Used and certified minivans, all US states
- Counts
- 77,490 listings (4,288 certified pre-owned)
- Method
- Median, average and 25th–75th percentile asking price, odometer miles and days listed across active used and certified pre-owned listings at US dealers matching this segment. Price-capped segments ("under $X") use dealer asking price. Asking prices are what dealers list, not what buyers paid.
- Source
- Active used and certified listings at US dealers from licensed vehicle-data providers. Only aggregates are kept: counts, medians, averages and percentiles.
- Updates
- Refreshed from a new market snapshot on a regular schedule; last updated .
- Data
- Download JSON (the aggregates on this page)