Used hatchbacks prices, November 2026
Used hatchbacks are listed for about $10,080–$25,481 at US dealers (middle 50% of 108,736 used and certified listings), with a median of $16,949 at 66,780 miles, as of Nov 7, 2026.
Updated · By CarWhere Research · Source: active US dealer listings (licensed vehicle-data providers) · About this data
Median asking price
$16,949
Average $20,209
Typical range (middle 50%)
$10,080–$25,481
Median miles
66,780
Average 73,401
For sale now
108,736
7,884 certified · median 44 days listed
Most-listed used hatchbacks
Counts are listings in this segment. The price columns are each model's overall used median and typical range (all years and trims) — open a model for prices by year and trim.
| Model | Listings in this segment | Share (%) | Model median, all used (USD) |
|---|---|---|---|
| Kia Soul | 13,972 | 12.8% | $14,469 |
| Civic Hatchback | 7,535 | 6.9% | — |
| Prius | 7,453 | 6.9% | — |
| Impreza | 5,811 | 5.3% | — |
| Rogue Sport | 3,457 | 3.2% | — |
| Focus | 2,677 | 2.5% | — |
| Niro | 2,483 | 2.3% | — |
| Countryman | 2,480 | 2.3% | — |
| Fit | 2,388 | 2.2% | — |
| Integra | 2,349 | 2.2% | — |
| Mazda3 | 2,062 | 1.9% | — |
| Panamera | 2,053 | 1.9% | — |
| A5 Sportback | 2,047 | 1.9% | — |
| Golf GTI | 2,015 | 1.9% | — |
| Model S | 1,969 | 1.8% | — |
Used hatchbacks by model year
| Model year | For sale now | Share (%) |
|---|---|---|
| 2026 | 4,963 | 4.6% |
| 2025 | 10,747 | 9.9% |
| 2024 | 13,104 | 12.1% |
| 2023 | 8,051 | 7.4% |
| 2022 | 5,432 | 5% |
| 2021 | 5,273 | 4.8% |
| 2020 | 5,699 | 5.2% |
| 2019 | 7,053 | 6.5% |
| 2018 | 7,300 | 6.7% |
| 2017 | 6,521 | 6% |
| 2016 | 6,193 | 5.7% |
| 2015 | 6,522 | 6% |
| 2014 | 4,990 | 4.6% |
| 2013 | 5,075 | 4.7% |
| 2012 | 3,996 | 3.7% |
| 2011 | 2,071 | 1.9% |
| 2010 | 1,905 | 1.8% |
| 2009 | 1,002 | 0.9% |
| 2008 | 972 | 0.9% |
| 2007 | 637 | 0.6% |
Used hatchbacks by make
| Make | For sale now | Share (%) |
|---|---|---|
| Kia | 18,500 | 17% |
| Toyota | 14,149 | 13% |
| Honda | 10,766 | 9.9% |
| Nissan | 6,786 | 6.2% |
| MINI | 6,660 | 6.1% |
| Audi | 5,932 | 5.5% |
| Volkswagen | 5,829 | 5.4% |
| Subaru | 5,811 | 5.3% |
| BMW | 4,874 | 4.5% |
| Chevrolet | 4,588 | 4.2% |
| Ford | 3,634 | 3.3% |
| Hyundai | 3,561 | 3.3% |
Frequently asked questions
How much is a used hatchbacks?
Used hatchbacks are listed for about $10,080–$25,481 at US dealers (middle 50% of 108,736 used and certified listings), with a median of $16,949 at 66,780 miles, as of Nov 7, 2026. That's 29% below the median for all used vehicles ($23,993).
What are the most common used hatchbacks?
By listings at US dealers on Nov 7, 2026: Kia Soul (13,972), Civic Hatchback (7,535), Prius (7,453), Impreza (5,811), Rogue Sport (3,457).
How many used hatchbacks are for sale?
108,736 were listed at US dealers on Nov 7, 2026, 7,884 (7.3%) certified pre-owned. Half had been listed 44 days or less. The most-listed model year is 2024.
About this data
- Period
- Listings active on Nov 7, 2026 (snapshot)
- Filter
- Used and certified hatchbacks, all US states
- Counts
- 108,736 listings (7,884 certified pre-owned)
- Method
- Median, average and 25th–75th percentile asking price, odometer miles and days listed across active used and certified pre-owned listings at US dealers matching this segment. Price-capped segments ("under $X") use dealer asking price. Asking prices are what dealers list, not what buyers paid.
- Source
- Active used and certified listings at US dealers from licensed vehicle-data providers. Only aggregates are kept: counts, medians, averages and percentiles.
- Updates
- Refreshed from a new market snapshot on a regular schedule; last updated .
- Data
- Download JSON (the aggregates on this page)