Used sedans prices, November 2026
Used sedans are listed for about $11,104–$23,927 at US dealers (middle 50% of 570,034 used and certified listings), with a median of $18,168 at 69,554 miles, as of Nov 7, 2026.
Updated · By CarWhere Research · Source: active US dealer listings (licensed vehicle-data providers) · About this data
Median asking price
$18,168
Average $19,965
Typical range (middle 50%)
$11,104–$23,927
Median miles
69,554
Average 77,938
For sale now
570,034
36,594 certified · median 47 days listed
Most-listed used sedans
Counts are listings in this segment. The price columns are each model's overall used median and typical range (all years and trims) — open a model for prices by year and trim.
| Model | Listings in this segment | Share (%) | Model median, all used (USD) |
|---|---|---|---|
| Toyota Camry | 42,660 | 7.5% | $23,846 |
| Nissan Altima | 37,566 | 6.6% | $19,167 |
| Honda Accord | 34,753 | 6.1% | $19,796 |
| Toyota Corolla | 33,582 | 5.9% | $19,848 |
| Honda Civic | 28,261 | 5% | $18,512 |
| Chevrolet Malibu | 25,135 | 4.4% | $16,304 |
| Hyundai Elantra | 23,948 | 4.2% | $18,320 |
| Nissan Sentra | 23,750 | 4.2% | $17,665 |
| Hyundai Sonata | 15,404 | 2.7% | $15,398 |
| Volkswagen Jetta | 14,262 | 2.5% | $17,084 |
| Dodge Charger | 13,224 | 2.3% | $22,183 |
| BMW 3 Series | 12,271 | 2.2% | $20,000 |
| Kia K4 | 11,150 | 2% | $21,022 |
| Ford Fusion | 10,708 | 1.9% | $9,243 |
| BMW 5 Series | 8,670 | 1.5% | $21,360 |
Used sedans by model year
| Model year | For sale now | Share (%) |
|---|---|---|
| 2026 | 44,537 | 7.8% |
| 2025 | 66,380 | 11.6% |
| 2024 | 56,822 | 10% |
| 2023 | 47,103 | 8.3% |
| 2022 | 27,941 | 4.9% |
| 2021 | 26,610 | 4.7% |
| 2020 | 29,534 | 5.2% |
| 2019 | 32,304 | 5.7% |
| 2018 | 32,693 | 5.7% |
| 2017 | 31,493 | 5.5% |
| 2016 | 29,782 | 5.2% |
| 2015 | 28,841 | 5.1% |
| 2014 | 24,806 | 4.4% |
| 2013 | 21,445 | 3.8% |
| 2012 | 15,644 | 2.7% |
| 2011 | 10,947 | 1.9% |
| 2010 | 8,726 | 1.5% |
| 2009 | 6,759 | 1.2% |
| 2008 | 6,439 | 1.1% |
| 2007 | 5,804 | 1% |
Used sedans by make
| Make | For sale now | Share (%) |
|---|---|---|
| Toyota | 81,074 | 14.2% |
| Nissan | 74,122 | 13% |
| Honda | 63,793 | 11.2% |
| Hyundai | 45,254 | 7.9% |
| Chevrolet | 41,368 | 7.3% |
| Kia | 37,707 | 6.6% |
| BMW | 30,156 | 5.3% |
| Mercedes-Benz | 28,647 | 5% |
| Ford | 20,856 | 3.7% |
| Volkswagen | 19,016 | 3.3% |
| Lexus | 16,402 | 2.9% |
| Dodge | 15,521 | 2.7% |
Frequently asked questions
How much is a used sedans?
Used sedans are listed for about $11,104–$23,927 at US dealers (middle 50% of 570,034 used and certified listings), with a median of $18,168 at 69,554 miles, as of Nov 7, 2026. That's 24% below the median for all used vehicles ($23,993).
What are the most common used sedans?
By listings at US dealers on Nov 7, 2026: Toyota Camry (42,660), Nissan Altima (37,566), Honda Accord (34,753), Toyota Corolla (33,582), Honda Civic (28,261).
How many used sedans are for sale?
570,034 were listed at US dealers on Nov 7, 2026, 36,594 (6.4%) certified pre-owned. Half had been listed 47 days or less. The most-listed model year is 2025.
About this data
- Period
- Listings active on Nov 7, 2026 (snapshot)
- Filter
- Used and certified sedans, all US states
- Counts
- 570,034 listings (36,594 certified pre-owned)
- Method
- Median, average and 25th–75th percentile asking price, odometer miles and days listed across active used and certified pre-owned listings at US dealers matching this segment. Price-capped segments ("under $X") use dealer asking price. Asking prices are what dealers list, not what buyers paid.
- Source
- Active used and certified listings at US dealers from licensed vehicle-data providers. Only aggregates are kept: counts, medians, averages and percentiles.
- Updates
- Refreshed from a new market snapshot on a regular schedule; last updated .
- Data
- Download JSON (the aggregates on this page)