Used Chevrolet prices by model, November 2026
A used Chevrolet is listed for about $16,236–$36,029 at US dealers (middle 50% of 369,439 used and certified listings), with a median of $23,831 at 67,668 miles, as of Nov 7, 2026. The most-listed model is the Silverado 1500 (77,233 listings, median $31,654).
Updated · By CarWhere Research · Source: active US dealer listings (licensed vehicle-data providers) · About this data
Median asking price
$23,831
Average $27,560
Typical range (middle 50%)
$16,236–$36,029
Median miles
67,668
Average 77,973
For sale now
369,439
Median 49 days listed
Used Chevrolet prices by model
Click a model for prices by trim, model year and state, or a count to see those listings.
| Model | Typical price, middle 50% (USD) | Median price (USD) | Median miles | For sale now |
|---|---|---|---|---|
| Silverado 1500 | $22,517–$39,542 | $31,654 | 73,303 | 77,233 |
| Equinox | $12,861–$23,805 | $19,263 | 61,416 | 45,200 |
| Tahoe | $21,466–$51,624 | $39,447 | 84,381 | 26,389 |
| Malibu | $11,181–$18,829 | $16,304 | 74,103 | 25,135 |
| Traverse | $15,113–$34,538 | $25,158 | 69,659 | 24,433 |
| Silverado 2500HD | $29,540–$53,931 | $43,680 | 74,037 | 20,402 |
| Trax | $14,008–$21,879 | $19,692 | 38,884 | 17,758 |
| Colorado | $19,065–$35,165 | $26,574 | 59,923 | 16,508 |
| Blazer | $22,740–$26,857 | $24,747 | 28,252 | 15,822 |
| Suburban | $17,856–$53,039 | $34,815 | 98,699 | 13,261 |
| Corvette | $33,391–$71,720 | $59,241 | 21,011 | 11,748 |
| Camaro | $14,820–$33,725 | $22,010 | 66,892 | 9,354 |
Other used Chevrolet models for sale
Listing counts only; we publish model price pages once a model is among the most-listed used vehicles in the US.
| Model | For sale now | Share of Chevrolet listings (%) |
|---|---|---|
| Cruze | 7,490 | 2% |
| Trailblazer | 6,386 | 1.7% |
| Impala | 5,813 | 1.6% |
| Express Cargo | 5,646 | 1.5% |
| Silverado 3500HD | 5,338 | 1.4% |
| TrailBlazer | 5,140 | 1.4% |
| Silverado 1500 Limited | 3,424 | 0.9% |
| Equinox EV | 2,591 | 0.7% |
| Sonic | 2,313 | 0.6% |
| Express Passenger | 2,046 | 0.6% |
| Blazer EV | 1,971 | 0.5% |
| Spark | 1,728 | 0.5% |
| Express Cutaway | 1,306 | 0.4% |
| Silverado 3500 Chassis Cab | 1,219 | 0.3% |
| Avalanche | 1,215 | 0.3% |
| Cruze Limited | 882 | 0.2% |
| Silverado 1500 LD | 775 | 0.2% |
| Volt | 661 | 0.2% |
| Bolt EUV | 579 | 0.2% |
| Bolt EV | 563 | 0.2% |
| BrightDrop | 555 | 0.2% |
| Captiva Sport | 512 | 0.1% |
| Silverado 4500 Medium Duty Chassis Cab | 496 | 0.1% |
| GMT400 | 491 | 0.1% |
| Cobalt | 468 | 0.1% |
| HHR | 464 | 0.1% |
| Express | 447 | 0.1% |
| Impala Limited | 427 | 0.1% |
Frequently asked questions
How much is a used Chevrolet?
Most used Chevrolets at US dealers are priced $16,236–$36,029, with a median of $23,831 at 67,668 miles across 369,439 listings on Nov 7, 2026.
What is the cheapest used Chevrolet model?
Of the Chevrolet models we track, the Malibu has the lowest median asking price ($16,304) and the Corvette the highest ($59,241).
Are used Chevrolet prices going down?
This page started tracking used Chevrolet prices on Nov 7, 2026. Each model page shows a like-for-like change where we have an earlier snapshot; month-over-month changes for the brand appear here after the next monthly snapshot.
About this data
- Period
- Listings active on Nov 7, 2026 (snapshot)
- Filter
- Used and certified Chevrolet vehicles, all model years, all US states
- Counts
- 369,439 listings; 12 models with price pages
- Method
- Median and average asking price, odometer miles and days listed across active used and certified pre-owned listings at US dealers. Medians need 50+ listings; smaller groups show counts only. Asking prices are what dealers list, not what buyers paid.
- Source
- Active used and certified listings at US dealers from licensed vehicle-data providers. Only aggregates are kept: counts, medians, averages and percentiles.
- Updates
- Refreshed from a new market snapshot on a regular schedule; last updated .
- Data
- Download JSON (the aggregates on this page)