Used Ford prices by model, November 2026
A used Ford is listed for about $15,586–$37,989 at US dealers (middle 50% of 391,897 used and certified listings), with a median of $25,702 at 73,152 miles, as of Nov 7, 2026. The most-listed model is the F-150 (101,089 listings, median $31,791).
Updated · By CarWhere Research · Source: active US dealer listings (licensed vehicle-data providers) · About this data
Median asking price
$25,702
Average $28,802
Typical range (middle 50%)
$15,586–$37,989
Median miles
73,152
Average 81,964
For sale now
391,897
Median 52 days listed
Used Ford prices by model
Click a model for prices by trim, model year and state, or a count to see those listings.
| Model | Typical price, middle 50% (USD) | Median price (USD) | Median miles | For sale now |
|---|---|---|---|---|
| F-150 | $20,265–$41,585 | $31,791 | 78,626 | 101,089 |
| Explorer | $14,827–$33,313 | $24,001 | 75,289 | 43,779 |
| Escape | $10,136–$22,185 | $16,492 | 67,774 | 36,871 |
| F-250 Super Duty | $25,383–$56,072 | $41,298 | 90,643 | 24,741 |
| Edge | $11,751–$24,705 | $18,548 | 73,114 | 21,126 |
| Mustang | $16,830–$38,398 | $26,183 | 52,846 | 17,546 |
| Expedition | $19,919–$48,155 | $32,805 | 82,832 | 17,502 |
| Bronco Sport | $22,084–$28,530 | $25,175 | 35,089 | 15,306 |
| F-350 Super Duty | $28,831–$62,967 | $46,432 | 86,019 | 13,018 |
| Bronco 4-Door | $38,371–$50,323 | $43,280 | 24,316 | 11,406 |
| Fusion | $6,838–$12,380 | $9,243 | 115,131 | 10,712 |
| Ranger | $20,764–$34,709 | $27,443 | 56,983 | 9,016 |
| Transit Van | $19,960–$35,422 | $29,442 | 67,647 | 8,870 |
Other used Ford models for sale
Listing counts only; we publish model price pages once a model is among the most-listed used vehicles in the US.
| Model | For sale now | Share of Ford listings (%) |
|---|---|---|
| Focus | 6,859 | 1.8% |
| Maverick | 5,665 | 1.4% |
| Transit Connect | 3,930 | 1% |
| Taurus | 3,321 | 0.8% |
| Mustang Mach-E | 3,138 | 0.8% |
| Transit Passenger Van | 3,067 | 0.8% |
| F-350 Super Duty Chassis Cab | 2,241 | 0.6% |
| Fiesta | 2,086 | 0.5% |
| Ecosport | 2,067 | 0.5% |
| Flex | 1,982 | 0.5% |
| E-Series Cutaway | 1,858 | 0.5% |
| F-450 Super Duty | 1,789 | 0.5% |
| F-550 | 1,701 | 0.4% |
| Transit | 1,657 | 0.4% |
| Bronco 2-Door | 1,553 | 0.4% |
| F-450 Super Duty Chassis Cab | 1,396 | 0.4% |
| E-Series Econoline Van | 1,360 | 0.3% |
| Fusion Hybrid | 1,317 | 0.3% |
| Econoline | 1,064 | 0.3% |
| F-550 Super Duty Chassis Cab | 986 | 0.3% |
| EcoSport | 916 | 0.2% |
| F-150 Lightning | 794 | 0.2% |
| Thunderbird | 758 | 0.2% |
| Transit Wagon | 756 | 0.2% |
| Bronco | 726 | 0.2% |
| C-Max | 626 | 0.2% |
| Transit Cutaway | 557 | 0.1% |
Frequently asked questions
How much is a used Ford?
Most used Fords at US dealers are priced $15,586–$37,989, with a median of $25,702 at 73,152 miles across 391,897 listings on Nov 7, 2026.
What is the cheapest used Ford model?
Of the Ford models we track, the Fusion has the lowest median asking price ($9,243) and the F-350 Super Duty the highest ($46,432).
Are used Ford prices going down?
This page started tracking used Ford prices on Nov 7, 2026. Each model page shows a like-for-like change where we have an earlier snapshot; month-over-month changes for the brand appear here after the next monthly snapshot.
About this data
- Period
- Listings active on Nov 7, 2026 (snapshot)
- Filter
- Used and certified Ford vehicles, all model years, all US states
- Counts
- 391,897 listings; 13 models with price pages
- Method
- Median and average asking price, odometer miles and days listed across active used and certified pre-owned listings at US dealers. Medians need 50+ listings; smaller groups show counts only. Asking prices are what dealers list, not what buyers paid.
- Source
- Active used and certified listings at US dealers from licensed vehicle-data providers. Only aggregates are kept: counts, medians, averages and percentiles.
- Updates
- Refreshed from a new market snapshot on a regular schedule; last updated .
- Data
- Download JSON (the aggregates on this page)