Used Toyota prices by model, November 2026
A used Toyota is listed for about $18,362–$35,538 at US dealers (middle 50% of 269,711 used and certified listings), with a median of $26,775 at 60,471 miles, as of Nov 7, 2026. The most-listed model is the RAV4 (47,327 listings, median $28,621).
Updated · By CarWhere Research · Source: active US dealer listings (licensed vehicle-data providers) · About this data
Median asking price
$26,775
Average $27,780
Typical range (middle 50%)
$18,362–$35,538
Median miles
60,471
Average 75,697
For sale now
269,711
Median 36 days listed
Used Toyota prices by model
Click a model for prices by trim, model year and state, or a count to see those listings.
| Model | Typical price, middle 50% (USD) | Median price (USD) | Median miles | For sale now |
|---|---|---|---|---|
| RAV4 | $21,322–$33,444 | $28,621 | 54,734 | 47,327 |
| Camry | $15,321–$28,507 | $23,846 | 63,235 | 42,694 |
| Corolla | $14,504–$22,745 | $19,848 | 54,234 | 33,611 |
| Tacoma | $25,684–$38,559 | $33,135 | 55,206 | 30,518 |
| Highlander | $19,058–$35,512 | $27,723 | 86,109 | 22,253 |
| Tundra | $28,609–$47,696 | $40,049 | 56,335 | 20,020 |
| 4Runner | $26,661–$45,085 | $37,101 | 70,788 | 16,170 |
| Sienna | $14,962–$43,275 | $30,267 | 82,482 | 13,480 |
Other used Toyota models for sale
Listing counts only; we publish model price pages once a model is among the most-listed used vehicles in the US.
| Model | For sale now | Share of Toyota listings (%) |
|---|---|---|
| Prius | 7,478 | 2.8% |
| Corolla Cross | 5,394 | 2% |
| Grand Highlander | 4,320 | 1.6% |
| Sequoia | 4,187 | 1.6% |
| Avalon | 3,138 | 1.2% |
| Venza | 2,381 | 0.9% |
| Land Cruiser | 1,862 | 0.7% |
| C-HR | 1,794 | 0.7% |
| Corolla Hatchback | 1,567 | 0.6% |
| Prius Prime | 1,233 | 0.5% |
| FJ Cruiser | 1,033 | 0.4% |
| GR86 | 926 | 0.3% |
| Yaris | 796 | 0.3% |
| Crown | 787 | 0.3% |
| bZ4X | 738 | 0.3% |
| Prius v | 723 | 0.3% |
| Prius c | 618 | 0.2% |
| GR Corolla | 507 | 0.2% |
| Crown Signia | 472 | 0.2% |
| Camry Solara | 466 | 0.2% |
| Supra | 448 | 0.2% |
| Matrix | 412 | 0.2% |
| RAV4 Plug-in Hybrid | 313 | 0.1% |
| Prius Plug-in Hybrid | 291 | 0.1% |
| bZ | 289 | 0.1% |
| Yaris iA | 285 | 0.1% |
| Corolla iM | 234 | 0.1% |
| Mirai | 208 | 0.1% |
| Prius Plug-In | 159 | 0.1% |
| 86 | 150 | 0.1% |
| Rav4 | 93 | 0% |
| Pickup | 84 | 0% |
Frequently asked questions
How much is a used Toyota?
Most used Toyotas at US dealers are priced $18,362–$35,538, with a median of $26,775 at 60,471 miles across 269,711 listings on Nov 7, 2026.
What is the cheapest used Toyota model?
Of the Toyota models we track, the Corolla has the lowest median asking price ($19,848) and the Tundra the highest ($40,049).
Are used Toyota prices going down?
This page started tracking used Toyota prices on Nov 7, 2026. Each model page shows a like-for-like change where we have an earlier snapshot; month-over-month changes for the brand appear here after the next monthly snapshot.
About this data
- Period
- Listings active on Nov 7, 2026 (snapshot)
- Filter
- Used and certified Toyota vehicles, all model years, all US states
- Counts
- 269,711 listings; 8 models with price pages
- Method
- Median and average asking price, odometer miles and days listed across active used and certified pre-owned listings at US dealers. Medians need 50+ listings; smaller groups show counts only. Asking prices are what dealers list, not what buyers paid.
- Source
- Active used and certified listings at US dealers from licensed vehicle-data providers. Only aggregates are kept: counts, medians, averages and percentiles.
- Updates
- Refreshed from a new market snapshot on a regular schedule; last updated .
- Data
- Download JSON (the aggregates on this page)