Used Nissan prices by model, November 2026
A used Nissan is listed for about $13,933–$23,417 at US dealers (middle 50% of 200,873 used and certified listings), with a median of $19,264 at 52,738 miles, as of Nov 7, 2026. The most-listed model is the Rogue (46,598 listings, median $20,445).
Updated · By CarWhere Research · Source: active US dealer listings (licensed vehicle-data providers) · About this data
Median asking price
$19,264
Average $19,438
Typical range (middle 50%)
$13,933–$23,417
Median miles
52,738
Average 65,314
For sale now
200,873
Median 44 days listed
Used Nissan prices by model
Click a model for prices by trim, model year and state, or a count to see those listings.
| Model | Typical price, middle 50% (USD) | Median price (USD) | Median miles | For sale now |
|---|---|---|---|---|
| Rogue | $15,706–$23,579 | $20,445 | 51,126 | 46,598 |
| Altima | $14,794–$20,879 | $19,167 | 49,707 | 37,818 |
| Sentra | $13,907–$19,645 | $17,665 | 49,371 | 23,753 |
| Pathfinder | $16,904–$32,692 | $27,959 | 47,958 | 15,921 |
| Frontier | $17,349–$33,932 | $27,634 | 50,012 | 11,832 |
| Murano | $11,147–$27,130 | $17,747 | 76,359 | 9,852 |
Other used Nissan models for sale
Listing counts only; we publish model price pages once a model is among the most-listed used vehicles in the US.
| Model | For sale now | Share of Nissan listings (%) |
|---|---|---|
| Versa Sedan | 7,670 | 3.8% |
| KICKS | 7,503 | 3.7% |
| Kicks | 6,808 | 3.4% |
| Armada | 5,496 | 2.7% |
| Titan | 4,217 | 2.1% |
| Maxima | 4,006 | 2% |
| Rogue Sport | 3,457 | 1.7% |
| ARIYA | 1,310 | 0.7% |
| Leaf | 1,279 | 0.6% |
| Titan XD | 1,140 | 0.6% |
| NV200 | 1,112 | 0.6% |
| JUKE | 987 | 0.5% |
| NV Cargo | 963 | 0.5% |
| Xterra | 875 | 0.4% |
| Altima Sedan | 868 | 0.4% |
| Ariya | 866 | 0.4% |
| Versa Note | 829 | 0.4% |
| LEAF | 764 | 0.4% |
| Versa | 693 | 0.3% |
| Rogue Select | 646 | 0.3% |
| Quest | 470 | 0.2% |
| Z | 433 | 0.2% |
| 370Z Coupe | 354 | 0.2% |
| KICKS PLAY | 308 | 0.2% |
| 350Z Roadster | 251 | 0.1% |
| 370Z | 244 | 0.1% |
| GT-R | 242 | 0.1% |
| Juke | 213 | 0.1% |
| NV Passenger | 196 | 0.1% |
| cube | 184 | 0.1% |
| 350Z | 150 | 0.1% |
| 370Z Roadster | 102 | 0.1% |
| 300ZX | 99 | 0% |
| Rogue Plug-In Hybrid | 70 | 0% |
Frequently asked questions
How much is a used Nissan?
Most used Nissans at US dealers are priced $13,933–$23,417, with a median of $19,264 at 52,738 miles across 200,873 listings on Nov 7, 2026.
What is the cheapest used Nissan model?
Of the Nissan models we track, the Sentra has the lowest median asking price ($17,665) and the Pathfinder the highest ($27,959).
Are used Nissan prices going down?
This page started tracking used Nissan prices on Nov 7, 2026. Each model page shows a like-for-like change where we have an earlier snapshot; month-over-month changes for the brand appear here after the next monthly snapshot.
About this data
- Period
- Listings active on Nov 7, 2026 (snapshot)
- Filter
- Used and certified Nissan vehicles, all model years, all US states
- Counts
- 200,873 listings; 6 models with price pages
- Method
- Median and average asking price, odometer miles and days listed across active used and certified pre-owned listings at US dealers. Medians need 50+ listings; smaller groups show counts only. Asking prices are what dealers list, not what buyers paid.
- Source
- Active used and certified listings at US dealers from licensed vehicle-data providers. Only aggregates are kept: counts, medians, averages and percentiles.
- Updates
- Refreshed from a new market snapshot on a regular schedule; last updated .
- Data
- Download JSON (the aggregates on this page)