Dealer Fees in Missouri
Real fee data from 55 verified buyer deals across 35 dealerships
$522
Avg Doc Fee
$585
State Cap
$295 – $699
Range Seen
Missouri caps doc fees at $585
By state law, Missouri dealerships cannot charge more than $585 for documentation. Many dealers charge less. The data below shows what dealers actually charge.
Capped at $585 by state law
Missouri Dealers by Doc Fee (Lowest First)
| Dealer | City | Doc Fee | Deals |
|---|---|---|---|
| Frank Fletcher Toyota | Joplin | $295 | 1 |
| Frank Fletcher Ford | Joplin | $295 | 1 |
| Baldwin Chevrolet Cadillac | Poplar Bluff | $299 | 1 |
| Kirksville Motor | Kirksville | $299 | 2 |
| Lou Fusz | Saint Louis | $378 | 1 |
| Molle Toyota | Kansas City | $400 | 3 |
| Audi Kansas City | Kansas City | $400 | 3 |
| Pinegar Honda | Springfield | $469 | 2 |
| Taylor Grubaugh Chevrolet | Waynesville | $499 | 1 |
| Plaza BMW | Saint Louis | $499 | 1 |
| Mercedes-Benz of Kansas City South | Kansas City | $575 | 3 |
| Mercedes Benz of Kansas City | Kansas City | $575 | 1 |
| Joe Machens Nissan | Columbia | $587 | 2 |
| Joe Machens | Columbia | $587 | 1 |
| Columbia Honda | Columbia | $596 | 5 |
| Broadway Ford Truck Sales | St. Louis | $599 | 1 |
| O'fallon GMC | O'Fallon | $599 | 1 |
| Frank Leta Buick GMC | Cape Girardeau | $599 | 2 |
| O'fallon GMC | O Fallon | $599 | 1 |
| Bommarito | Ballwin | $599 | 1 |
| Honda of Frontenac | Frontenac | $600 | 1 |
| Frank Leta Honda | O Fallon | $616 | 1 |
| Lou Fusz Buick GMC | Saint Louis | $620 | 2 |
| Lou Fusz Toyota | Saint Louis | $620 | 2 |
| BMW of Springfield | Springfield | $620 | 1 |
| Reliable Toyota | Springfield | $620 | 1 |
| Volkswagen of Lee's Summit | Lee's Summit | $621 | 1 |
| Mccarthy | Sedalia | $621 | 1 |
| Mccarthy | Kansas City | $699 | 1 |
Based on verified buyer deal sheets. Doc fees extracted from itemized fee breakdowns.
Frequently Asked Questions
What is the average dealer doc fee in Missouri?
Based on 42 verified buyer deal sheets, the average documentation fee at Missouri dealerships is $522. Actual fees range from $295 to $699.
What is the doc fee cap in Missouri?
Missouri caps dealer documentation fees at $585. Not all dealers charge the maximum — check individual dealer profiles for actual fees.
Are dealer fees negotiable in Missouri?
Doc fees are generally fixed per dealership but you can negotiate the overall deal to offset them. Add-ons (paint protection, VIN etching, pro packs) are almost always negotiable — ask to have them removed.